Overview
- Player with the most points at the end of the season will be crowned the Stubbs Insurance Cove View Cup Champion.
- Points can be earned within each flight, using gross or net only score; (Flights are: A, B, C Flight and D Flight).
- The season is has a total of 26 (21 weekly events and with five tournaments)
- Local handicaps will be established after participants have played one local 9-hole round. A player’s local handicap will use the lowest three of your last six rounds.
Cove View Cup Top 5
RANK | NAME | POINTS |
1st | Allen Robins | 370 |
2nd | Mike Hinkle | 368 |
3rd | Johnny Parsons | 367 |
4th | Zayn Yergensen | 365 |
5th | Blaine Breinholt | 347 |
View members handicaps, scores, and a schedule at coveviewmens.com
Thank you to our Sponsors!
Cove View Cup Standings
Current | Previous | Player | Events | Number | Points in | Total | Points |
---|---|---|---|---|---|---|---|
Rank | Rank | of Wins | this Event | Points | Behind Lead | ||
1 | 3 | Allen Robins | 11 | 1 | 34 | 370 | |
2 | 5 | Mike Hinkle | 11 | 2 | 40 | 368 | 2 |
3 | 2 | Johnny Parsons | 11 | 2 | 26 | 367 | 3 |
4 | 1 | Yergensen, Zayn | 11 | 3 | 8 | 365 | 5 |
5 | T6 | Blaine Breinholt | 11 | 1 | 20 | 347 | 23 |
6 | 4 | Ryan Draper | 11 | 1 | 8 | 340 | 30 |
7 | T6 | Jaygen Mullen | 11 | 3 | 8 | 335 | 35 |
8 | - | Pace Mullen | 11 | 0 | 15 | 329 | 41 |
T9 | T18 | Ryan Harris | 11 | 4 | 40 | 320 | 50 |
T9 | - | Will Jolley | 11 | 1 | 17 | 320 | 50 |
11 | - | Camron Jorgensen | 11 | 2 | 20 | 319 | 51 |
12 | T22 | Trampus Williams | 10 | 3 | 40 | 315 | 55 |
13 | - | Stan Chappell | 10 | 2 | 20 | 314 | 56 |
14 | 10 | Mike Utley | 11 | 2 | 8 | 308 | 62 |
15 | T11 | Gary Barney | 11 | 1 | 8 | 307 | 63 |
16 | 20 | Johnson, Ethan | 10 | 1 | 26 | 304 | 66 |
17 | 14 | Adam Knoefler | 11 | 2 | 17 | 302 | 68 |
18 | 15 | Gallegos, Marcus | 10 | 2 | 15 | 299 | 71 |
19 | 24 | Will Wiener | 11 | 0 | 20 | 293 | 77 |
20 | T26 | Rob Lewis | 9 | 1 | 34 | 292 | 78 |
T21 | T16 | Payton Thompson | 10 | 2 | 8 | 290 | 80 |
T21 | T16 | Derek Daley | 9 | 3 | 8 | 290 | 80 |
23 | T18 | Grant Stubbs | 10 | 3 | 8 | 288 | 82 |
24 | 28 | Kelsey, Kaylen | 10 | 0 | 30 | 286 | 84 |
T25 | T30 | Mike Wright | 11 | 3 | 40 | 284 | 86 |
T25 | T30 | Keldon Stubbs | 11 | 2 | 40 | 284 | 86 |
27 | 25 | Beach, Berkley | 10 | 0 | 20 | 281 | 89 |
28 | T26 | Carson Turner | 11 | 0 | 20 | 278 | 92 |
29 | 21 | Mike Jorgensen | 7 | 3 | 0 | 276 | 94 |
T30 | T22 | Roberts, Ben | 8 | 0 | 0 | 275 | 95 |
T30 | T34 | Kody Winkel | 9 | 4 | 40 | 275 | 95 |
32 | 36 | Kim Robinson | 6 | 5 | 40 | 274 | 96 |
T33 | 29 | Kevin Arrington | 11 | 1 | 26 | 273 | 97 |
T33 | - | Jim Stubbs | 8 | 1 | 34 | 273 | 97 |
35 | 32 | Clint Malcolm | 11 | 2 | 15 | 258 | 112 |
36 | 46 | Todd Mullen | 8 | 3 | 40 | 254 | 116 |
T37 | T43 | Chet Thompson | 10 | 0 | 34 | 250 | 120 |
T37 | 39 | Beau Porter | 8 | 1 | 20 | 250 | 120 |
39 | 50 | Andrew Fielding | 9 | 2 | 40 | 246 | 124 |
40 | Chase Robinson | 9 | 1 | 23 | 245 | 125 | |
41 | 51 | Shawn Saunders | 9 | 3 | 40 | 244 | 126 |
T42 | - | Thompson, Griffin | 8 | 0 | 23 | 242 | 128 |
T42 | T43 | Kason Anderson | 6 | 2 | 26 | 242 | 128 |
44 | 49 | Poulsen, Kent | 9 | 1 | 30 | 237 | 133 |
45 | 40 | Monte Turner | 11 | 0 | 8 | 236 | 134 |
46 | T34 | Fuller, Kevin | 9 | 0 | 0 | 235 | 135 |
47 | - | Keith Newby | 9 | 0 | 23 | 234 | 136 |
T48 | 37 | Jessie Knight | 10 | 2 | 0 | 232 | 138 |
T48 | 45 | Curtis, Jess | 9 | 1 | 17 | 232 | 138 |
T50 | T55 | Joey Edwards | 7 | 2 | 40 | 231 | 139 |
T50 | 38 | Brent McClellan | 10 | 0 | 0 | 231 | 139 |
T50 | T55 | Jeramy Johnson | 8 | 1 | 40 | 231 | 139 |
53 | 52 | Sinner, Josh | 10 | 0 | 23 | 225 | 145 |
54 | 48 | Farnsworth, Keeper | 9 | 1 | 8 | 217 | 153 |
55 | 61 | David Jolley | 9 | 1 | 34 | 208 | 162 |
56 | 53 | Jake Harris | 10 | 1 | 8 | 207 | 163 |
57 | T58 | Rydalch, Tony | 9 | 0 | 15 | 199 | 171 |
58 | 54 | Devin McElmore | 8 | 1 | 0 | 193 | 177 |
59 | 57 | Rick Orr | 6 | 1 | 0 | 190 | 180 |
T60 | 67 | Tyrell Orme | 9 | 1 | 23 | 189 | 181 |
T60 | T65 | Benjamin Royer | 9 | 1 | 20 | 189 | 181 |
62 | 60 | Larry Blake | 7 | 1 | 8 | 185 | 185 |
63 | T58 | Troy Jones | 6 | 1 | 0 | 184 | 186 |
64 | 63 | Waters, Brandon | 8 | 0 | 8 | 179 | 191 |
65 | 64 | Porter, Jordan | 8 | 0 | 8 | 178 | 192 |
66 | T69 | Edwards, Brady | 7 | 1 | 23 | 175 | 195 |
67 | 72 | Olsen, Tanner | 7 | 1 | 30 | 174 | 196 |
68 | 62 | Hammond, Corby | 8 | 0 | 0 | 173 | 197 |
69 | T65 | Mason Eyre | 6 | 1 | 0 | 169 | 201 |
70 | 75 | Lewis, Teddy | 8 | 0 | 30 | 166 | 204 |
71 | 79 | Nowers, Brett | 6 | 0 | 34 | 164 | 206 |
T72 | T69 | Yergensen, Haylan | 9 | 0 | 8 | 160 | 210 |
T72 | 68 | Kasey Edgehouse | 4 | 1 | 0 | 160 | 210 |
T74 | - | Kerry Olsen | 8 | 0 | 20 | 159 | 211 |
T74 | 77 | John Worley | 6 | 1 | 26 | 159 | 211 |
76 | - | Torok, Victor | 9 | 0 | 17 | 151 | 219 |
77 | 71 | Lindsay, Bruce | 2 | 2 | 0 | 150 | 220 |
78 | 82 | Lance Barton | 6 | 0 | 30 | 146 | 224 |
79 | 73 | Ryan Coates | 5 | 2 | 0 | 143 | 227 |
80 | T85 | Garrett Ekker | 4 | 1 | 34 | 142 | 228 |
81 | 78 | Mecham, Chase | 9 | 0 | 8 | 140 | 230 |
82 | 81 | Keele, Nick | 6 | 2 | 8 | 129 | 241 |
83 | - | Dickinson, Zac | 8 | 1 | 8 | 123 | 247 |
84 | 80 | Braxton Stubbs | 6 | 0 | 0 | 122 | 248 |
85 | T87 | Josh Robinson | 4 | 0 | 17 | 121 | 249 |
86 | 84 | Josh Madsen | 3 | 0 | 0 | 114 | 256 |
87 | T91 | Joel Sinner | 4 | 0 | 17 | 113 | 257 |
88 | T87 | Sorenson, Cory | 9 | 0 | 8 | 112 | 258 |
T89 | - | Lloyd, Mark | 5 | 0 | 8 | 111 | 259 |
T89 | T93 | Ellie Hair | 4 | 0 | 17 | 111 | 259 |
T91 | T85 | Travis Parsons | 5 | 1 | 0 | 108 | 262 |
T91 | T106 | Greg Kennedy | 4 | 1 | 40 | 108 | 262 |
93 | 100 | Brandon Pierce | 7 | 0 | 26 | 102 | 268 |
94 | T97 | Jeff Albrecht | 5 | 0 | 15 | 98 | 272 |
95 | 90 | Troy Olsen | 3 | 0 | 0 | 97 | 273 |
96 | T91 | Travis Hatch | 5 | 1 | 0 | 96 | 274 |
T97 | T93 | Drew Kotter | 5 | 0 | 0 | 94 | 276 |
T97 | 96 | Randy Moore | 4 | 0 | 8 | 94 | 276 |
99 | 95 | Barney, Terron | 3 | 1 | 0 | 92 | 278 |
100 | T115 | Acord, Dustin | 3 | 0 | 34 | 88 | 282 |
101 | T97 | Rand Janes | 4 | 1 | 0 | 83 | 287 |
102 | 114 | Dylan Stubbs | 3 | 0 | 20 | 81 | 289 |
103 | 99 | White, Chet | 4 | 1 | 0 | 80 | 290 |
104 | 108 | Damron, Paul | 4 | 0 | 8 | 75 | 295 |
105 | 101 | Wall, Jett | 3 | 0 | 0 | 74 | 296 |
T106 | T111 | Bryce Hair | 3 | 0 | 8 | 72 | 298 |
T106 | 102 | Tom Rose | 2 | 1 | 0 | 72 | 298 |
108 | 103 | Brad Eyre | 2 | 0 | 0 | 71 | 299 |
T109 | 119 | Stanton, Brodie | 5 | 0 | 17 | 70 | 300 |
T109 | T104 | Gates, Matt | 3 | 0 | 0 | 70 | 300 |
T109 | T104 | Gwen Stubbs | 2 | 1 | 0 | 70 | 300 |
112 | T106 | Austin Somers | 3 | 1 | 0 | 68 | 302 |
113 | 109 | Kinley Peterson | 3 | 0 | 0 | 66 | 304 |
114 | 110 | Dave Henrie | 5 | 0 | 0 | 65 | 305 |
115 | T111 | Breinholt, Kelly | 2 | 0 | 0 | 64 | 306 |
116 | 113 | Sorensen, Gunner | 2 | 0 | 0 | 63 | 307 |
117 | T125 | Damron, Cason | 2 | 0 | 23 | 62 | 308 |
118 | 120 | Daley, Canyon | 3 | 0 | 8 | 60 | 310 |
T119 | T115 | Wes Kirschner | 3 | 0 | 0 | 54 | 316 |
T119 | T115 | Allred, Layton | 1 | 0 | 0 | 54 | 316 |
T119 | T115 | Clark, Zach | 1 | 0 | 0 | 54 | 316 |
122 | T137 | Leaver, Bob | 2 | 0 | 26 | 49 | 321 |
T123 | 136 | Stott, Lance | 4 | 0 | 20 | 44 | 326 |
T123 | 121 | Anderson, Keaton | 2 | 0 | 0 | 44 | 326 |
T125 | T137 | Porter, Craig | 3 | 0 | 20 | 43 | 327 |
T125 | 122 | Henrie, Carter | 1 | 0 | 0 | 43 | 327 |
T127 | T123 | Janes, Hallie | 1 | 1 | 0 | 40 | 330 |
T127 | - | Randy Peterson | 1 | 1 | 40 | 40 | 330 |
T127 | T123 | Ben Jorgensen | 1 | 1 | 0 | 40 | 330 |
T127 | - | Albrecht, Abbee | 1 | 1 | 40 | 40 | 330 |
131 | T125 | Toomer, Oakley | 1 | 0 | 0 | 39 | 331 |
132 | 127 | Madsen, Randy | 1 | 0 | 0 | 35 | 335 |
T133 | 134 | Van Orden, Scott | 2 | 0 | 8 | 34 | 336 |
T133 | 128 | Poulsen, Becca | 1 | 0 | 0 | 34 | 336 |
T135 | T129 | Stanton, Porter | 1 | 0 | 0 | 32 | 338 |
T135 | T129 | Saunders, Bryce | 1 | 0 | 0 | 32 | 338 |
137 | 131 | Kunzler, Steve | 1 | 0 | 0 | 30 | 340 |
138 | 132 | Keele, Jim | 1 | 0 | 0 | 29 | 341 |
139 | 133 | Hansen, Jack | 2 | 0 | 0 | 28 | 342 |
140 | 135 | Brower, Gage | 1 | 0 | 0 | 25 | 345 |
T141 | T143 | Monroe, Dustin | 2 | 0 | 8 | 23 | 347 |
T141 | T137 | Ponsock, Gene | 1 | 0 | 0 | 23 | 347 |
T143 | T140 | Corry Lawson | 1 | 0 | 0 | 20 | 350 |
T143 | - | Scott Hyatt | 1 | 0 | 20 | 20 | 350 |
T143 | T140 | Lee Taft | 1 | 0 | 0 | 20 | 350 |
T146 | - | Shaw, Ike | 1 | 0 | 17 | 17 | 353 |
T146 | 142 | Martindale, John | 1 | 0 | 0 | 17 | 353 |
T148 | T143 | Dale Harris | 1 | 0 | 0 | 15 | 355 |
T148 | T143 | Crane, Chris | 1 | 0 | 0 | 15 | 355 |
T150 | T146 | Nielsen, Karter | 1 | 0 | 0 | 8 | 362 |
T150 | T146 | Cade Ray | 1 | 0 | 0 | 8 | 362 |
T150 | - | Lewis, Mia | 1 | 0 | 8 | 8 | 362 |
T150 | T146 | Johnson, Keegan | 1 | 0 | 0 | 8 | 362 |
T150 | - | Lewis, Marcus | 1 | 0 | 8 | 8 | 362 |
T150 | T146 | Biggs, Jared | 1 | 0 | 0 | 8 | 362 |
T150 | T146 | Hunt, Konner | 1 | 0 | 0 | 8 | 362 |
Tournament Results