
Overview
- Player with the most points at the end of the season will be crowned the Stubbs Insurance Cove View Cup Champion.
- Scoring will be net only.
- The season is has a total of 23 (18 weekly events and with five tournaments)
- Local handicaps will be established after participants have played one local 9-hole round. A player’s local handicap will use the lowest four of your last six rounds.
Ladies Cove View Cup Top 5
| RANK | NAME | POINTS |
| 1 | Royer, Kayla | 513.8 |
| 2 | Hutchings, Natasha | 495.23 |
| 3 | Jorgensen, Cyndi | 424.48 |
| 4 | Mickelson, Manon | 420.5 |
| 5 | Bastian, Dona | 356.4 |
View members handicaps and scores at coveviewmens.com
Ladies Cove View Cup Standings
| Barretts Ladies Cove View Cup Standings | |||
|---|---|---|---|
| Name | Total | Events | |
| 1 | Royer, Kayla | 513.8 | 18 |
| 2 | Hutchings, Natasha | 495.23 | 17 |
| 3 | Jorgensen, Cyndi | 424.48 | 19 |
| 4 | Mickelson, Manon | 420.5 | 19 |
| 5 | Bastian, Dona | 356.4 | 19 |
| 6 | Draper, Kenzie | 326 | 17 |
| 7 | Deuel, Linda | 323.23 | 18 |
| 8 | Swapp, Sarah | 323.1 | 16 |
| 9 | Eyre, Linda | 320.3 | 18 |
| 10 | Bode, Barb | 317.75 | 16 |
| 11 | Roberts, Sadie | 284.83 | 14 |
| 12 | Gregerson, Lorraine | 279 | 19 |
| 13 | Christensen, Dorianne | 257 | 11 |
| 14 | Malcom, Mya | 253.5 | 9 |
| 15 | Roberts, Peggy | 243.25 | 14 |
| 16 | Jolley, Jodi | 240.8 | 16 |
| 17 | Miller, Paris | 177.8 | 16 |
| 18 | Wayman, Lynn | 177.33 | 10 |
| 19 | Carlson, Kristen | 173.33 | 9 |
| 20 | Glover, Karren | 170.5 | 13 |
| 21 | Bevilockway, Hannah | 162 | 5 |
| 22 | Roberts, Chelsea | 145 | 14 |
| 23 | Hair, Hailey | 115.5 | 6 |
| 24 | Butterfield, Melissa | 115 | 9 |
| 25 | Tidwell, Jaci | 92 | 4 |
| 26 | Albrecht, Mailee | 74 | 2 |
| 27 | Jackson, Faun | 20 | 2 |
| 28 | Bronson, Kylie | 8 | 1 |
Tournament Results

