Stubbs Insurance Cove View Cup
Cove View Club Championship
Day(s)
:
Hour(s)
:
Minute(s)
:
Second(s)
Cove View Cup Top 5
RANK | NAME | POINTS |
1 | Mike Jorgensen | 769 |
2 | Pace Mullen | 648 |
3 | Seth Stubbs | 633 |
4 | Jim Stubbs | 622 |
4 | Ryan Draper | 622 |
Overview
- Player with the most points at the end of the season will be crowned the Stubbs Insurance Cove View Cup Champion.
- Points can be earned within each flight, using gross or net only score; (Flights are: A, B, C Flight and D Flight).
- The season is has a total of 25 (20 weekly events and with five tournaments)
- Local handicaps will be established after participants have played one local 9-hole round. A player’s local handicap will use the lowest four of your last six rounds.
COVE VIEW CUP INFORMATION
Cove View Cup Standings
Current Rank | Previous Rank | Player | Events | Wins | Total Points | Points Behind Lead |
---|---|---|---|---|---|---|
1 | - | Mike Jorgensen | 21 | 8 | 769 | |
2 | - | Pace Mullen | 23 | 5 | 648 | 121 |
3 | 5 | Stubbs, Seth | 21 | 4 | 633 | 136 |
T4 | 6 | Jim Stubbs | 21 | 5 | 622 | 147 |
T4 | 3 | Ryan Draper | 24 | 3 | 622 | 147 |
6 | 4 | Bruce Lindsay | 24 | 5 | 621 | 148 |
7 | - | Carson Turner | 24 | 1 | 602 | 167 |
8 | 9 | Burke, Steve | 21 | 2 | 596 | 173 |
9 | 8 | Mike Utley | 24 | 1 | 595 | 174 |
10 | - | Clint Malcom | 24 | 3 | 589 | 180 |
11 | 14 | Kason Anderson | 23 | 1 | 578 | 191 |
12 | 15 | Chappell, Stan | 23 | 4 | 573 | 196 |
13 | 11 | Josh Sinner | 23 | 3 | 570 | 199 |
14 | 12 | Muir, Devin | 23 | 2 | 568 | 201 |
T15 | 13 | Carlson, KC | 23 | 2 | 564 | 205 |
T15 | 18 | Camron Jorgensen | 23 | 2 | 564 | 205 |
17 | 16 | Grant Stubbs | 23 | 3 | 555 | 214 |
18 | 22 | Eric Leavitt | 24 | 3 | 547 | 222 |
19 | - | Haylan Yergensen | 24 | 2 | 544 | 225 |
20 | 24 | Monte Turner | 23 | 0 | 542 | 227 |
21 | 20 | Jackman, Jason | 19 | 5 | 540 | 229 |
22 | 21 | Jeramy Johnson | 22 | 3 | 537 | 232 |
23 | 25 | Dave Jolley | 22 | 1 | 534 | 235 |
24 | 17 | Payton Thompson | 22 | 4 | 532 | 237 |
25 | 23 | Keegan Johnson | 24 | 3 | 522 | 247 |
26 | - | Keldon Stubbs | 21 | 4 | 509 | 260 |
27 | - | Corry Lawson | 24 | 2 | 504 | 265 |
28 | 30 | Andrew Fielding | 22 | 4 | 502 | 267 |
T29 | T33 | Derek Daley | 19 | 2 | 495 | 274 |
T29 | T31 | Will Wiener | 20 | 1 | 495 | 274 |
31 | 36 | Mike Hinkle | 20 | 3 | 494 | 275 |
32 | 29 | Rhett Harward | 23 | 3 | 483 | 286 |
33 | 28 | Tony Rydalch | 22 | 1 | 477 | 292 |
34 | T31 | Ben Royer | 22 | 3 | 473 | 296 |
35 | 37 | Yergensen, Zayn | 23 | 3 | 464 | 305 |
36 | T33 | Ike Shaw | 19 | 3 | 461 | 308 |
37 | 35 | Harris, Jake | 19 | 1 | 460 | 309 |
38 | T41 | Biggs, Jared | 22 | 3 | 458 | 311 |
39 | 48 | Kody Winkel | 20 | 3 | 454 | 315 |
40 | 47 | Scott Van Orden | 20 | 2 | 449 | 320 |
41 | 43 | Chris Breinholt | 21 | 2 | 447 | 322 |
42 | 39 | Kim Robinson | 23 | 2 | 445 | 324 |
43 | 38 | Hunt, Jaxon | 17 | 3 | 441 | 328 |
44 | T54 | Troy Jones | 17 | 1 | 440 | 329 |
T45 | 40 | Blaine Breinholt | 22 | 1 | 436 | 333 |
T45 | T41 | Trevor Gregerson | 22 | 2 | 436 | 333 |
47 | T50 | Andrew Chappell | 21 | 3 | 433 | 336 |
48 | 59 | Jackman, Jared | 19 | 2 | 430 | 339 |
49 | - | Allen Robins | 21 | 2 | 428 | 341 |
50 | T45 | Adam Knoefler | 23 | 1 | 427 | 342 |
51 | 44 | Ryan Harris | 17 | 1 | 423 | 346 |
52 | T50 | Chase Mecham | 21 | 2 | 422 | 347 |
T53 | T45 | Chet Thompson | 19 | 1 | 419 | 350 |
T53 | T57 | Miles Hinkle | 18 | 1 | 419 | 350 |
55 | 60 | Brandon Waters | 21 | 0 | 414 | 355 |
56 | 52 | Kelly Breinholt | 21 | 0 | 412 | 357 |
57 | 56 | Nielson, Zach | 22 | 1 | 409 | 360 |
58 | T54 | Monroe, Dustin | 21 | 2 | 408 | 361 |
59 | 63 | McCConnell, Braigen | 15 | 0 | 405 | 364 |
T60 | T57 | Garrett Ekker | 17 | 2 | 401 | 368 |
T60 | 53 | Thompson, Griffin | 18 | 0 | 401 | 368 |
62 | 64 | Nowers, Brett | 19 | 3 | 399 | 370 |
63 | 69 | Drew Kotter | 21 | 1 | 398 | 371 |
64 | T65 | Josh Robinson | 16 | 4 | 397 | 372 |
65 | 61 | Gleave, Chip | 23 | 0 | 395 | 374 |
T66 | 62 | Larry Blake | 18 | 2 | 392 | 377 |
T66 | 71 | Canyon Daley | 16 | 3 | 392 | 377 |
68 | 70 | Ben Roberts | 19 | 3 | 378 | 391 |
69 | 78 | Kennedy, Greg | 18 | 0 | 376 | 393 |
70 | 68 | Nirav Dhruv | 19 | 2 | 373 | 396 |
71 | T72 | Barton, Dan | 17 | 3 | 372 | 397 |
72 | T65 | Nowers, Westly | 18 | 1 | 371 | 398 |
73 | 67 | Bob Leaver | 20 | 1 | 370 | 399 |
74 | 77 | Kinley Peterson | 18 | 3 | 369 | 400 |
75 | 81 | Teddy Lewis | 19 | 0 | 358 | 411 |
76 | T72 | Moore, Randy | 16 | 4 | 357 | 412 |
77 | T87 | Kevin Fuller | 19 | 3 | 353 | 416 |
78 | 74 | Memmott, Jamen | 13 | 2 | 350 | 419 |
T79 | 80 | Southwick, Jed | 12 | 2 | 345 | 424 |
T79 | 75 | Southwick, Jorgen | 15 | 1 | 345 | 424 |
T81 | 92 | Todd Mullen | 16 | 3 | 344 | 425 |
T81 | 76 | Keeper Farnsworth | 16 | 2 | 344 | 425 |
83 | 82 | Poulsen, Kent | 18 | 1 | 342 | 427 |
84 | 79 | Scott Hyatt | 15 | 2 | 340 | 429 |
T85 | 93 | Hallows, Trent | 14 | 1 | 326 | 443 |
T85 | - | Chase Robinson | 19 | 2 | 326 | 443 |
T87 | 83 | Johnny Parsons | 14 | 1 | 321 | 448 |
T87 | 99 | Bond, Pat | 15 | 1 | 321 | 448 |
89 | 84 | Saunders, Shawn | 14 | 3 | 319 | 450 |
90 | 86 | Orr, Rick | 15 | 1 | 317 | 452 |
91 | T87 | Gary Barney | 13 | 2 | 313 | 456 |
T92 | T89 | Mason, Oakley | 17 | 0 | 311 | 458 |
T92 | T89 | Hunt, Easton | 15 | 2 | 311 | 458 |
94 | 91 | Jewkes, Boyd | 14 | 1 | 308 | 461 |
95 | - | Kaylen Kelsey | 15 | 3 | 306 | 463 |
96 | 106 | Hessey, Cannon | 10 | 2 | 303 | 466 |
T97 | T100 | Coates, Ryan | 16 | 1 | 301 | 468 |
T97 | - | Gunner Sorensen | 14 | 4 | 301 | 468 |
99 | 94 | Mason, Wyatt | 19 | 0 | 300 | 469 |
100 | 96 | Williams, Trampas | 13 | 1 | 294 | 475 |
101 | 105 | Rose, Tom | 15 | 1 | 290 | 479 |
102 | 103 | Tyrell Orme | 16 | 2 | 289 | 480 |
103 | 98 | Nowers, Brandon | 15 | 1 | 288 | 481 |
104 | T100 | Stetson Yardley | 17 | 2 | 286 | 483 |
105 | 102 | Gabe Ekker | 14 | 0 | 283 | 486 |
106 | 114 | Brown, Kyson | 14 | 2 | 278 | 491 |
107 | 109 | Kyhl, Gary | 11 | 2 | 272 | 497 |
108 | T115 | Barton, David D | 17 | 0 | 271 | 498 |
109 | 108 | Dowell, Chris | 13 | 2 | 266 | 503 |
T110 | 104 | Winkel, Krew | 12 | 0 | 265 | 504 |
T110 | 111 | Harris, Dale | 10 | 1 | 265 | 504 |
112 | 121 | Nielson, Landon | 16 | 1 | 264 | 505 |
113 | 107 | Harding, Jasley | 15 | 1 | 261 | 508 |
114 | 110 | Albrecht, Jack | 10 | 2 | 254 | 515 |
115 | 119 | Southwick, John | 12 | 1 | 248 | 521 |
116 | T115 | Nielsen, Ayden | 10 | 3 | 245 | 524 |
117 | 112 | Jett Wall | 13 | 0 | 243 | 526 |
118 | 113 | Cory Sorensen | 13 | 3 | 242 | 527 |
T119 | T117 | Albrecht, Jeff | 13 | 0 | 234 | 535 |
T119 | T117 | Bryce Hair | 13 | 2 | 234 | 535 |
121 | 127 | Keele, Nick | 13 | 1 | 233 | 536 |
122 | 120 | Zac Dickinson | 11 | 1 | 230 | 539 |
123 | T130 | Kunzler, Steve | 8 | 1 | 223 | 546 |
T124 | T122 | Albrecht, Abbee | 11 | 1 | 220 | 549 |
T124 | T122 | Hyatt, Jake | 11 | 1 | 220 | 549 |
126 | 124 | Wagner, Darci | 12 | 2 | 218 | 551 |
127 | 125 | Somers, Austin | 11 | 0 | 213 | 556 |
128 | 126 | Keith Newby | 13 | 0 | 212 | 557 |
129 | 128 | Devin McLemore | 13 | 1 | 204 | 565 |
130 | 129 | Sorenson, Kendall | 16 | 0 | 203 | 566 |
131 | T130 | McClellan, Jared | 8 | 1 | 200 | 569 |
132 | - | Manley, Kent | 8 | 0 | 199 | 570 |
133 | - | Gardner, Shelby | 7 | 1 | 191 | 578 |
T134 | - | Justin Archibald | 6 | 2 | 190 | 579 |
T134 | - | Allred, Mason | 8 | 2 | 190 | 579 |
136 | - | Anderson, Jaren | 9 | 2 | 189 | 580 |
137 | - | Jeff Ogden | 10 | 2 | 188 | 581 |
138 | - | Jorgensen, Ben | 5 | 1 | 181 | 588 |
T139 | - | Will Jolley | 8 | 0 | 166 | 603 |
T139 | - | Jackson, Skip | 8 | 0 | 166 | 603 |
141 | - | Orme, Curtis | 5 | 1 | 157 | 612 |
142 | - | Taft, Lee | 10 | 0 | 148 | 621 |
143 | - | Crowley, James | 8 | 1 | 125 | 644 |
144 | - | Porter, Jordan | 8 | 0 | 124 | 645 |
145 | - | Barney, Brogan | 5 | 1 | 118 | 651 |
T146 | 150 | Nielson, Matt | 8 | 0 | 117 | 652 |
T146 | 155 | Albrecht, Max | 7 | 1 | 117 | 652 |
148 | 146 | Porter, Beau | 5 | 0 | 116 | 653 |
149 | 147 | Gardner, Brayden | 5 | 0 | 109 | 660 |
150 | 148 | Spencer, Chevy | 5 | 0 | 107 | 662 |
151 | 149 | Russell, Scott | 4 | 1 | 102 | 667 |
152 | 161 | Nielson, Ashton | 4 | 0 | 98 | 671 |
T153 | T151 | Van Orden, Cole | 4 | 1 | 91 | 678 |
T153 | T151 | Allred, Layton | 5 | 1 | 91 | 678 |
T155 | T153 | Parsons, Travis | 6 | 0 | 88 | 681 |
T155 | T153 | Olsen, Steven | 4 | 0 | 88 | 681 |
157 | 156 | Lewis, Mia | 3 | 0 | 83 | 686 |
158 | 157 | Hatch, Travis | 4 | 1 | 82 | 687 |
159 | 158 | McClellan, Brent | 3 | 1 | 78 | 691 |
160 | 159 | Hutchings, Braxton | 5 | 0 | 74 | 695 |
161 | 160 | Parsons, Race | 3 | 1 | 73 | 696 |
162 | - | Oldroyd, Ron | 5 | 1 | 71 | 698 |
163 | - | Albrecht, Dave | 4 | 0 | 70 | 699 |
164 | - | Porter, Craig | 5 | 0 | 64 | 705 |
T165 | - | Christensen, Drayson | 6 | 0 | 63 | 706 |
T165 | - | Wright, Mike | 3 | 0 | 63 | 706 |
167 | - | Thompson, Tanner | 6 | 0 | 60 | 709 |
168 | - | Williams, Larry | 2 | 1 | 55 | 714 |
169 | - | Kirschner, Gavin | 2 | 0 | 51 | 718 |
170 | - | Olsen, Troy | 3 | 0 | 50 | 719 |
171 | - | Royer, Bruce | 2 | 0 | 49 | 720 |
T172 | - | Jolley, Brielle | 3 | 0 | 46 | 723 |
T172 | - | Bastian, Mackson | 3 | 0 | 46 | 723 |
T174 | - | Kirschner, Wes | 2 | 0 | 42 | 727 |
T174 | - | Barney, Terron | 2 | 0 | 42 | 727 |
176 | - | Madsen, Josh | 2 | 1 | 40 | 729 |
T177 | - | Clark, Mike | 2 | 0 | 34 | 735 |
T177 | - | Gates, Matt | 2 | 0 | 34 | 735 |
179 | - | Russell, Stockton | 4 | 0 | 32 | 737 |
180 | - | Roundy, Brian | 1 | 0 | 26 | 743 |
181 | - | Bevilockway, Matt | 2 | 0 | 25 | 744 |
182 | - | Stubbs, Collin | 2 | 0 | 23 | 746 |
T183 | - | Beach, Berkley | 2 | 0 | 16 | 753 |
T183 | - | Roundy, Jhet | 2 | 0 | 16 | 753 |
T185 | - | Barton, Lance | 1 | 0 | 8 | 761 |
T185 | - | Albrecht, Mailee | 1 | 0 | 8 | 761 |
T185 | - | Ekker, Gage | 1 | 0 | 8 | 761 |
Tournament Results