Stubbs Insurance Cove View Cup
Players Week
Day(s)
:
Hour(s)
:
Minute(s)
:
Second(s)
Cove View Cup Top 5
| RANK | NAME | POINTS |
| 1st | Jorgensen, Mike | 499 |
| 2nd | Velky, Jake | 430 |
| 3rd | Burke, Steve | 418 |
| 4th | Farnsworth, Keeper | 400 |
| 5th | Anderson, Kason | 399 |
What you need to know
- The 2026 Season marks the 10th edition of the Stubbs Insurance Cove View Cup.
- Points will be earned over a span of 23 events (18 weekly play events and five tournaments).
- Local handicaps will be established after participants have played one local 9-hole round. A player’s local handicap will use the lowest four of your last six 9-hole rounds. This local handicap will be used in all five-association tournaments. Players will retain their handicaps from the 2025 season. For a new player, until you have 4 scores on your handicap, your max handicap is a 9.
COVE VIEW CUP INFORMATION
Cove View Cup Standings
| Current Rank | Previous Rank | Player | Events | Number of Wins | Total Points | Points Behind Lead |
|---|---|---|---|---|---|---|
| 1 | - | Jorgensen, Mike | 13 | 7 | 499 | |
| 2 | - | Velky, Jake | 13 | 2 | 430 | 69 |
| 3 | 4 | Burke, Steve | 13 | 5 | 418 | 81 |
| 4 | 3 | Farnsworth, Keeper | 13 | 4 | 400 | 99 |
| 5 | 6 | Anderson, Kason | 12 | 2 | 399 | 100 |
| 6 | 7 | Jorgensen, Camron | 13 | 3 | 385 | 114 |
| 7 | 5 | Robins, Allen | 13 | 4 | 384 | 115 |
| 8 | - | Utley, Mike | 13 | 4 | 380 | 119 |
| 9 | - | Gregerson, Trevor | 12 | 2 | 370 | 129 |
| 10 | 13 | Breinholt, Blaine | 13 | 1 | 366 | 133 |
| 11 | 12 | Utley, Landon | 13 | 2 | 359 | 140 |
| T12 | T10 | Oldroyd, Natasha | 11 | 3 | 347 | 152 |
| T12 | 16 | Stubbs, Grant | 13 | 0 | 347 | 152 |
| 14 | 15 | Stubbs, Keldon | 13 | 2 | 340 | 159 |
| 15 | T10 | Parsons, Johnny | 11 | 0 | 339 | 160 |
| 16 | 14 | Bastian, Mitch | 13 | 1 | 332 | 167 |
| 17 | 21 | Carlson, KC | 13 | 1 | 331 | 168 |
| 18 | 22 | Brinkerhoff, Zac | 13 | 1 | 330 | 169 |
| 19 | 20 | Curtis, Jess | 13 | 3 | 329 | 170 |
| T20 | T17 | Leaver, Bob | 13 | 1 | 324 | 175 |
| T20 | T17 | Turner, Monte | 13 | 0 | 324 | 175 |
| 22 | 19 | Barton, David D | 12 | 3 | 323 | 176 |
| 23 | - | Lawson, Corry | 13 | 2 | 321 | 178 |
| T24 | 28 | Kotter, Drew | 12 | 2 | 320 | 179 |
| T24 | 26 | Malcom, Clint | 13 | 2 | 320 | 179 |
| 26 | T29 | Gleave, Chip | 13 | 1 | 318 | 181 |
| 27 | 25 | Gregerson, Dane | 13 | 1 | 314 | 185 |
| 28 | 31 | Daley, Canyon | 11 | 2 | 312 | 187 |
| 29 | 33 | Dhruv, Nirav | 12 | 1 | 311 | 188 |
| 30 | 24 | Royer, Ben | 13 | 1 | 306 | 193 |
| 31 | 39 | Jolley, David | 10 | 1 | 304 | 195 |
| 32 | T29 | Anderson, Nate | 11 | 1 | 303 | 196 |
| 33 | 34 | Johnson, Jeramy | 11 | 0 | 302 | 197 |
| 34 | 32 | Kelsey, Kaylen | 13 | 0 | 298 | 201 |
| 35 | T42 | Nebeker, Dustin | 13 | 0 | 297 | 202 |
| 36 | 52 | Mecham, Chase | 13 | 1 | 296 | 203 |
| 37 | T53 | Draper, Ryan | 13 | 2 | 295 | 204 |
| 38 | 41 | Daley, Derek | 10 | 2 | 294 | 205 |
| 39 | 40 | Stubbs, Jim | 9 | 0 | 293 | 206 |
| 40 | 27 | Rydalch, Tony | 10 | 1 | 292 | 207 |
| 41 | 35 | Robinson, Kim | 12 | 2 | 291 | 208 |
| 42 | 45 | Kennedy, Greg | 13 | 2 | 288 | 211 |
| 43 | 56 | Yergensen, Zayn | 13 | 1 | 287 | 212 |
| 44 | 50 | Robinson, Josh | 13 | 1 | 284 | 215 |
| 45 | 36 | Rager, Steve | 13 | 1 | 281 | 218 |
| T46 | T37 | King, Javen | 13 | 1 | 280 | 219 |
| T46 | T37 | Whitehead, DJ | 12 | 1 | 280 | 219 |
| T48 | 60 | Fuller, Kevin | 12 | 2 | 278 | 221 |
| T48 | 46 | McConkey, Dan | 12 | 1 | 278 | 221 |
| 50 | T57 | McLemore, Devin | 10 | 1 | 275 | 224 |
| 51 | 65 | Jolley, Will | 12 | 2 | 273 | 226 |
| T52 | 62 | Jacobson, Braige | 12 | 1 | 272 | 227 |
| T52 | T57 | Stubbs, Braxton | 13 | 1 | 272 | 227 |
| 54 | T42 | Robinson, Chase | 12 | 1 | 271 | 228 |
| 55 | 66 | Barney, Terry | 10 | 1 | 270 | 229 |
| 56 | 47 | Chappell, Stan | 12 | 2 | 268 | 231 |
| T57 | T48 | Barton, Dan | 12 | 0 | 267 | 232 |
| T57 | 61 | Hinkle, Miles | 12 | 0 | 267 | 232 |
| T57 | T48 | Peterson, Blake | 10 | 2 | 267 | 232 |
| 60 | 51 | Hessey, Kameron | 9 | 1 | 265 | 234 |
| T61 | T42 | Hinkle, Mike | 11 | 2 | 263 | 236 |
| T61 | T53 | McClellan, Jared | 12 | 0 | 263 | 236 |
| T61 | T53 | Stubbs, Seth | 10 | 2 | 263 | 236 |
| T64 | T63 | Bond, Pat | 10 | 1 | 257 | 242 |
| T64 | 59 | Winkel, Kody | 12 | 2 | 257 | 242 |
| 66 | T75 | Biggs, Jared | 13 | 1 | 247 | 252 |
| T67 | T63 | Giles, Kiaton | 8 | 2 | 237 | 262 |
| T67 | 71 | Thompson, Gregg | 9 | 1 | 237 | 262 |
| T69 | 72 | Johnson, Keegan | 9 | 1 | 233 | 266 |
| T69 | T81 | Jones, Troy | 8 | 2 | 233 | 266 |
| 71 | 70 | Jackman, Jason | 10 | 1 | 232 | 267 |
| 72 | T73 | Oldroyd, Ron | 11 | 0 | 231 | 268 |
| 73 | T78 | Malmgren, Wes | 11 | 1 | 229 | 270 |
| 74 | 67 | Nowers, Westly | 10 | 2 | 228 | 271 |
| T75 | - | Kyhl, Gary | 11 | 0 | 227 | 272 |
| T75 | T81 | Van Orden, Scott | 9 | 0 | 227 | 272 |
| 77 | 68 | Christensen, Drayson | 8 | 2 | 225 | 274 |
| T78 | 77 | Lindsay, Bruce | 10 | 0 | 221 | 278 |
| T78 | 69 | Spencer, Chevy | 8 | 0 | 221 | 278 |
| 80 | T73 | Beatty, Zach | 11 | 0 | 219 | 280 |
| 81 | 80 | McConnell, Braigen | 10 | 0 | 215 | 284 |
| 82 | T78 | Peterson, Kinley | 9 | 1 | 207 | 292 |
| 83 | - | Archibald, Justin | 6 | 2 | 201 | 298 |
| 84 | - | Fielding, Andrew | 12 | 0 | 199 | 300 |
| 85 | - | Roberts, Ben | 10 | 0 | 198 | 301 |
| 86 | 89 | Orme, Tyrell | 8 | 1 | 183 | 316 |
| T87 | 92 | Anderson, Kolter | 9 | 1 | 173 | 326 |
| T87 | 94 | Sorensen, Cory | 8 | 0 | 173 | 326 |
| 89 | 86 | New, Gage | 8 | 1 | 171 | 328 |
| 90 | 88 | Sultan, Max | 7 | 1 | 169 | 330 |
| 91 | 87 | Wright, Mike | 10 | 0 | 164 | 335 |
| 92 | 90 | Breinholt, Chris | 8 | 0 | 161 | 338 |
| 93 | 91 | Thompson, Chet | 6 | 0 | 149 | 350 |
| 94 | 93 | Monroe, Dustin | 8 | 0 | 145 | 354 |
| 95 | 96 | Chappell, Andrew | 6 | 1 | 142 | 357 |
| 96 | 95 | Wall, Jett | 8 | 0 | 136 | 363 |
| 97 | 101 | Bagley, Kooper | 12 | 0 | 134 | 365 |
| 98 | 99 | Shaw, Ike | 7 | 0 | 132 | 367 |
| 99 | 113 | Sorensen, Gunner | 6 | 1 | 126 | 373 |
| T100 | T97 | Ekker, Garrett | 6 | 0 | 125 | 374 |
| T100 | T97 | Thompson, Payton | 7 | 0 | 125 | 374 |
| 102 | 100 | Mullen, Todd | 4 | 0 | 123 | 376 |
| 103 | 117 | Jorgensen, Ben | 3 | 1 | 120 | 379 |
| 104 | T105 | Winkel, Krew | 6 | 0 | 117 | 382 |
| T105 | 107 | Barney, Gary | 5 | 1 | 115 | 384 |
| T105 | 102 | Porter, Beau | 5 | 1 | 115 | 384 |
| T105 | T122 | Smith, Jake | 5 | 1 | 115 | 384 |
| T108 | T103 | Lloyd, Mark | 4 | 0 | 112 | 387 |
| T108 | T103 | Spencer, Kyson | 8 | 1 | 112 | 387 |
| 110 | T105 | Thompson, Griffin | 6 | 0 | 109 | 390 |
| T111 | T108 | Allred, Mason | 6 | 0 | 98 | 401 |
| T111 | T108 | Jackson, Skip | 4 | 0 | 98 | 401 |
| T113 | T122 | Dowell, Porter | 2 | 1 | 95 | 404 |
| T113 | T129 | Taft, Lee | 5 | 0 | 95 | 404 |
| T113 | 112 | Tobler, Jamen | 11 | 0 | 95 | 404 |
| 116 | 110 | Orme, Brock | 2 | 1 | 92 | 407 |
| 117 | 111 | Belnap, Connor | 4 | 0 | 90 | 409 |
| 118 | - | Wayman, Drew | 5 | 0 | 87 | 412 |
| T119 | T114 | Hyatt, Jake | 3 | 1 | 85 | 414 |
| T119 | T114 | Mitchell, Don | 7 | 0 | 85 | 414 |
| 121 | 116 | Jewkes, Boyd | 3 | 0 | 83 | 416 |
| 122 | 125 | Orr, Rick | 6 | 0 | 81 | 418 |
| T123 | 126 | Holcomb, Paul | 9 | 0 | 79 | 420 |
| T123 | T118 | Thompson, Bob | 9 | 0 | 79 | 420 |
| 125 | 127 | Knoefler, Adam | 6 | 0 | 78 | 421 |
| T126 | T120 | Albrecht, Jeff | 4 | 0 | 77 | 422 |
| T126 | T120 | Anderson, Collin | 5 | 0 | 77 | 422 |
| 128 | T122 | Orme, Curtis | 1 | 1 | 75 | 424 |
| 129 | 128 | Leavitt, Eric | 3 | 0 | 67 | 432 |
| 130 | T141 | Coates, Ryan | 3 | 0 | 62 | 437 |
| 131 | T129 | Wiener, Will | 4 | 0 | 61 | 438 |
| 132 | 131 | Henrie, Robin | 3 | 0 | 60 | 439 |
| T133 | T132 | Ekker, Gabe | 4 | 0 | 58 | 441 |
| T133 | T132 | Naylor, Zach | 4 | 0 | 58 | 441 |
| 135 | T138 | Hallows, Trent | 3 | 0 | 55 | 444 |
| 136 | T144 | Breinholt, Kelly | 4 | 0 | 54 | 445 |
| 137 | 134 | Rees, Ty | 2 | 0 | 51 | 448 |
| 138 | T156 | Bevilockway, Matt | 3 | 0 | 50 | 449 |
| T139 | T135 | Olsen, Troy | 3 | 0 | 49 | 450 |
| T139 | T135 | Somers, Austin | 2 | 0 | 49 | 450 |
| T139 | T135 | Stubbs, Dylan | 2 | 0 | 49 | 450 |
| 142 | T138 | Ingram, Bryce | 5 | 0 | 47 | 452 |
| 143 | 140 | Jackman, Bryce | 4 | 0 | 46 | 453 |
| T144 | T141 | Anderson, Jaren | 2 | 0 | 42 | 457 |
| T144 | T141 | Hyatt, Scott | 3 | 0 | 42 | 457 |
| 146 | 149 | Rose, Tom | 3 | 0 | 40 | 459 |
| 147 | T144 | Stanton, Kodie | 4 | 0 | 39 | 460 |
| 148 | 146 | Southwick, Jed | 2 | 1 | 38 | 461 |
| 149 | 147 | Williams, Trampas | 2 | 0 | 35 | 464 |
| 150 | 148 | Albrecht, Max | 1 | 0 | 34 | 465 |
| 151 | T153 | Grundy, Jason | 4 | 0 | 32 | 467 |
| 152 | 150 | Saunders, Shawn | 3 | 0 | 31 | 468 |
| 153 | 151 | Hessey, Cannon | 2 | 0 | 28 | 471 |
| 154 | 152 | Parsons, Race | 1 | 0 | 26 | 473 |
| T155 | T156 | Knight, Bryan | 3 | 0 | 24 | 475 |
| T155 | T153 | Perschon, Alex | 3 | 0 | 24 | 475 |
| T155 | T156 | St. Pierre, Easton | 3 | 0 | 24 | 475 |
| 158 | 155 | Roberts, TJ | 2 | 0 | 23 | 476 |
| T159 | T156 | Rees, Connor | 2 | 0 | 16 | 483 |
| T159 | T156 | Torres, Javier | 2 | 0 | 16 | 483 |
| 161 | - | Harris, Ryan | 1 | 0 | 15 | 484 |
| T162 | - | Nielson, Dustin | 1 | 0 | 8 | 491 |
| T162 | - | Ponsock, Gene | 1 | 0 | 8 | 491 |
| T162 | - | Southwick, Jorgen | 1 | 0 | 8 | 491 |
| T162 | - | Yergensen, Haylan | 1 | 0 | 8 | 491 |
Tournament Results
Cup Sponsors








