Stubbs Insurance Cove View Cup
Players Week
Day(s)
:
Hour(s)
:
Minute(s)
:
Second(s)
Cove View Cup Top 5
| RANK | NAME | POINTS |
| 1st | Jorgensen, Mike | 607 |
| 2nd | Oldroyd, Natasha | 572 |
| 3rd | Anderson, Kason | 544 |
| 4th | Burke, Steve | 523 |
| 5th | Farnsworth, Keeper | 511 |
What you need to know
- The 2026 Season marks the 10th edition of the Stubbs Insurance Cove View Cup.
- Points will be earned over a span of 23 events (18 weekly play events and five tournaments).
- Local handicaps will be established after participants have played one local 9-hole round. A player’s local handicap will use the lowest four of your last six 9-hole rounds. This local handicap will be used in all five-association tournaments. Players will retain their handicaps from the 2025 season. For a new player, until you have 4 scores on your handicap, your max handicap is a 9.
COVE VIEW CUP INFORMATION
Cove View Cup Standings
| Current Rank | Previous Rank | Player | Events | Number of Wins | Total Points | Points Behind Lead |
|---|---|---|---|---|---|---|
| 1 | - | Jorgensen, Mike | 16 | 7 | 607 | |
| 2 | 4 | Oldroyd, Natasha | 15 | 5 | 572 | 35 |
| 3 | 2 | Anderson, Kason | 16 | 3 | 544 | 63 |
| 4 | 3 | Burke, Steve | 16 | 6 | 523 | 84 |
| 5 | - | Farnsworth, Keeper | 17 | 4 | 511 | 96 |
| T6 | 10 | Stubbs, Keldon | 17 | 2 | 503 | 104 |
| T6 | 8 | Utley, Mike | 17 | 4 | 503 | 104 |
| 8 | 9 | Stubbs, Grant | 17 | 0 | 501 | 106 |
| 9 | 7 | Jorgensen, Camron | 17 | 3 | 500 | 107 |
| 10 | 27 | Carlson, KC | 17 | 1 | 491 | 116 |
| 11 | 6 | Velky, Jake | 15 | 2 | 488 | 119 |
| 12 | T13 | Robins, Allen | 16 | 4 | 458 | 149 |
| 13 | T60 | Biggs, Jared | 17 | 2 | 452 | 155 |
| 14 | T15 | Curtis, Jess | 17 | 3 | 448 | 159 |
| T15 | 20 | Breinholt, Blaine | 17 | 1 | 446 | 161 |
| T15 | T31 | Jolley, Will | 16 | 3 | 446 | 161 |
| 17 | - | Daley, Derek | 14 | 3 | 444 | 163 |
| 18 | 24 | Kotter, Drew | 14 | 3 | 440 | 167 |
| T19 | T18 | Dhruv, Nirav | 16 | 1 | 437 | 170 |
| T19 | 11 | Gregerson, Dane | 16 | 2 | 437 | 170 |
| 21 | - | Leaver, Bob | 17 | 1 | 436 | 171 |
| T22 | T48 | Kelsey, Kaylen | 17 | 0 | 435 | 172 |
| T22 | 12 | Parsons, Johnny | 14 | 1 | 435 | 172 |
| 24 | T13 | Brinkerhoff, Zac | 16 | 2 | 433 | 174 |
| T25 | 23 | Royer, Ben | 17 | 1 | 428 | 179 |
| T25 | T15 | Stubbs, Jim | 12 | 1 | 428 | 179 |
| 27 | T18 | Jolley, David | 13 | 1 | 422 | 185 |
| 28 | T45 | Stubbs, Seth | 14 | 2 | 421 | 186 |
| 29 | 25 | Lawson, Corry | 17 | 2 | 413 | 194 |
| 30 | - | Daley, Canyon | 15 | 2 | 412 | 195 |
| 31 | T33 | Yergensen, Zayn | 17 | 2 | 410 | 197 |
| 32 | 22 | Gregerson, Trevor | 13 | 2 | 409 | 198 |
| 33 | 26 | Draper, Ryan | 17 | 2 | 407 | 200 |
| 34 | 28 | Utley, Landon | 17 | 2 | 405 | 202 |
| 35 | 29 | Robinson, Josh | 17 | 1 | 404 | 203 |
| 36 | T31 | Chappell, Stan | 16 | 3 | 401 | 206 |
| 37 | 35 | Turner, Monte | 17 | 0 | 397 | 210 |
| 38 | - | Nebeker, Dustin | 17 | 0 | 394 | 213 |
| 39 | T36 | Gleave, Chip | 17 | 1 | 393 | 214 |
| 40 | T41 | Malcom, Clint | 16 | 2 | 390 | 217 |
| 41 | T43 | Anderson, Nate | 14 | 2 | 388 | 219 |
| T42 | T33 | Robinson, Kim | 15 | 3 | 385 | 222 |
| T42 | T41 | Whitehead, DJ | 16 | 1 | 385 | 222 |
| 44 | 57 | King, Javen | 16 | 1 | 381 | 226 |
| 45 | T36 | Mecham, Chase | 16 | 1 | 378 | 229 |
| 46 | T45 | Fuller, Kevin | 16 | 3 | 376 | 231 |
| 47 | - | Rydalch, Tony | 14 | 1 | 374 | 233 |
| 48 | 39 | Thompson, Gregg | 12 | 3 | 372 | 235 |
| T49 | 40 | Barton, David D | 14 | 3 | 369 | 238 |
| T49 | T50 | McClellan, Jared | 16 | 1 | 369 | 238 |
| 51 | T43 | Bastian, Mitch | 15 | 1 | 363 | 244 |
| 52 | 58 | Nowers, Westly | 14 | 2 | 357 | 250 |
| 53 | T48 | Peterson, Blake | 13 | 2 | 355 | 252 |
| 54 | T50 | McConkey, Dan | 15 | 1 | 354 | 253 |
| 55 | 56 | Hinkle, Miles | 16 | 0 | 352 | 255 |
| 56 | 52 | Beatty, Zach | 14 | 2 | 349 | 258 |
| 57 | T62 | Barney, Terry | 13 | 1 | 346 | 261 |
| T58 | 53 | Johnson, Jeramy | 13 | 0 | 344 | 263 |
| T58 | 59 | Rager, Steve | 16 | 2 | 344 | 263 |
| 60 | 54 | Jacobson, Braige | 14 | 1 | 343 | 264 |
| 61 | 66 | Stubbs, Braxton | 17 | 1 | 342 | 265 |
| 62 | 55 | Bond, Pat | 13 | 1 | 341 | 266 |
| 63 | T73 | Van Orden, Scott | 13 | 0 | 334 | 273 |
| 64 | 67 | Jones, Troy | 11 | 2 | 333 | 274 |
| 65 | T60 | Winkel, Kody | 14 | 3 | 327 | 280 |
| 66 | T62 | Lindsay, Bruce | 12 | 1 | 326 | 281 |
| T67 | 64 | Barton, Dan | 14 | 0 | 325 | 282 |
| T67 | 69 | Oldroyd, Ron | 15 | 1 | 325 | 282 |
| 69 | 71 | Hessey, Kameron | 12 | 1 | 323 | 284 |
| 70 | 65 | Jackman, Jason | 12 | 1 | 320 | 287 |
| 71 | 70 | Kennedy, Greg | 16 | 2 | 319 | 288 |
| 72 | 68 | McLemore, Devin | 12 | 1 | 312 | 295 |
| 73 | T80 | McConnell, Braigen | 13 | 0 | 297 | 310 |
| 74 | 72 | Hinkle, Mike | 12 | 2 | 292 | 315 |
| 75 | 76 | Johnson, Keegan | 12 | 1 | 291 | 316 |
| 76 | T73 | Kyhl, Gary | 13 | 0 | 289 | 318 |
| 77 | - | Roberts, Ben | 13 | 1 | 282 | 325 |
| 78 | 75 | Robinson, Chase | 13 | 1 | 279 | 328 |
| 79 | - | Anderson, Kolter | 13 | 1 | 273 | 334 |
| 80 | T77 | Fielding, Andrew | 15 | 0 | 267 | 340 |
| 81 | T83 | Peterson, Kinley | 13 | 1 | 262 | 345 |
| 82 | T80 | Shaw, Ike | 10 | 0 | 252 | 355 |
| 83 | 82 | Malmgren, Wes | 12 | 1 | 249 | 358 |
| 84 | T83 | Archibald, Justin | 8 | 2 | 247 | 360 |
| 85 | - | Breinholt, Chris | 11 | 0 | 242 | 365 |
| 86 | 88 | Christensen, Drayson | 9 | 2 | 240 | 367 |
| 87 | 86 | Giles, Kiaton | 8 | 2 | 237 | 370 |
| 88 | 90 | Orme, Tyrell | 11 | 1 | 236 | 371 |
| 89 | 87 | Spencer, Chevy | 9 | 0 | 229 | 378 |
| 90 | 89 | Wright, Mike | 13 | 0 | 221 | 386 |
| 91 | 93 | Sultan, Max | 9 | 1 | 206 | 401 |
| 92 | 91 | Taft, Lee | 7 | 1 | 195 | 412 |
| 93 | 92 | Sorensen, Cory | 9 | 0 | 188 | 419 |
| 94 | - | Chappell, Andrew | 7 | 1 | 181 | 426 |
| 95 | - | Bagley, Kooper | 15 | 0 | 172 | 435 |
| 96 | - | New, Gage | 8 | 1 | 171 | 436 |
| 97 | T110 | Ekker, Garrett | 7 | 0 | 170 | 437 |
| 98 | 97 | Tobler, Jamen | 13 | 0 | 163 | 444 |
| 99 | 98 | Monroe, Dustin | 9 | 0 | 162 | 445 |
| 100 | 102 | Wall, Jett | 10 | 0 | 159 | 448 |
| 101 | 99 | Breinholt, Kelly | 7 | 1 | 157 | 450 |
| T102 | 106 | Porter, Beau | 7 | 1 | 150 | 457 |
| T102 | T110 | Thompson, Payton | 8 | 0 | 150 | 457 |
| T104 | T100 | Barney, Gary | 6 | 1 | 149 | 458 |
| T104 | T100 | Thompson, Chet | 6 | 0 | 149 | 458 |
| 106 | 112 | Mullen, Todd | 5 | 0 | 148 | 459 |
| 107 | 103 | Winkel, Krew | 8 | 0 | 140 | 467 |
| T108 | T104 | Knoefler, Adam | 8 | 0 | 138 | 469 |
| T108 | T104 | Smith, Jake | 7 | 1 | 138 | 469 |
| 110 | 116 | Lloyd, Mark | 5 | 0 | 132 | 475 |
| T111 | T107 | Spencer, Kyson | 9 | 1 | 127 | 480 |
| T111 | T107 | Wayman, Drew | 6 | 1 | 127 | 480 |
| 113 | 109 | Sorensen, Gunner | 6 | 1 | 126 | 481 |
| 114 | 113 | Thompson, Bob | 11 | 0 | 122 | 485 |
| 115 | 114 | St. Pierre, Easton | 6 | 0 | 121 | 486 |
| 116 | 115 | Jorgensen, Ben | 3 | 1 | 120 | 487 |
| 117 | 125 | Orme, Brock | 3 | 1 | 117 | 490 |
| 118 | 117 | Anderson, Collin | 6 | 0 | 111 | 496 |
| 119 | T128 | Mitchell, Don | 8 | 0 | 110 | 497 |
| 120 | 118 | Thompson, Griffin | 6 | 0 | 109 | 498 |
| 121 | 119 | Allred, Mason | 7 | 0 | 106 | 501 |
| T122 | 126 | Belnap, Connor | 5 | 0 | 105 | 502 |
| T122 | 120 | Bevilockway, Matt | 5 | 0 | 105 | 502 |
| 124 | T151 | Anderson, Jaren | 3 | 0 | 102 | 505 |
| 125 | 121 | Jackson, Skip | 4 | 0 | 98 | 509 |
| 126 | 122 | Albrecht, Max | 3 | 1 | 97 | 510 |
| T127 | T123 | Dowell, Porter | 2 | 1 | 95 | 512 |
| T127 | T123 | Hallows, Trent | 4 | 1 | 95 | 512 |
| 129 | 127 | Holcomb, Paul | 10 | 0 | 87 | 520 |
| 130 | T128 | Hyatt, Jake | 3 | 1 | 85 | 522 |
| T131 | T130 | Jewkes, Boyd | 3 | 0 | 83 | 524 |
| T131 | T130 | Olsen, Troy | 5 | 0 | 83 | 524 |
| T131 | T155 | Southwick, Jed | 3 | 1 | 83 | 524 |
| 134 | 132 | Rose, Tom | 5 | 0 | 82 | 525 |
| 135 | 133 | Orr, Rick | 6 | 0 | 81 | 526 |
| 136 | 134 | Hessey, Cannon | 4 | 0 | 78 | 529 |
| 137 | 135 | Albrecht, Jeff | 4 | 0 | 77 | 530 |
| T138 | T136 | Orme, Curtis | 1 | 1 | 75 | 532 |
| T138 | T136 | Somers, Austin | 3 | 0 | 75 | 532 |
| 140 | 138 | Coates, Ryan | 4 | 0 | 70 | 537 |
| 141 | 139 | Leavitt, Eric | 3 | 0 | 67 | 540 |
| 142 | 140 | Wiener, Will | 4 | 0 | 61 | 546 |
| 143 | 141 | Henrie, Robin | 3 | 0 | 60 | 547 |
| T144 | T142 | Ekker, Gabe | 4 | 0 | 58 | 549 |
| T144 | T142 | Naylor, Zach | 4 | 0 | 58 | 549 |
| 146 | 144 | Wilson, Pat | 2 | 0 | 55 | 552 |
| 147 | 145 | Rees, Ty | 2 | 0 | 51 | 556 |
| 148 | 146 | Stubbs, Dylan | 2 | 0 | 49 | 558 |
| T149 | T147 | Grundy, Jason | 6 | 0 | 48 | 559 |
| T149 | T147 | Yergensen, Haylan | 4 | 0 | 48 | 559 |
| 151 | 149 | Ingram, Bryce | 5 | 0 | 47 | 560 |
| 152 | 150 | Jackman, Bryce | 4 | 0 | 46 | 561 |
| 153 | T151 | Hyatt, Scott | 3 | 0 | 42 | 565 |
| 154 | 153 | Van Dyke, Declan | 1 | 1 | 40 | 567 |
| 155 | 154 | Stanton, Kodie | 4 | 0 | 39 | 568 |
| 156 | T155 | Nielson, Dustin | 2 | 0 | 38 | 569 |
| 157 | - | Williams, Trampas | 2 | 0 | 35 | 572 |
| 158 | - | Knight, Bryan | 4 | 0 | 32 | 575 |
| 159 | - | Saunders, Shawn | 3 | 0 | 31 | 576 |
| 160 | - | Parsons, Race | 1 | 0 | 26 | 581 |
| 161 | - | Perschon, Alex | 3 | 0 | 24 | 583 |
| T162 | - | Harris, Ryan | 2 | 0 | 23 | 584 |
| T162 | - | Roberts, TJ | 2 | 0 | 23 | 584 |
| T162 | T166 | Southwick, Jorgen | 2 | 0 | 23 | 584 |
| T165 | T164 | Rees, Connor | 2 | 0 | 16 | 591 |
| T165 | T164 | Torres, Javier | 2 | 0 | 16 | 591 |
| 167 | T166 | Ponsock, Gene | 1 | 0 | 8 | 599 |
Tournament Results
Cup Sponsors








