Stubbs Insurance Cove View Cup
Players Week
Day(s)
:
Hour(s)
:
Minute(s)
:
Second(s)
Cove View Cup Top 5
| RANK | NAME | POINTS |
| 1st | Jorgensen, Mike | 681 |
| 2nd | Anderson, Kason | 614 |
| 3rd | Oldroyd, Natasha | 580 |
| 4th | Burke, Steve | 579 |
| 5th | Farnsworth, Keeper | 568 |
What you need to know
- The 2026 Season marks the 10th edition of the Stubbs Insurance Cove View Cup.
- Points will be earned over a span of 23 events (18 weekly play events and five tournaments).
- Local handicaps will be established after participants have played one local 9-hole round. A player’s local handicap will use the lowest four of your last six 9-hole rounds. This local handicap will be used in all five-association tournaments. Players will retain their handicaps from the 2025 season. For a new player, until you have 4 scores on your handicap, your max handicap is a 9.
COVE VIEW CUP INFORMATION
Cove View Cup Standings
| Current Rank | Previous Rank | Player | Events | Number of Wins | Total Points | Points Behind Lead |
|---|---|---|---|---|---|---|
| 1 | - | Jorgensen, Mike | 18 | 8 | 681 | |
| 2 | - | Anderson, Kason | 18 | 4 | 614 | 67 |
| 3 | - | Oldroyd, Natasha | 16 | 5 | 580 | 101 |
| 4 | - | Burke, Steve | 18 | 6 | 579 | 102 |
| 5 | - | Farnsworth, Keeper | 19 | 4 | 568 | 113 |
| 6 | 7 | Stubbs, Grant | 19 | 1 | 564 | 117 |
| 7 | 6 | Carlson, KC | 19 | 2 | 557 | 124 |
| 8 | 9 | Utley, Mike | 19 | 4 | 546 | 135 |
| 9 | 10 | Stubbs, Keldon | 18 | 2 | 537 | 144 |
| 10 | 8 | Jorgensen, Camron | 19 | 3 | 531 | 150 |
| 11 | 13 | Daley, Derek | 16 | 3 | 504 | 177 |
| 12 | 18 | Curtis, Jess | 19 | 3 | 502 | 179 |
| 13 | 12 | Kotter, Drew | 16 | 4 | 495 | 186 |
| 14 | 19 | Robins, Allen | 18 | 4 | 492 | 189 |
| 15 | 11 | Velky, Jake | 15 | 2 | 488 | 193 |
| 16 | 15 | Leaver, Bob | 19 | 1 | 487 | 194 |
| 17 | T16 | Parsons, Johnny | 16 | 1 | 484 | 197 |
| T18 | 14 | Biggs, Jared | 19 | 2 | 480 | 201 |
| T18 | 23 | Royer, Ben | 19 | 1 | 480 | 201 |
| T20 | - | Gregerson, Dane | 18 | 2 | 478 | 203 |
| T20 | 24 | Jolley, David | 15 | 1 | 478 | 203 |
| 22 | - | Kelsey, Kaylen | 19 | 0 | 473 | 208 |
| 23 | T20 | Breinholt, Blaine | 19 | 1 | 471 | 210 |
| T24 | 27 | Chappell, Stan | 18 | 3 | 469 | 212 |
| T24 | T16 | Jolley, Will | 17 | 3 | 469 | 212 |
| 26 | 31 | Turner, Monte | 19 | 0 | 461 | 220 |
| 27 | 28 | Brinkerhoff, Zac | 17 | 2 | 456 | 225 |
| 28 | 25 | Dhruv, Nirav | 18 | 1 | 453 | 228 |
| 29 | - | Daley, Canyon | 17 | 2 | 452 | 229 |
| 30 | 37 | Gleave, Chip | 19 | 1 | 450 | 231 |
| 31 | 30 | Stubbs, Jim | 13 | 1 | 448 | 233 |
| 32 | - | Stubbs, Seth | 15 | 2 | 447 | 234 |
| 33 | 26 | Robinson, Josh | 19 | 1 | 446 | 235 |
| 34 | - | Whitehead, DJ | 18 | 1 | 445 | 236 |
| 35 | T42 | Bastian, Mitch | 17 | 3 | 443 | 238 |
| 36 | 44 | Robinson, Kim | 17 | 4 | 442 | 239 |
| 37 | 38 | Utley, Landon | 19 | 2 | 433 | 248 |
| 38 | T32 | Lawson, Corry | 19 | 2 | 429 | 252 |
| 39 | 35 | Yergensen, Zayn | 19 | 2 | 426 | 255 |
| 40 | 36 | Nebeker, Dustin | 19 | 0 | 425 | 256 |
| 41 | 46 | Peterson, Blake | 15 | 2 | 423 | 258 |
| 42 | 39 | Gregerson, Trevor | 14 | 2 | 417 | 264 |
| T43 | 56 | Johnson, Jeramy | 15 | 1 | 410 | 271 |
| T43 | 45 | Mecham, Chase | 18 | 1 | 410 | 271 |
| T45 | 53 | Hinkle, Miles | 18 | 0 | 409 | 272 |
| T45 | 57 | McClellan, Jared | 17 | 2 | 409 | 272 |
| 47 | 40 | Draper, Ryan | 17 | 2 | 407 | 274 |
| 48 | 58 | Beatty, Zach | 16 | 3 | 406 | 275 |
| 49 | 41 | Malcom, Clint | 17 | 2 | 405 | 276 |
| 50 | T42 | Anderson, Nate | 15 | 2 | 403 | 278 |
| 51 | 55 | Thompson, Gregg | 13 | 3 | 402 | 279 |
| T52 | 47 | Barton, David D | 16 | 3 | 394 | 287 |
| T52 | 60 | Lindsay, Bruce | 14 | 1 | 394 | 287 |
| 54 | 48 | Fuller, Kevin | 18 | 3 | 392 | 289 |
| 55 | 64 | Bond, Pat | 15 | 2 | 389 | 292 |
| T56 | T50 | McConkey, Dan | 17 | 1 | 388 | 293 |
| T56 | T50 | Nowers, Westly | 16 | 2 | 388 | 293 |
| 58 | T61 | Jones, Troy | 13 | 2 | 385 | 296 |
| 59 | 52 | Barney, Terry | 15 | 1 | 384 | 297 |
| T60 | 63 | Barton, Dan | 16 | 0 | 381 | 300 |
| T60 | 49 | King, Javen | 16 | 1 | 381 | 300 |
| 62 | T61 | Kennedy, Greg | 18 | 3 | 379 | 302 |
| 63 | 59 | Rager, Steve | 18 | 2 | 376 | 305 |
| 64 | 54 | Rydalch, Tony | 14 | 1 | 374 | 307 |
| 65 | 69 | Van Orden, Scott | 14 | 0 | 364 | 317 |
| 66 | - | Stubbs, Braxton | 18 | 1 | 359 | 322 |
| 67 | 70 | Kyhl, Gary | 15 | 1 | 349 | 332 |
| 68 | 73 | Jackman, Jason | 13 | 1 | 346 | 335 |
| 69 | 74 | Robinson, Chase | 15 | 2 | 345 | 336 |
| 70 | 65 | Jacobson, Braige | 14 | 1 | 343 | 338 |
| 71 | 75 | Fielding, Andrew | 17 | 1 | 341 | 340 |
| 72 | 67 | Hessey, Kameron | 13 | 1 | 340 | 341 |
| 73 | 68 | McLemore, Devin | 13 | 1 | 338 | 343 |
| 74 | 72 | Oldroyd, Ron | 16 | 1 | 333 | 348 |
| 75 | 71 | Winkel, Kody | 14 | 3 | 327 | 354 |
| 76 | - | Anderson, Kolter | 15 | 1 | 326 | 355 |
| 77 | 81 | Malmgren, Wes | 14 | 1 | 309 | 372 |
| 78 | 77 | Hinkle, Mike | 14 | 2 | 308 | 373 |
| 79 | 82 | Peterson, Kinley | 15 | 1 | 303 | 378 |
| 80 | - | Roberts, Ben | 14 | 1 | 299 | 382 |
| 81 | 78 | McConnell, Braigen | 13 | 0 | 297 | 384 |
| 82 | 79 | Johnson, Keegan | 12 | 1 | 291 | 390 |
| 83 | - | Shaw, Ike | 12 | 0 | 284 | 397 |
| 84 | 90 | Taft, Lee | 9 | 2 | 265 | 416 |
| 85 | - | Wright, Mike | 15 | 0 | 261 | 420 |
| 86 | 84 | Archibald, Justin | 8 | 2 | 247 | 434 |
| 87 | 86 | Breinholt, Chris | 11 | 0 | 242 | 439 |
| 88 | 87 | Christensen, Drayson | 9 | 2 | 240 | 441 |
| 89 | 88 | Giles, Kiaton | 8 | 2 | 237 | 444 |
| 90 | 89 | Orme, Tyrell | 11 | 1 | 236 | 445 |
| 91 | - | Spencer, Chevy | 9 | 0 | 229 | 452 |
| 92 | 93 | Ekker, Garrett | 9 | 0 | 221 | 460 |
| 93 | 97 | Bagley, Kooper | 17 | 0 | 210 | 471 |
| 94 | 92 | Sultan, Max | 9 | 1 | 206 | 475 |
| 95 | 94 | Chappell, Andrew | 9 | 1 | 204 | 477 |
| 96 | 99 | Porter, Beau | 9 | 1 | 195 | 486 |
| 97 | 95 | New, Gage | 9 | 1 | 194 | 487 |
| 98 | 96 | Sorensen, Cory | 9 | 0 | 188 | 493 |
| 99 | T105 | Barney, Gary | 7 | 1 | 172 | 509 |
| 100 | 98 | Monroe, Dustin | 10 | 0 | 170 | 511 |
| 101 | - | St. Pierre, Easton | 8 | 1 | 169 | 512 |
| T102 | 108 | Knoefler, Adam | 10 | 0 | 163 | 518 |
| T102 | 100 | Tobler, Jamen | 13 | 0 | 163 | 518 |
| 104 | 102 | Wall, Jett | 10 | 0 | 159 | 522 |
| 105 | 103 | Breinholt, Kelly | 7 | 1 | 157 | 524 |
| 106 | T118 | Albrecht, Max | 5 | 1 | 151 | 530 |
| 107 | 104 | Thompson, Payton | 8 | 0 | 150 | 531 |
| 108 | T105 | Thompson, Chet | 6 | 0 | 149 | 532 |
| 109 | 107 | Mullen, Todd | 5 | 0 | 148 | 533 |
| 110 | T113 | Wayman, Drew | 7 | 1 | 147 | 534 |
| 111 | 109 | Winkel, Krew | 8 | 0 | 140 | 541 |
| 112 | 110 | Smith, Jake | 7 | 1 | 138 | 543 |
| T113 | T111 | Jackson, Skip | 5 | 0 | 132 | 549 |
| T113 | T111 | Lloyd, Mark | 5 | 0 | 132 | 549 |
| 115 | T113 | Spencer, Kyson | 9 | 1 | 127 | 554 |
| 116 | 115 | Sorensen, Gunner | 6 | 1 | 126 | 555 |
| 117 | 116 | Thompson, Bob | 11 | 0 | 122 | 559 |
| 118 | 117 | Jorgensen, Ben | 3 | 1 | 120 | 561 |
| 119 | T118 | Orme, Brock | 3 | 1 | 117 | 564 |
| 120 | 134 | Rose, Tom | 6 | 0 | 116 | 565 |
| 121 | T127 | Hallows, Trent | 5 | 1 | 112 | 569 |
| 122 | 120 | Anderson, Collin | 6 | 0 | 111 | 570 |
| T123 | T140 | Coates, Ryan | 5 | 1 | 110 | 571 |
| T123 | 121 | Mitchell, Don | 8 | 0 | 110 | 571 |
| T125 | T131 | Olsen, Troy | 6 | 0 | 109 | 572 |
| T125 | 122 | Thompson, Griffin | 6 | 0 | 109 | 572 |
| 127 | 123 | Allred, Mason | 7 | 0 | 106 | 575 |
| T128 | T124 | Belnap, Connor | 5 | 0 | 105 | 576 |
| T128 | T124 | Bevilockway, Matt | 5 | 0 | 105 | 576 |
| 130 | 126 | Anderson, Jaren | 3 | 0 | 102 | 579 |
| T131 | T127 | Dowell, Porter | 2 | 1 | 95 | 586 |
| T131 | 129 | Holcomb, Paul | 11 | 0 | 95 | 586 |
| 133 | 130 | Hyatt, Jake | 3 | 1 | 85 | 596 |
| T134 | T131 | Jewkes, Boyd | 3 | 0 | 83 | 598 |
| T134 | T131 | Southwick, Jed | 3 | 1 | 83 | 598 |
| 136 | 135 | Orr, Rick | 6 | 0 | 81 | 600 |
| 137 | 136 | Hessey, Cannon | 4 | 0 | 78 | 603 |
| 138 | 137 | Albrecht, Jeff | 4 | 0 | 77 | 604 |
| T139 | T138 | Orme, Curtis | 1 | 1 | 75 | 606 |
| T139 | T138 | Somers, Austin | 3 | 0 | 75 | 606 |
| 141 | T140 | Wilson, Pat | 3 | 0 | 70 | 611 |
| 142 | - | Leavitt, Eric | 3 | 0 | 67 | 614 |
| 143 | - | Wiener, Will | 4 | 0 | 61 | 620 |
| 144 | - | Henrie, Robin | 3 | 0 | 60 | 621 |
| T145 | - | Ekker, Gabe | 4 | 0 | 58 | 623 |
| T145 | - | Naylor, Zach | 4 | 0 | 58 | 623 |
| 147 | - | Rees, Ty | 2 | 0 | 51 | 630 |
| 148 | - | Stubbs, Dylan | 2 | 0 | 49 | 632 |
| T149 | - | Grundy, Jason | 6 | 0 | 48 | 633 |
| T149 | - | Yergensen, Haylan | 4 | 0 | 48 | 633 |
| 151 | - | Ingram, Bryce | 5 | 0 | 47 | 634 |
| 152 | - | Jackman, Bryce | 4 | 0 | 46 | 635 |
| 153 | - | Hyatt, Scott | 3 | 0 | 42 | 639 |
| 154 | - | Van Dyke, Declan | 1 | 1 | 40 | 641 |
| 155 | - | Stanton, Kodie | 4 | 0 | 39 | 642 |
| 156 | - | Nielson, Dustin | 2 | 0 | 38 | 643 |
| 157 | - | Williams, Trampas | 2 | 0 | 35 | 646 |
| 158 | - | Knight, Bryan | 4 | 0 | 32 | 649 |
| 159 | - | Saunders, Shawn | 3 | 0 | 31 | 650 |
| 160 | - | Parsons, Race | 1 | 0 | 26 | 655 |
| 161 | - | Perschon, Alex | 3 | 0 | 24 | 657 |
| T162 | - | Harris, Ryan | 2 | 0 | 23 | 658 |
| T162 | - | Roberts, TJ | 2 | 0 | 23 | 658 |
| T162 | - | Southwick, Jorgen | 2 | 0 | 23 | 658 |
| T165 | - | Rees, Connor | 2 | 0 | 16 | 665 |
| T165 | - | Torres, Javier | 2 | 0 | 16 | 665 |
| 167 | - | Ponsock, Gene | 1 | 0 | 8 | 673 |
Tournament Results
Cup Sponsors








