Stubbs Insurance Cove View Cup
2025 Season Begins
Day(s)
:
Hour(s)
:
Minute(s)
:
Second(s)
Cove View Cup Top 5
| RANK | NAME | POINTS |
| 1st | Anderson, Kason | 675 |
| 2nd | Turner, Monte | 653 |
| 3rd | Stubbs, Jim | 648 |
| 4th | Stubbs, Seth | 619 |
| 5th | Hinkle, Miles | 597 |
What you need to know
- The 2025 Season marks the 9th edition of the Stubbs Insurance Cove View Cup.
- Points will be earned over a span of 25 events (20 weekly play events and five tournaments).
- Local handicaps will be established after participants have played one local 9-hole round. A player’s local handicap will use the lowest four of your last six 9-hole rounds. This local handicap will be used in all five-association tournaments. Players will retain their handicaps from the 2024 season. For a new player, until you have 4 scores on your handicap, your max handicap is a 9.
COVE VIEW CUP INFORMATION
Cove View Cup Standings
| Current Rank | Previous Rank | Player | Events | Number of Wins | Total Points | Points Behind Lead |
|---|---|---|---|---|---|---|
| 1 | - | Anderson, Kason | 21 | 4 | 675 | |
| 2 | - | Turner, Monte | 21 | 2 | 653 | 22 |
| 3 | - | Stubbs, Jim | 21 | 3 | 648 | 27 |
| 4 | - | Stubbs, Seth | 18 | 5 | 619 | 56 |
| 5 | - | Hinkle, Miles | 20 | 5 | 597 | 78 |
| 6 | 7 | Jorgensen, Camron | 20 | 2 | 575 | 100 |
| 7 | 9 | Harris, Ryan | 21 | 2 | 554 | 121 |
| 8 | 6 | Wall, Jett | 20 | 2 | 553 | 122 |
| 9 | 11 | Leavitt, Eric | 21 | 3 | 551 | 124 |
| 10 | 12 | Jolley, David | 21 | 0 | 537 | 138 |
| T11 | 10 | Draper, Ryan | 21 | 0 | 536 | 139 |
| T11 | 8 | Stubbs, Grant | 20 | 0 | 536 | 139 |
| 13 | T16 | Yergensen, Zayn | 21 | 1 | 533 | 142 |
| 14 | 15 | Breinholt, Blaine | 21 | 3 | 532 | 143 |
| 15 | 20 | Barney, Gary | 21 | 2 | 530 | 145 |
| 16 | - | Chappell, Stan | 21 | 2 | 529 | 146 |
| 17 | 18 | Turner, Carson | 21 | 0 | 522 | 153 |
| 18 | 23 | Burke, Steve | 19 | 2 | 517 | 158 |
| 19 | 14 | Royer, Ben | 21 | 0 | 513 | 162 |
| 20 | 22 | Utley, Landon | 19 | 3 | 508 | 167 |
| T21 | 19 | Biggs, Jared | 20 | 3 | 506 | 169 |
| T21 | 13 | Mullen, Pace | 15 | 4 | 506 | 169 |
| 23 | 21 | Chappell, Andrew | 19 | 3 | 505 | 170 |
| 24 | 25 | Robinson, Kim | 19 | 1 | 498 | 177 |
| 25 | 24 | Carlson, KC | 20 | 2 | 483 | 192 |
| 26 | 29 | Hardman, Anthony | 18 | 3 | 482 | 193 |
| 27 | - | Ekstrom, Bodee | 19 | 2 | 474 | 201 |
| 28 | 26 | Johnson, Jeramy | 19 | 0 | 466 | 209 |
| 29 | 28 | Lawson, Corry | 19 | 2 | 462 | 213 |
| 30 | 35 | Mecham, Chase | 20 | 3 | 460 | 215 |
| T31 | 33 | McClellan, Jared | 20 | 2 | 453 | 222 |
| T31 | 30 | Utley, Mike | 19 | 3 | 453 | 222 |
| 33 | 31 | Robinson, Chase | 20 | 3 | 448 | 227 |
| 34 | 32 | Farnsworth, Keeper | 21 | 3 | 445 | 230 |
| 35 | 43 | Jorgensen, Mike | 11 | 7 | 444 | 231 |
| 36 | 42 | Janes, Rand | 18 | 2 | 439 | 236 |
| 37 | T48 | Wilson, Richard | 20 | 2 | 438 | 237 |
| 38 | T37 | Fuller, Kevin | 19 | 3 | 436 | 239 |
| T39 | T46 | Parsons, Johnny | 19 | 1 | 434 | 241 |
| T39 | T46 | Whitehead, DJ | 19 | 4 | 434 | 241 |
| 41 | T37 | Gleave, Chip | 20 | 1 | 433 | 242 |
| 42 | 53 | Hinkle, Mike | 20 | 1 | 431 | 244 |
| 43 | 50 | Ekker, Garrett | 15 | 4 | 430 | 245 |
| 44 | - | Kennedy, Greg | 17 | 0 | 424 | 251 |
| T45 | 34 | Muir, Devin | 17 | 1 | 423 | 252 |
| T45 | 40 | Nebeker, Dustin | 19 | 0 | 423 | 252 |
| 47 | 39 | Rose, Tom | 17 | 1 | 422 | 253 |
| 48 | T44 | McConnell, Braigen | 16 | 2 | 421 | 254 |
| T49 | 36 | Malcom, Clint | 17 | 0 | 418 | 257 |
| T49 | T51 | Winkel, Kody | 18 | 2 | 418 | 257 |
| 51 | 57 | Moon, Justin | 18 | 2 | 408 | 267 |
| 52 | 41 | Nowers, Westly | 16 | 1 | 406 | 269 |
| 53 | T48 | Thompson, Payton | 14 | 3 | 398 | 277 |
| T54 | - | McLemore, Devin | 17 | 1 | 397 | 278 |
| T54 | 62 | Waters, Brandon | 19 | 3 | 397 | 278 |
| 56 | T51 | Bond, Pat | 17 | 2 | 395 | 280 |
| 57 | 58 | Kyhl, Gary | 16 | 2 | 393 | 282 |
| 58 | 60 | Daley, Canyon | 19 | 1 | 391 | 284 |
| 59 | 55 | Gardner, Shelby | 12 | 3 | 382 | 293 |
| 60 | 56 | Knoefler, Adam | 18 | 0 | 380 | 295 |
| 61 | - | Moore, Randy | 16 | 1 | 376 | 299 |
| T62 | 59 | Albrecht, Jeff | 15 | 2 | 374 | 301 |
| T62 | 64 | Van Orden, Scott | 16 | 1 | 374 | 301 |
| 64 | 69 | Hyatt, Scott | 18 | 1 | 368 | 307 |
| 65 | 70 | McConkey, Dan | 16 | 2 | 363 | 312 |
| 66 | T71 | Bastian, Mitch | 16 | 0 | 362 | 313 |
| 67 | 66 | Daley, Derek | 20 | 1 | 359 | 316 |
| 68 | 63 | Jones, Troy | 13 | 2 | 356 | 319 |
| 69 | 67 | Hyatt, Jake | 19 | 0 | 355 | 320 |
| T70 | 68 | Dhruv, Nirav | 19 | 2 | 354 | 321 |
| T70 | 73 | Wayman, Drew | 17 | 3 | 354 | 321 |
| T72 | 75 | Monroe, Dustin | 18 | 0 | 353 | 322 |
| T72 | 65 | Rydalch, Tony | 16 | 0 | 353 | 322 |
| 74 | T71 | Stubbs, Keldon | 16 | 1 | 347 | 328 |
| 75 | 80 | Breinholt, Kelly | 16 | 1 | 345 | 330 |
| 76 | 74 | Lindsay, Bruce | 14 | 1 | 343 | 332 |
| 77 | 79 | Breinholt, Chris | 16 | 0 | 335 | 340 |
| 78 | 85 | Leaver, Bob | 16 | 3 | 330 | 345 |
| 79 | 76 | Barton, Dan | 17 | 2 | 324 | 351 |
| 80 | T77 | Fielding, Andrew | 18 | 0 | 323 | 352 |
| 81 | 88 | Peterson, Kinley | 13 | 2 | 320 | 355 |
| 82 | 86 | Milan, Blake | 11 | 1 | 319 | 356 |
| 83 | 84 | Jolley, Will | 14 | 1 | 318 | 357 |
| 84 | 81 | Nielson, Landon | 17 | 1 | 317 | 358 |
| 85 | T77 | Ekker, Gabe | 14 | 2 | 315 | 360 |
| 86 | 82 | Kotter, Drew | 15 | 0 | 307 | 368 |
| 87 | 83 | Williams, Trampas | 15 | 1 | 306 | 369 |
| T88 | T93 | Roberts, Ben | 14 | 0 | 300 | 375 |
| T88 | 87 | Thompson, Gregg | 15 | 1 | 300 | 375 |
| 90 | 89 | Robinson, Josh | 14 | 1 | 292 | 383 |
| T91 | T90 | Dalley, Brent | 12 | 1 | 277 | 398 |
| T91 | T90 | Harward, Rhett | 15 | 0 | 277 | 398 |
| 93 | 92 | Kirschner, Wes | 11 | 1 | 274 | 401 |
| 94 | T93 | Thompson, Chet | 12 | 3 | 270 | 405 |
| 95 | - | Taft, Lee | 11 | 1 | 255 | 420 |
| 96 | 97 | Porter, Beau | 10 | 2 | 243 | 432 |
| 97 | 96 | Stubbs, Collin | 8 | 1 | 239 | 436 |
| 98 | 104 | Barton, David D | 16 | 0 | 233 | 442 |
| 99 | 98 | Knight, Jessie | 10 | 0 | 231 | 444 |
| 100 | 99 | Harris, Dale | 10 | 1 | 225 | 450 |
| 101 | 100 | Poulson, Jorgen | 11 | 1 | 222 | 453 |
| 102 | 109 | Anderson, Collin | 10 | 0 | 220 | 455 |
| 103 | 101 | Olsen, Troy | 8 | 3 | 218 | 457 |
| 104 | 102 | Johnson, Keegan | 10 | 3 | 216 | 459 |
| 105 | 103 | Winkel, Krew | 10 | 0 | 213 | 462 |
| 106 | 105 | Thompson, Griffin | 9 | 0 | 208 | 467 |
| 107 | 117 | Hunt, Jaxon | 9 | 2 | 207 | 468 |
| 108 | 116 | Martin, Kyle | 11 | 1 | 203 | 472 |
| 109 | 106 | Hatch, Travis | 11 | 1 | 199 | 476 |
| 110 | 107 | Jackson, Skip | 7 | 1 | 198 | 477 |
| 111 | 113 | Coates, Ryan | 11 | 1 | 194 | 481 |
| 112 | 108 | Southwick, Jorgen | 5 | 3 | 190 | 485 |
| 113 | 110 | Nowers, Brett | 11 | 0 | 184 | 491 |
| 114 | 111 | Hunt, Easton | 8 | 0 | 183 | 492 |
| 115 | 112 | Sorensen, Cory | 12 | 1 | 180 | 495 |
| 116 | 120 | St. Pierre, Easton | 8 | 1 | 176 | 499 |
| T117 | T114 | Ackerman, Danny | 6 | 0 | 170 | 505 |
| T117 | T114 | Orme, Tyrell | 7 | 0 | 170 | 505 |
| 119 | 118 | Mason, Oakley | 7 | 1 | 163 | 512 |
| 120 | 119 | Taufatofua, Siaosi | 9 | 0 | 158 | 517 |
| 121 | 127 | Albrecht, Max | 4 | 2 | 154 | 521 |
| T122 | 125 | Hansen, Tyson | 8 | 0 | 149 | 526 |
| T122 | 121 | Keele, Nick | 9 | 0 | 149 | 526 |
| 124 | 122 | Eyre, Brad | 6 | 1 | 146 | 529 |
| T125 | T123 | New, Gage | 6 | 0 | 143 | 532 |
| T125 | T123 | Oldroyd, Ron | 7 | 1 | 143 | 532 |
| T125 | 126 | Somers, Austin | 7 | 0 | 143 | 532 |
| T128 | 130 | Perschon, Alex | 7 | 1 | 130 | 545 |
| T128 | - | Poulsen, Kent | 8 | 0 | 130 | 545 |
| 130 | 129 | Leavitt, Jason | 6 | 1 | 127 | 548 |
| 131 | T132 | Perry, Daylon | 11 | 0 | 125 | 550 |
| 132 | 134 | Hallows, Trent | 5 | 0 | 123 | 552 |
| 133 | 131 | Sorenson, Daniel | 5 | 0 | 121 | 554 |
| 134 | T132 | Dickinson, Zac | 6 | 1 | 117 | 558 |
| 135 | - | Albrecht, Abbee | 5 | 1 | 111 | 564 |
| 136 | T149 | Christensen, Bryce | 4 | 0 | 110 | 565 |
| 137 | 136 | Sorensen, Gunner | 5 | 1 | 109 | 566 |
| 138 | 137 | Spencer, Chevy | 6 | 0 | 107 | 568 |
| 139 | 138 | Bevilockway, Matt | 3 | 1 | 102 | 573 |
| 140 | 139 | Saunders, Shawn | 4 | 0 | 99 | 576 |
| 141 | 140 | Jackman, Jason | 6 | 0 | 94 | 581 |
| 142 | 141 | Harris, Keith | 3 | 0 | 91 | 584 |
| 143 | 142 | Mason, Wyatt | 5 | 0 | 88 | 587 |
| 144 | 143 | Yergensen, Haylan | 4 | 0 | 86 | 589 |
| 145 | 144 | Hessey, Cannon | 5 | 0 | 85 | 590 |
| 146 | 145 | Blake, Weston | 8 | 0 | 83 | 592 |
| 147 | 146 | Harris, Jake | 5 | 0 | 82 | 593 |
| T148 | T147 | Christensen, Drayson | 2 | 2 | 80 | 595 |
| T148 | T147 | Nowers, Brandon | 5 | 0 | 80 | 595 |
| T150 | T159 | Farnsworth, Jason | 5 | 0 | 76 | 599 |
| T150 | 154 | Hallows, Jared | 3 | 0 | 76 | 599 |
| T150 | T149 | Poulson, Kent | 6 | 0 | 76 | 599 |
| 153 | 151 | Thompson, Tanner | 5 | 0 | 75 | 600 |
| 154 | 152 | Sorensen, Stone | 6 | 0 | 73 | 602 |
| T155 | 153 | Anderson, Kasey | 2 | 0 | 69 | 606 |
| T155 | T163 | Hallows, Stratton | 3 | 0 | 69 | 606 |
| 157 | 155 | Dowell, Chris | 5 | 0 | 67 | 608 |
| 158 | 156 | Wiener, Will | 3 | 0 | 66 | 609 |
| T159 | T178 | Albrecht, Jack | 4 | 1 | 64 | 611 |
| T159 | 157 | Mullen, Todd | 2 | 0 | 64 | 611 |
| 161 | 158 | Southwick, Jed | 4 | 0 | 60 | 615 |
| 162 | T159 | Leavitt, Kayson | 4 | 0 | 59 | 616 |
| 163 | 167 | Christensen, Judd | 4 | 0 | 56 | 619 |
| 164 | 161 | Newby, Keith | 2 | 0 | 54 | 621 |
| 165 | 162 | Stubbs, Braxton | 3 | 0 | 53 | 622 |
| 166 | T163 | Peterson, Blake | 3 | 0 | 52 | 623 |
| 167 | 165 | King, Javen | 2 | 0 | 50 | 625 |
| 168 | 166 | Giles, Kiaton | 3 | 0 | 49 | 626 |
| 169 | 168 | Barney, Terry | 5 | 0 | 47 | 628 |
| 170 | 169 | Manley, Kent | 3 | 0 | 46 | 629 |
| T171 | T170 | Geigle, Andy | 1 | 0 | 43 | 632 |
| T171 | T170 | Rasmussen, Bodie | 3 | 0 | 43 | 632 |
| 173 | 172 | Orme, Brock | 3 | 0 | 42 | 633 |
| T174 | T173 | Jorgensen, Ben | 2 | 0 | 34 | 641 |
| T174 | T173 | Wright, Mike | 2 | 0 | 34 | 641 |
| 176 | 175 | Van Dyke, Declan | 2 | 0 | 31 | 644 |
| T177 | T176 | Jackman, Randy | 2 | 0 | 25 | 650 |
| T177 | T176 | Pace, Greg | 2 | 0 | 25 | 650 |
| T179 | T178 | Hinck, Reggie | 3 | 0 | 24 | 651 |
| T179 | T178 | White, Chet | 3 | 0 | 24 | 651 |
| T181 | - | Nielson, Dustin | 1 | 0 | 20 | 655 |
| T181 | - | Sherwood, Zach | 1 | 0 | 20 | 655 |
| T183 | - | Anderson, Landon | 2 | 0 | 16 | 659 |
| T183 | - | Robins, Allen | 2 | 0 | 16 | 659 |
| 185 | - | Wilson, Pat | 1 | 0 | 15 | 660 |
| T186 | - | Bagley, JT | 1 | 0 | 8 | 667 |
| T186 | - | Barton, Lance | 1 | 0 | 8 | 667 |
| T186 | - | Chappell, Cason | 1 | 0 | 8 | 667 |
| T186 | - | Parsons, Race | 1 | 0 | 8 | 667 |
Tournament Results
Cup Sponsors








