Stubbs Insurance Cove View Cup
Robinson Transport Championship
Day(s)
:
Hour(s)
:
Minute(s)
:
Second(s)
Cove View Cup Top 5
| RANK | NAME | POINTS |
| 1st | Farnsworth, Keeper | 189 |
| 2nd | Utley, Landon | 175 |
| 3rd | Jorgensen, Camron | 163 |
| 4th | Barton, David D | 161 |
| 5th | Kotter, Drew | 160 |
What you need to know
- The 2026 Season marks the 10th edition of the Stubbs Insurance Cove View Cup.
- Points will be earned over a span of 23 events (18 weekly play events and five tournaments).
- Local handicaps will be established after participants have played one local 9-hole round. A player’s local handicap will use the lowest four of your last six 9-hole rounds. This local handicap will be used in all five-association tournaments. Players will retain their handicaps from the 2025 season. For a new player, until you have 4 scores on your handicap, your max handicap is a 9.
COVE VIEW CUP INFORMATION
Cove View Cup Standings
| Current Rank | Previous Rank | Player | Events | Number of Wins | Total Points | Points Behind Lead |
|---|---|---|---|---|---|---|
| 1 | - | Farnsworth, Keeper | 4 | 3 | 189 | - |
| 2 | 3 | Utley, Landon | 4 | 2 | 175 | 14 |
| 3 | T1 | Jorgensen, Camron | 4 | 3 | 163 | 26 |
| 4 | - | Barton, David D | 4 | 2 | 161 | 28 |
| 5 | 6 | Kotter, Drew | 4 | 1 | 160 | 29 |
| 6 | 13 | Daley, Canyon | 4 | 2 | 154 | 35 |
| 7 | T14 | Jorgensen, Mike | 4 | 2 | 153 | 36 |
| 8 | T20 | Chappell, Stan | 4 | 2 | 149 | 40 |
| 9 | 10 | Curtis, Jess | 4 | 2 | 146 | 43 |
| 10 | 11 | Velky, Jake | 4 | 0 | 145 | 44 |
| 11 | 5 | Utley, Mike | 4 | 2 | 143 | 46 |
| T12 | 16 | Parsons, Johnny | 4 | 0 | 141 | 48 |
| T12 | 23 | Royer, Ben | 4 | 1 | 141 | 48 |
| 14 | 26 | Peterson, Blake | 4 | 1 | 137 | 52 |
| T15 | T7 | Robins, Allen | 4 | 2 | 136 | 53 |
| T15 | T7 | Stubbs, Keldon | 4 | 1 | 136 | 53 |
| 17 | 12 | Archibald, Justin | 3 | 2 | 135 | 54 |
| T18 | T14 | Gregerson, Trevor | 4 | 1 | 130 | 59 |
| T18 | T17 | Leaver, Bob | 4 | 0 | 130 | 59 |
| 20 | 22 | Dhruv, Nirav | 4 | 1 | 129 | 60 |
| 21 | T7 | Daley, Derek | 3 | 1 | 128 | 61 |
| 22 | T17 | Stubbs, Seth | 4 | 1 | 127 | 62 |
| 23 | 27 | Hessey, Kameron | 3 | 0 | 124 | 65 |
| 24 | 32 | Rydalch, Tony | 4 | 0 | 123 | 66 |
| 25 | - | Gregerson, Dane | 4 | 0 | 119 | 70 |
| 26 | T17 | Whitehead, DJ | 4 | 1 | 118 | 71 |
| 27 | T20 | Oldroyd, Natasha | 3 | 1 | 117 | 72 |
| 28 | T30 | McClellan, Jared | 4 | 0 | 116 | 73 |
| 29 | T36 | Thompson, Chet | 4 | 0 | 115 | 74 |
| 30 | T39 | Mecham, Chase | 4 | 0 | 112 | 77 |
| 31 | T41 | Bastian, Mitch | 4 | 0 | 110 | 79 |
| 32 | 24 | Robinson, Chase | 4 | 0 | 108 | 81 |
| 33 | T44 | Carlson, KC | 4 | 0 | 107 | 82 |
| 34 | - | Spencer, Chevy | 3 | 0 | 103 | 86 |
| T35 | T39 | Breinholt, Blaine | 4 | 0 | 102 | 87 |
| T35 | T63 | Christensen, Drayson | 3 | 1 | 102 | 87 |
| T35 | 51 | King, Javen | 4 | 1 | 102 | 87 |
| T38 | T34 | Kyhl, Gary | 4 | 0 | 101 | 88 |
| T38 | 28 | Thompson, Payton | 4 | 0 | 101 | 88 |
| 40 | T36 | Anderson, Nate | 4 | 0 | 100 | 89 |
| 41 | 54 | Stubbs, Grant | 4 | 0 | 99 | 90 |
| 42 | T44 | Anderson, Kason | 3 | 0 | 97 | 92 |
| 43 | 33 | Lawson, Corry | 4 | 0 | 96 | 93 |
| 44 | 72 | Robinson, Kim | 3 | 1 | 95 | 94 |
| 45 | 55 | Turner, Monte | 4 | 0 | 94 | 95 |
| 46 | 50 | Kelsey, Kaylen | 4 | 0 | 93 | 96 |
| T47 | T63 | Lloyd, Mark | 3 | 0 | 92 | 97 |
| T47 | 29 | Orme, Brock | 2 | 1 | 92 | 97 |
| T49 | 78 | Anderson, Kolter | 3 | 1 | 91 | 98 |
| T49 | T52 | Burke, Steve | 4 | 0 | 91 | 98 |
| T49 | 38 | Rager, Steve | 4 | 0 | 91 | 98 |
| 52 | T30 | McLemore, Devin | 3 | 0 | 90 | 99 |
| T53 | T41 | Barton, Dan | 4 | 0 | 88 | 101 |
| T53 | T73 | Stubbs, Jim | 2 | 0 | 88 | 101 |
| 55 | 43 | Sultan, Max | 4 | 0 | 87 | 102 |
| 56 | 85 | Jackman, Jason | 3 | 1 | 86 | 103 |
| 57 | T44 | Winkel, Kody | 4 | 1 | 85 | 104 |
| 58 | T73 | Nebeker, Dustin | 4 | 0 | 84 | 105 |
| 59 | T60 | Draper, Ryan | 4 | 1 | 83 | 106 |
| T60 | 71 | Belnap, Connor | 3 | 0 | 82 | 107 |
| T60 | T58 | Johnson, Keegan | 3 | 0 | 82 | 107 |
| 62 | T58 | Giles, Kiaton | 3 | 0 | 80 | 109 |
| T63 | T52 | Brinkerhoff, Zac | 4 | 0 | 79 | 110 |
| T63 | T67 | Johnson, Jeramy | 3 | 0 | 79 | 110 |
| T63 | T67 | Lindsay, Bruce | 3 | 0 | 79 | 110 |
| T66 | T73 | Stubbs, Braxton | 4 | 0 | 77 | 112 |
| T66 | 84 | Wall, Jett | 3 | 0 | 77 | 112 |
| T68 | T47 | Dowell, Porter | 1 | 1 | 75 | 114 |
| T68 | T56 | Hinkle, Miles | 4 | 0 | 75 | 114 |
| T68 | T47 | Orme, Curtis | 1 | 1 | 75 | 114 |
| 71 | 49 | Van Orden, Scott | 3 | 0 | 74 | 115 |
| T72 | 97 | Fuller, Kevin | 3 | 0 | 71 | 118 |
| T72 | T60 | Jacobson, Braige | 4 | 0 | 71 | 118 |
| T72 | T60 | New, Gage | 4 | 0 | 71 | 118 |
| T75 | 86 | Beatty, Zach | 3 | 0 | 70 | 119 |
| T75 | T63 | Jolley, Will | 3 | 0 | 70 | 119 |
| T77 | T80 | Albrecht, Jeff | 3 | 0 | 69 | 120 |
| T77 | T80 | Nowers, Westly | 4 | 0 | 69 | 120 |
| T77 | T80 | Robinson, Josh | 4 | 0 | 69 | 120 |
| T80 | T56 | Leavitt, Eric | 3 | 0 | 67 | 122 |
| T80 | T67 | Thompson, Griffin | 4 | 0 | 67 | 122 |
| T82 | T103 | Fielding, Andrew | 3 | 0 | 66 | 123 |
| T82 | T80 | Kennedy, Greg | 4 | 0 | 66 | 123 |
| 84 | 70 | Malcom, Clint | 4 | 0 | 65 | 124 |
| 85 | T103 | McConnell, Braigen | 3 | 0 | 62 | 127 |
| 86 | 77 | Hinkle, Mike | 4 | 0 | 61 | 128 |
| T87 | 66 | Henrie, Robin | 3 | 0 | 60 | 129 |
| T87 | 109 | Jewkes, Boyd | 2 | 0 | 60 | 129 |
| T89 | 79 | Gleave, Chip | 4 | 0 | 58 | 131 |
| T89 | - | Oldroyd, Ron | 3 | 0 | 58 | 131 |
| 91 | T111 | Allred, Mason | 2 | 0 | 57 | 132 |
| 92 | T73 | Mullen, Todd | 1 | 0 | 54 | 135 |
| T93 | T87 | Ekker, Garrett | 2 | 0 | 51 | 138 |
| T93 | T87 | Thompson, Gregg | 2 | 0 | 51 | 138 |
| 95 | 91 | Bond, Pat | 2 | 0 | 47 | 142 |
| T96 | T92 | Biggs, Jared | 4 | 0 | 46 | 143 |
| T96 | T92 | Mitchell, Don | 4 | 0 | 46 | 143 |
| T96 | T92 | Monroe, Dustin | 3 | 0 | 46 | 143 |
| T96 | T92 | Yergensen, Zayn | 4 | 0 | 46 | 143 |
| 100 | 98 | Smith, Jake | 2 | 0 | 44 | 145 |
| 101 | T111 | Naylor, Zach | 3 | 0 | 43 | 146 |
| 102 | T100 | Roberts, Ben | 2 | 0 | 42 | 147 |
| T103 | T89 | Breinholt, Chris | 2 | 0 | 41 | 148 |
| T103 | 102 | Malmgren, Wes | 3 | 0 | 41 | 148 |
| 105 | - | Orme, Tyrell | 4 | 0 | 39 | 150 |
| T106 | 107 | Barney, Terry | 2 | 0 | 38 | 151 |
| T106 | T111 | McConkey, Dan | 3 | 0 | 38 | 151 |
| T106 | T92 | Wright, Mike | 3 | 0 | 38 | 151 |
| T109 | 99 | Jones, Troy | 2 | 0 | 35 | 154 |
| T109 | T121 | Peterson, Kinley | 2 | 0 | 35 | 154 |
| T109 | T121 | Williams, Trampas | 2 | 0 | 35 | 154 |
| T112 | T100 | Anderson, Jaren | 1 | 0 | 34 | 155 |
| T112 | - | Orr, Rick | 1 | 0 | 34 | 155 |
| T114 | T111 | Bagley, Kooper | 3 | 0 | 31 | 158 |
| T114 | T105 | Ingram, Bryce | 3 | 0 | 31 | 158 |
| T114 | T111 | Jackman, Bryce | 3 | 0 | 31 | 158 |
| T114 | T111 | Spencer, Kyson | 3 | 0 | 31 | 158 |
| T114 | T111 | Stanton, Kodie | 3 | 0 | 31 | 158 |
| T114 | T111 | Tobler, Jamen | 3 | 0 | 31 | 158 |
| T120 | - | Porter, Beau | 1 | 0 | 30 | 159 |
| T120 | T121 | Sorensen, Cory | 2 | 0 | 30 | 159 |
| T122 | 108 | Hessey, Cannon | 2 | 0 | 28 | 161 |
| T122 | T129 | Jolley, David | 2 | 0 | 28 | 161 |
| T122 | T129 | Sorensen, Gunner | 2 | 0 | 28 | 161 |
| 125 | 110 | Wayman, Drew | 1 | 0 | 25 | 164 |
| T126 | T111 | Breinholt, Kelly | 1 | 0 | 23 | 166 |
| T126 | T121 | Thompson, Bob | 2 | 0 | 23 | 166 |
| T126 | T111 | Wiener, Will | 2 | 0 | 23 | 166 |
| 129 | - | Ekker, Gabe | 2 | 0 | 16 | 173 |
| T130 | T121 | Harris, Ryan | 1 | 0 | 15 | 174 |
| T130 | T121 | Knoefler, Adam | 1 | 0 | 15 | 174 |
| T130 | T121 | Olsen, Troy | 1 | 0 | 15 | 174 |
| T130 | T121 | Stubbs, Dylan | 1 | 0 | 15 | 174 |
| T134 | - | Jackson, Skip | 1 | 0 | 8 | 181 |
| T134 | - | Roberts, TJ | 1 | 0 | 8 | 181 |
Tournament Results
Cup Sponsors








