
Overview
- Player with the most points at the end of the season will be crowned the Stubbs Insurance Cove View Cup Champion.
- Scoring will be net only.
- The season is has a total of 23 (18 weekly events and with five tournaments)
- Local handicaps will be established after participants have played one local 9-hole round. A player’s local handicap will use the lowest four of your last six rounds.
Ladies Cove View Cup Top 5
| RANK | NAME | POINTS |
| 1 | Royer, Kayla | 505.8 |
| 2 | Hutchings, Natasha | 487.23 |
| 3 | Jorgensen, Cyndi | 382.48 |
| 4 | Mickelson, Manon | 372.5 |
| 5 | Draper, Kenzie | 326 |
View members handicaps and scores at coveviewmens.com
Ladies Cove View Cup Standings
| Barretts Ladies Cove View Cup Standings | |||
|---|---|---|---|
| Name | Total | Events | |
| 1 | Royer, Kayla | 505.8 | 17 |
| 2 | Hutchings, Natasha | 487.23 | 16 |
| 3 | Jorgensen, Cyndi | 382.48 | 17 |
| 4 | Mickelson, Manon | 372.5 | 17 |
| 5 | Draper, Kenzie | 326 | 17 |
| 6 | Bode, Barb | 293.25 | 15 |
| 7 | Deuel, Linda | 293.23 | 17 |
| 8 | Bastian, Dona | 292.4 | 17 |
| 9 | Eyre, Linda | 277.3 | 16 |
| 10 | Roberts, Sadie | 273.33 | 13 |
| 11 | Gregerson, Lorraine | 263 | 18 |
| 12 | Swapp, Sarah | 258.6 | 14 |
| 13 | Malcom, Mya | 253.5 | 9 |
| 14 | Christensen, Dorianne | 241 | 10 |
| 15 | Roberts, Peggy | 218.75 | 13 |
| 16 | Jolley, Jodi | 212.8 | 14 |
| 17 | Wayman, Lynn | 177.33 | 10 |
| 18 | Carlson, Kristen | 173.33 | 9 |
| 19 | Bevilockway, Hannah | 162 | 5 |
| 20 | Miller, Paris | 159.3 | 15 |
| 21 | Glover, Karren | 151 | 11 |
| 22 | Roberts, Chelsea | 137 | 13 |
| 23 | Hair, Hailey | 115.5 | 6 |
| 24 | Butterfield, Melissa | 115 | 9 |
| 25 | Tidwell, Jaci | 92 | 4 |
| 26 | Albrecht, Mailee | 74 | 2 |
| 27 | Jackson, Faun | 20 | 2 |
| 28 | Bronson, Kylie | 8 | 1 |
Tournament Results

