2018 Cove View Cup
Overview
- Player with the most points at the end of the season will be crowned the American National Insurance Cove View Cup Champion.
- Points can be earned by placing in both gross and net.
- The season is 24 weeks long, with five tournaments throughout the year.
- Local handicaps will be established after participants have played one local 9-hole round. A player’s local handicap will use the lowest four of your last eight rounds.
2018 Cove View Cup Top 5
RANK | NAME | POINTS |
1st | Kason Anderson | 620 |
2nd | Camron Jorgensen | 488 |
3rd | Ryan Harris | 409 |
4th | Troy Jones | 377 |
4th | Beau Porter | 377 |
View members handicaps, scores, and a schedule at coveviewmens.com
Thank you to our Sponsors!
2018 Cove View Cup Standings
Rank This Week | Rank Last Week | Player Name | Events | Points | Points Behind Lead |
---|---|---|---|---|---|
1st | 1st | Kason Anderson | 28 | 620 | - |
2nd | 3rd | Camron Jorgensen | 28 | 488 | -132 |
3rd | 9th | Ryan Harris | 27 | 409 | -211 |
4th | 4th | Troy Jones | 27 | 377 | -243 |
4th | 5th | Beau Porter | 26 | 377 | -243 |
6th | 10th | Will Jolley | 27 | 359 | -261 |
7th | 2nd | Jim Stubbs | 27 | 357 | -263 |
8th | 6th | Troy Olsen | 28 | 345 | -275 |
9th | 13th | Garrett Ekker | 23 | 311 | -309 |
10th | 7th | Josh Madsen | 29 | 310 | -310 |
11th | 23rd | Mike Jorgensen | 11 | 280 | -340 |
12th | 8th | Todd Mullen | 24 | 268 | -352 |
12th | 27th | David Hanrion | 23 | 268 | -352 |
14th | 12th | Ryan Draper | 27 | 263 | -357 |
15th | 11th | Stan Chappell | 28 | 253 | -367 |
16th | 13th | Keldon Stubbs | 27 | 241 | -379 |
17th | 37th | Bob Leaver | 17 | 239 | -381 |
18th | 15th | Grant Stubbs | 27 | 238 | -382 |
19th | 16th | Mike Utley | 28 | 231 | -389 |
20th | 18th | Cade Ray | 25 | 207 | -413 |
21st | 17th | Layton Allred | 15 | 203 | -417 |
22nd | 19th | Jaygen Mullen | 25 | 200 | -420 |
23rd | 26th | Dave Albrecht | 29 | 199 | -421 |
24th | 21st | Blaine Breinholt | 28 | 185 | -435 |
25th | 33rd | Josh Robinson | 3 | 183 | -437 |
26th | 22nd | Monte Turner | 27 | 182 | -438 |
27th | 23rd | Adam Knoefler | 27 | 180 | -440 |
28th | 20th | Tom Rose | 17 | 179 | -441 |
29th | 25th | Johnny Parsons | 27 | 172 | -448 |
30th | 64th | Ben Jorgensen | 3 | 165 | -455 |
31st | 28th | Chase Robinson | 24 | 164 | -456 |
31st | 28th | Carson Turner | 27 | 164 | -456 |
31st | 30th | Clint Malcolm | 26 | 164 | -456 |
34th | 31st | Dane Gregerson | 27 | 162 | -458 |
35th | 32nd | Mike Wright | 26 | 159 | -461 |
36th | 34th | Ryan Coates | 21 | 138 | -482 |
37th | 35th | Jessie Knight | 20 | 114 | -506 |
38th | 36th | TJ Sorenson | 22 | 111 | -509 |
39th | 40th | Jaren Anderson | 15 | 109 | -511 |
40th | 38th | Weiner, Will | 16 | 108 | -512 |
41st | 39th | Jeramy Johnson | 12 | 103 | -517 |
42nd | 41st | Rick Orr | 14 | 93 | -527 |
43rd | 43rd | Dave Henrie | 15 | 91 | -529 |
44th | 42nd | Jake Harris | 14 | 89 | -531 |
45th | 46th | Payton Thompson | 12 | 88 | -532 |
46th | 48th | Kamon Anderson | 13 | 83 | -537 |
47th | 44th | Rand Janes | 19 | 80 | -540 |
48th | 45th | Keith Newby | 19 | 79 | -541 |
49th | 47th | Austin Anderson | 8 | 74 | -546 |
50th | 50th | Glenn Lott | 10 | 71 | -549 |
51st | 67th | Stubbs, Braxton | 12 | 70 | -550 |
52nd | 53rd | Alan Robertson | 17 | 64 | -556 |
53rd | 49th | John Worley | 11 | 62 | -558 |
54th | - | Randy Peterson | 1 | 60 | -560 |
55th | 51st | Larry Blake | 4 | 59 | -561 |
56th | 52nd | Harris, Hayden | 12 | 55 | -565 |
57th | 53rd | Jed Southwick | 7 | 54 | -566 |
58th | 55th | Karl Anderson | 7 | 53 | -567 |
59th | 56th | John Boyd | 10 | 52 | -568 |
59th | 56th | Parson, Travis | 10 | 52 | -568 |
59th | 56th | Huntsman, Marty | 17 | 52 | -568 |
59th | 61st | Berkley Beach | 10 | 52 | -568 |
63rd | 59th | McClelllan, Brent | 13 | 47 | -573 |
64th | 60th | Jeff Albrecht | 12 | 46 | -574 |
65th | 62nd | Chet Thompson | 1 | 40 | -580 |
66th | 63rd | Kinley Peterson | 7 | 39 | -581 |
67th | - | Peterson, Kinley | 8 | 36 | -584 |
68th | 65th | Stubbs, Dylan | 4 | 34 | -586 |
68th | 69th | Tait, Adam | 8 | 34 | -586 |
70th | 66th | Gage Ekker | 6 | 31 | -589 |
71st | 67th | Sondrup, Layne | 6 | 30 | -590 |
72nd | 70th | Matt Coates | 3 | 18 | -602 |
73rd | 71st | Williams, Trampus | 1 | 17 | -603 |
74th | 72nd | Scott Hyatt | 2 | 15 | -605 |
74th | 77th | Brent Christensen | 1 | 15 | -605 |
75th | 73rd | Jeron Shaw | 2 | 14 | -606 |
76th | 74th | Justin Jeppson | 5 | 13 | -607 |
77th | 75th | Terry Barney | 1 | 12 | -608 |
78th | - | Ron Oldroyd | 1 | 10 | -610 |
79th | 76th | Tracy Niellson | 2 | 8 | -612 |
80th | 77th | Billy Vanry | 1 | 5 | -615 |
80th | 77th | Chad Nordgren | 1 | 5 | -615 |
80th | 77th | Richard Wilson | 1 | 5 | -615 |
80th | 77th | Jackson, Skip | 1 | 5 | -615 |
85th | 82nd | Stermer, Cody | 2 | 4 | -616 |
85th | 83rd | Jones, Glen | 2 | 4 | -616 |
87th | 84th | Talon Gadd | 1 | 2 | -618 |
87th | 84th | Kimball, Keith | 1 | 2 | -618 |
Tournament Results