Cove View Cup
Jim Stubbs is the 2017 American National Cove View Cup champion.
Overview
- Player with the most points at the end of the season will be crowned the American National Insurance Cove View Cup Champion.
- Points can be earned by placing in both gross and net.
- The season is 26 weeks long, with four tournaments throughout the year.
- Local handicaps will be established after participants have played one local 9-hole round. A player’s local handicap will use the lowest four of your last eight rounds.
2017 Cove View Cup Top 5
| RANK | NAME | POINTS |
| 1st | Jim Stubbs | 449 |
| 2nd | Beau Porter | 407 |
| 3rd | Cameron Jorgensen | 403 |
| 4th | Kason Anderson | 376 |
| 5th | Ryan Harris | 319 |
View members handicaps, scores, and a schedule at coveviewmens.com
Thank you to our Sponsors!
| Rank This Week | Rank Last Week | Player Name | Events | Points | Points Behind Lead |
|---|---|---|---|---|---|
| 1st | 1st | Jim Stubbs | 29 | 449 | - |
| 2nd | 3rd | Beau Porter | 29 | 407 | -42 |
| 3rd | 2nd | Cameron Jorgensen | 29 | 403 | -46 |
| 4th | 4th | Kason Anderson | 26 | 376 | -73 |
| 5th | 5th | Ryan Harris | 29 | 319 | -130 |
| 6th | 7th | Mike Jorgensen | 21 | 272 | -177 |
| 7th | 17th | Troy Olsen | 26 | 270 | -179 |
| 8th | 14th | Troy Jones | 26 | 246 | -203 |
| 9th | 6th | Josh Madsen | 24 | 243 | -206 |
| 10th | 15th | Dave Albrecht | 17 | 231 | -218 |
| 11th | 18th | Clint Malcolm | 28 | 226 | -223 |
| 12th | 8th | Will Jolley | 29 | 221 | -228 |
| 13th | 8th | Garrett Ekker | 22 | 201 | -248 |
| 14th | 13th | Keldon Stubbs | 28 | 198 | -251 |
| 15th | 10th | Mike Utley | 29 | 197 | -252 |
| 16th | 21st | Blaine Breinholt | 29 | 196 | -253 |
| 17th | 11th | Ryan Draper | 29 | 194 | -255 |
| 17th | 11th | Todd Mullen | 23 | 194 | -255 |
| 19th | 15th | Grant Stubbs | 29 | 181 | -268 |
| 20th | 19th | David Hanrion | 29 | 174 | -275 |
| 21st | 20th | Doug Roundy | 24 | 159 | -290 |
| 22nd | 22nd | TJ Sorenson | 21 | 145 | -304 |
| 23rd | 23rd | Carson Turner | 28 | 137 | -312 |
| 24th | 26th | Keith Newby | 28 | 127 | -322 |
| 25th | 24th | Cade Ray | 23 | 125 | -324 |
| 25th | 27th | Adam Knoefler | 25 | 125 | -324 |
| 27th | 25th | Johnny Parsons | 26 | 121 | -328 |
| 28th | 29th | Payton Thompson | 21 | 118 | -331 |
| 29th | 35th | Layton Allred | 19 | 112 | -337 |
| 30th | 28th | Brett Seely | 10 | 111 | -338 |
| 31st | 50th | Bob Leaver | 15 | 108 | -341 |
| 32nd | 30th | Monte Turner | 27 | 100 | -349 |
| 33rd | 33rd | Jaren Anderson | 15 | 89 | -360 |
| 34th | 31st | Dave Graff | 17 | 81 | -368 |
| 35th | 36th | Mike Wright | 15 | 80 | -369 |
| 35th | - | Gage Ekker | 1 | 80 | -369 |
| 37th | 50th | Tom Rose | 4 | 78 | -371 |
| 38th | 32nd | Race Parsons | 15 | 77 | -372 |
| 39th | 38th | Stan Chappell | 27 | 74 | -375 |
| 40th | 34th | Berkley Beach | 21 | 72 | -377 |
| 41st | 37th | Kinley Peterson | 9 | 68 | -381 |
| 42nd | 38th | Rick Orr | 7 | 64 | -385 |
| 43rd | 40th | Marty Huntsman | 12 | 60 | -389 |
| 44th | 41st | Josh Robinson | 20 | 58 | -391 |
| 45th | 42nd | Chase Robinson | 18 | 56 | -393 |
| 46th | 43rd | Chet Thompson | 11 | 54 | -395 |
| 46th | 43rd | Rand Janes | 17 | 54 | -395 |
| 48th | 44th | Cody Stermer | 4 | 53 | -396 |
| 49th | 48th | Brent McClellan | 14 | 50 | -399 |
| 50th | 46th | Alan Robertson | 7 | 48 | -401 |
| 51st | 47th | Jed Southwick | 18 | 46 | -403 |
| 52nd | 48th | Dane Gregerson | 15 | 40 | -409 |
| 53rd | 52nd | Jessie Knight | 13 | 30 | -419 |
| 54th | 53rd | Talon Gadd | 6 | 28 | -421 |
| 55th | 54th | Lance Stott | 5 | 26 | -423 |
| 56th | 80th | Easton Hunt | 2 | 21 | -428 |
| 57th | 55th | Jeron Shaw | 7 | 20 | -429 |
| 57th | 55th | Phil Bollinger | 8 | 20 | -429 |
| 59th | 57th | Troy Poulsen | 7 | 17 | -432 |
| 60th | 58th | Skip Jackson | 3 | 16 | -433 |
| 61st | 59th | Thompson, Griffin | 1 | 14 | -435 |
| 62nd | 60th | Larry Blake | 2 | 13 | -436 |
| 63rd | 61st | Brian Waters | 6 | 11 | -438 |
| 63rd | 62nd | Mason Hovinga | 3 | 11 | -438 |
| 65th | 62nd | Davis, Quinn | 1 | 10 | -439 |
| 65th | 62nd | Lloyd Dickenson | 2 | 10 | -439 |
| 67th | 65th | Mike Langstan | 3 | 8 | -441 |
| 67th | 65th | Glen Jones | 8 | 8 | -441 |
| 67th | 67th | Rick Adams | 3 | 8 | -441 |
| 70th | 68th | Travis Gadd | 3 | 7 | -442 |
| 71st | 69th | Tony Rydalch | 4 | 5 | -444 |
| 71st | 69th | Mike Labrum | 1 | 5 | -444 |
| 73rd | 71st | Brent Poulsen | 2 | 4 | -445 |
| 74th | 72nd | Rex Shipp | 3 | 3 | -446 |
| 74th | 72nd | Kent Manley | 3 | 3 | -446 |
| 76th | 74th | Adam Tait | 1 | 2 | -447 |
| 76th | 74th | Chad Norgren | 1 | 2 | -447 |
| 76th | 74th | Karl Knight | 1 | 2 | -447 |
| 76th | 74th | Layne Sondrup | 1 | 2 | -447 |
| 76th | 74th | Randy Madsen | 1 | 2 | -447 |
| 76th | 74th | Nolan PetersonNolan Peterson | 2 | 2 | -447 |
| 82nd | 80th | Steve Kunzler | 1 | 1 | -448 |
| 82nd | 80th | Terry Barney | 1 | 1 | -448 |
| 82nd | 80th | Karl Anderson | 1 | 1 | -448 |
| 82nd | 80th | Brennon Hunt | 1 | 1 | -448 |
| 82nd | 80th | Ron Cropper | 1 | 1 | -448 |







