2019 Cove View Cup
Overview
- Player with the most points at the end of the season will be crowned the Stubbs Insurance Cove View Cup Champion.
- Points can be earned by placing in both gross and net (will be flighted, A, B, and Sr. Flight).
- The season is 25 weeks long, with five tournaments throughout the year.
- Local handicaps will be established after participants have played one local 9-hole round. A player’s local handicap will use the lowest four of your last eight rounds.
2019 Cove View Cup Top 5
RANK | NAME | POINTS |
1st | Pat Wilson | 717 |
2nd | Jim Stubbs | 656.2 |
3rd | Will Jolley | 642 |
4th | Josh Madsen | 581 |
5th | Johnny Parsons | 545.2 |
View members handicaps, scores, and a schedule at coveviewmens.com
Thank you to our Sponsors!
2019 Cove View Cup Standings
Rank This Week | Rank Last Week | Player Name | Events | Points |
---|---|---|---|---|
1st | 2nd | Pat Wilson | 26 | 717 |
2nd | 3rd | Jim Stubbs | 29 | 656.2 |
3rd | 4th | Will Jolley | 27 | 642 |
4th | 5th | Josh Madsen | 28 | 581 |
5th | 6th | Johnny Parsons | 29 | 545.2 |
6th | 7th | David Hanrion | 29 | 540 |
7th | 1st | Kason Anderson | 26 | 536 |
8th | 11th | Adam Knoefler | 29 | 529 |
9th | 10th | Troy Jones | 27 | 526 |
10th | 8th | Mike Utley | 29 | 506 |
11th | 22nd | Jaren Anderson | 12 | 502 |
12th | 23rd | Jaygen Mullen | 25 | 501 |
13th | 16th | Stan Chappell | 29 | 489 |
14th | 9th | Beau Porter | 29 | 478.2 |
15th | 21st | Carson Turner | 28 | 454.2 |
16th | 18th | Ryan Harris | 29 | 450.2 |
17th | 14th | Keldon Stubbs | 27 | 442 |
18th | 13th | Grant Stubbs | 28 | 419.2 |
19th | 12th | Ryan Draper | 29 | 399 |
20th | 33rd | Greg Kennedy | 27 | 383 |
21st | 17th | Ryan Coates | 26 | 362 |
22nd | 24th | Corry Lawson | 27 | 361 |
23rd | 56th | Mike Jorgensen | 10 | 350 |
24th | 15th | Monte Turner | 28 | 340 |
25th | 35th | Blaine Breinholt | 27 | 337.2 |
26th | 38th | Pace Mullen | 23 | 335 |
27th | 46th | Austin Somers | 19 | 330 |
28th | 19th | Camron Jorgensen | 22 | 322 |
29th | 48th | Troy Olsen | 14 | 320 |
30th | 38th | Nolan Peterson | 20 | 310 |
31st | 20th | Randy Peterson | 20 | 309 |
32nd | 26th | Tom Rose | 19 | 305 |
33rd | 41st | Dave Henrie | 22 | 294 |
34th | 30th | Bryce Hair | 25 | 290 |
35th | 31st | Mike Wright | 24 | 286 |
36th | 24th | Randy Moore | 20 | 282.2 |
37th | 27th | Jake Harris | 20 | 280 |
38th | 28th | Garrett Ekker | 19 | 279 |
39th | 29th | Keith Newby | 26 | 275.2 |
40th | 79th | Dave Albrecht | 5 | 273 |
41st | 80th | Ron Oldroyd | 12 | 270 |
42nd | 32nd | Cade Ray | 26 | 262 |
43rd | 57th | Chase Robinson | 15 | 247 |
44th | 34th | Gary Barney | 24 | 241 |
45th | 36th | TJ Sorenson | 21 | 226 |
46th | 67th | Doug Roundy | 10 | 224 |
47th | 61st | Jaden Gurney | 12 | 215 |
48th | 37th | Wes Kirschner | 20 | 212.2 |
49th | 40th | Bob Leaver | 19 | 208 |
50th | 42nd | Jessie Knight | 18 | 204 |
51st | 43rd | Will Wiener | 19 | 203 |
52nd | 44th | Jeff Albrecht | 17 | 200 |
53rd | 45th | Todd Mullen | 16 | 197 |
54th | 47th | Lee Taft | 16 | 178 |
55th | 57th | Josh Robinson | 11 | 172 |
56th | 49th | Clint Malcolm | 16 | 169 |
57th | 50th | Karl Knight | 15 | 164 |
58th | 51st | Cody Stermer | 19 | 157 |
59th | 51st | John Boyd | 19 | 157 |
59th | 51st | Hayden Harris | 13 | 157 |
61st | 63rd | Braxton Stubbs | 16 | 155 |
62nd | 54th | Kinley Peterson | 17 | 154 |
63rd | 55th | Ellie Hair | 13 | 152 |
64th | 57th | Dale Harris | 14 | 147 |
65th | 60th | Gage Ekker | 9 | 142 |
66th | 62nd | Dane Gregerson | 8 | 137 |
67th | 70th | Drew Kotter | 8 | 136.2 |
68th | 63rd | Mike Hinkle | 15 | 130 |
69th | 72nd | Chet Thompson | 11 | 129 |
70th | 65th | Travis Parsons | 17 | 128 |
71st | 66th | Larry Blake | 11 | 125 |
72nd | 68th | Rick Orr | 15 | 119 |
73rd | 69th | Gregg Thompson | 14 | 117 |
74th | 71st | Trampus Williams | 10 | 110 |
75th | 73rd | Jeramy Johnson | 8 | 100 |
76th | 74th | Kyle Summers | 9 | 91 |
77th | 75th | Glenn Lott | 11 | 90 |
77th | 75th | Piper Harris | 7 | 90 |
79th | 77th | Brandon Pierce | 9 | 75 |
79th | 77th | Dylan Stubbs | 8 | 75 |
81st | 81st | Derek Daley | 7 | 67 |
82nd | 82nd | Layne Sondrup | 4 | 65 |
83rd | 83rd | Shane Johnson | 8 | 62 |
84th | 84th | Natasha Oldroyd | 9 | 60 |
85th | 85th | Hagen Ekker | 2 | 52 |
86th | 86th | Jed Southwick | 9 | 45 |
86th | 86th | John Southwick | 7 | 45 |
86th | 86th | Stephen Ellett | 6 | 45 |
86th | 86th | Kevin Arrington | 5 | 45 |
90th | 90th | Wayne Nordgren | 7 | 42 |
91st | 91st | Shawn Saunders | 7 | 40 |
92nd | 92nd | Jeremy Gregerson | 4 | 35 |
92nd | 92nd | Rob Lewis | 4 | 35 |
92nd | 92nd | Stetson Stermer | 3 | 35 |
95th | 95th | Adam Tait | 1 | 33 |
96th | 96th | Omar Johnson | 1 | 30 |
96th | 96th | Cobe Reck | 1 | 30 |
98th | 98th | Dawson Christensen | 2 | 25 |
99th | 99th | Edsel Johnson | 4 | 20 |
99th | 99th | Kerry Olsen | 1 | 20 |
101st | 101st | Jim Mullen | 3 | 15 |
101st | 101st | Taylor, Kurt | 2 | 15 |
103rd | 103rd | Brent Christensen | 2 | 10 |
103rd | 103rd | Rand Janes | 2 | 10 |
103rd | 103rd | Kaleb Olsen | 2 | 10 |
103rd | 103rd | Skeeter Stermer | 1 | 10 |
107th | 107th | Kasey Edgehouse | 1 | 5 |
107th | 107th | Kaden Gubler | 1 | 5 |
107th | 107th | Brinley Jolley | 1 | 5 |
107th | 107th | Al Robertson | 1 | 5 |
107th | 107th | Gwen Stubbs | 1 | 5 |
Tournament Results