Overview
- Player with the most points at the end of the season will be crowned the Stubbs Insurance Cove View Cup Champion.
- Points can be earned within each flight, using net only score; Bonus points for low gross score in each flight (Flights are: A, B, and C Flight).
- The season is has a total of 28 (23 weekly events and with five tournaments)
- Local handicaps will be established after participants have played one local 9-hole round. A player’s local handicap will use the lowest three of your last six rounds.
2020 Cove View Cup Top 5
RANK | NAME | POINTS |
1st | Camron Jorgensen | 1052 |
2nd | Keldon Stubbs | 993 |
3rd | Jim Stubbs | 889 |
4th | Ryan Draper | 875 |
5th | Pat Wilson | 839 |
View members handicaps, scores, and a schedule at coveviewmens.com
Thank you to our Sponsors!
2020 Cove View Cup Standings
Rank This Week | Rank Last Week | Player Name | Events | Points |
---|---|---|---|---|
1st | 1st | Camron Jorgensen | 28 | 1052 |
2nd | 2nd | Keldon Stubbs | 28 | 993 |
3rd | 5th | Jim Stubbs | 28 | 889 |
4th | 4th | Ryan Draper | 28 | 875 |
5th | 6th | Pat Wilson | 24 | 839 |
6th | 8th | Josh Robinson | 28 | 832 |
7th | 7th | David Hanrion | 28 | 827 |
8th | 9th | Johnny Parsons | 28 | 801 |
9th | 3rd | Mike Utley | 28 | 790 |
10th | 13th | Ryan Harris | 28 | 778 |
11th | 15th | Braxton Stubbs | 26 | 775 |
12th | 18th | Carson Turner | 28 | 766 |
13th | 10th | Will Jolley | 28 | 758 |
14th | 11th | Adam Knoefler | 28 | 741 |
15th | 12th | Monte Turner | 28 | 738 |
16th | 16th | Stan Chappell | 28 | 728 |
17th | 27th | Mike Jorgensen | 17 | 681 |
18th | 14th | Jake Harris | 26 | 663 |
19th | 19th | Mike Hinkle | 26 | 656 |
20th | 24th | Pace Mullen | 28 | 640 |
21st | 21st | Blaine Breinholt | 28 | 636 |
22nd | 17th | Todd Mullen | 25 | 627 |
23rd | 30th | Jaygen Mullen | 28 | 615 |
24th | 25th | Grant Stubbs | 28 | 595 |
25th | 41st | Derek Daley | 17 | 581 |
26th | 20th | Will Wiener | 25 | 578 |
27th | 22nd | Garrett Ekker | 22 | 575 |
27th | 30th | Tyrell Orme | 24 | 575 |
29th | 23rd | Clint Malcolm | 25 | 560 |
30th | 35th | Anderson, Keaton | 22 | 553 |
31st | 42nd | Dylan Stubbs | 17 | 539 |
32nd | 39th | Randy Peterson | 17 | 519 |
33rd | 26th | Nate Roberts | 24 | 516 |
34th | 33rd | Austin Somers | 25 | 507 |
35th | 32nd | Gary Barney | 27 | 501 |
36th | 34th | Mike Wright | 28 | 500 |
37th | 29th | Tom Rose | 23 | 490 |
38th | 27th | John Southwick | 22 | 481 |
39th | 48th | Sorenson, Cory | 20 | 477 |
40th | 43rd | Keith Newby | 23 | 444 |
41st | 57th | Jaren Anderson | 15 | 437 |
42nd | 48th | Natasha Oldroyd | 20 | 427 |
43rd | 66th | Shawn Saunders | 11 | 419 |
44th | 36th | Ellie Hair | 18 | 411 |
45th | 55th | Ron Oldroyd | 23 | 410 |
46th | 37th | Jed Southwick | 19 | 407 |
47th | 38th | Dane Gregerson | 22 | 403 |
48th | 40th | Trampus Williams | 18 | 384 |
49th | 60th | Mason Eyre | 18 | 366 |
49th | 44th | Devin McElmore | 19 | 366 |
51st | 45th | Rick Orr | 17 | 363 |
52nd | 46th | Cody Stermer | 13 | 351 |
53rd | 47th | Brad Eyre | 18 | 342 |
54th | 69th | Brower, Gage | 17 | 330 |
55th | 50th | Lance Barton | 14 | 320 |
56th | 62nd | Beau Porter | 12 | 316 |
57th | 51st | Kody Winkel | 15 | 315 |
58th | 52nd | Jeramy Johnson | 15 | 308 |
59th | 68th | Ryan Coates | 16 | 303 |
60th | 53rd | Kinley Peterson | 20 | 298 |
61st | 54th | Payton Thompson | 13 | 294 |
62nd | 80th | Chase Robinson | 8 | 293 |
63rd | 56th | Jessie Knight | 18 | 289 |
64th | 75th | Josh Madsen | 9 | 280 |
65th | 58th | Travis Parsons | 18 | 275 |
66th | 59th | Bob Leaver | 21 | 271 |
67th | 61st | Piper Harris | 14 | 259 |
68th | 78th | Kaden Gubler | 7 | 250 |
69th | 63rd | Kasey Edgehouse | 9 | 236 |
70th | 64th | Jerick Nielsen | 15 | 234 |
70th | 64th | Kyle Summers | 11 | 234 |
72nd | 76th | Troy Jones | 10 | 231 |
73rd | 67th | Wayne Nordgren | 16 | 215 |
74th | 70th | Joey Edwards | 14 | 202 |
75th | 73rd | Drew Kotter | 15 | 197 |
76th | 71st | Lee Taft | 15 | 191 |
77th | 72nd | Porter, Craig | 11 | 189 |
78th | 73rd | Allen Robins | 16 | 187 |
79th | 76th | Jorgen Southwick | 13 | 176 |
80th | 79th | Rand Janes | 10 | 167 |
81st | 85th | Larry Blake | 6 | 159 |
82nd | 81st | Glenn Lott | 11 | 152 |
83rd | 82nd | Beck, Ike | 10 | 141 |
84th | 83rd | Arrington, Zack | 7 | 126 |
85th | 84th | Robinson, Gage | 8 | 119 |
86th | 85th | Bryce Hair | 7 | 114 |
87th | 87th | Brandon Pierce | 5 | 106 |
88th | 88th | Gwen Stubbs | 6 | 105 |
89th | 89th | Robinson, Kim | 3 | 104 |
90th | 90th | Robinson, Cole | 6 | 101 |
91st | 91st | Kason Anderson | 5 | 100 |
92nd | 92nd | Jaden Gurney | 5 | 90 |
93rd | 93rd | Dave Albrecht | 4 | 88 |
94th | 94th | Brecken Knight | 2 | 77 |
95th | 95th | Chet Thompson | 3 | 75 |
96th | 96th | Kevin Arrington | 7 | 63 |
97th | 97th | Layne Sondrup | 5 | 59 |
97th | 97th | Cade Ray | 3 | 59 |
99th | 99th | Barney, Brogan | 3 | 58 |
100th | 100th | TJ Sorenson | 5 | 55 |
101st | 101st | Willardson, Brandon | 3 | 51 |
102nd | 102nd | Hayden Harris | 1 | 48 |
102nd | 102nd | Reeves, Michael | 12 | 48 |
104th | 104th | Shane Johnson | 4 | 47 |
105th | 105th | Dale Harris | 4 | 41 |
106th | 106th | Matt Bevilockway | 3 | 36 |
107th | 107th | Robinson, Carter | 2 | 33 |
108th | 108th | Thompson, Davey | 2 | 31 |
109th | 109th | Kerry Olsen | 1 | 29 |
110th | 110th | Lindsay, Bruce | 2 | 21 |
110th | 110th | Memmott, Tyson | 1 | 21 |
112th | 112th | Jeff Albrecht | 2 | 19 |
113th | 113th | Curtis Hopson | 3 | 17 |
114th | 114th | Worley, John | 2 | 13 |
115th | 115th | Mecham, Mike | 2 | 11 |
116th | 116th | Barry, Colin | 4 | 10 |
116th | 116th | Bass, Andrew | 1 | 10 |
118th | 118th | Brent McClellan | 1 | 7 |
119th | 119th | Stephen Ellett | 3 | 6 |
120th | 120th | Hagen Ekker | 1 | 4 |
121st | 121st | Ben Robinson | 1 | 2 |
Tournament Results