Overview
- Player with the most points at the end of the season will be crowned the Stubbs Insurance Cove View Cup Champion.
- Points can be earned within each flight, using net only score; Bonus points for low gross score in each flight (Flights are: A, B, and C Flight).
- The season is has a total of 28 (23 weekly events and with five tournaments)
- Local handicaps will be established after participants have played one local 9-hole round. A player’s local handicap will use the lowest three of your last six rounds.
2021 Cove View Cup Top 5
RANK | NAME | POINTS |
1st | Mike Jorgensen | 1139 |
2nd | Ryan Draper | 885 |
3rd | Jim Stubbs | 883 |
4th | Troy Jones | 841 |
5th | Camron Jorgensen | 803 |
View members handicaps, scores, and a schedule at coveviewmens.com
Thank you to our Sponsors!
2021 Cove View Cup Standings
Current Rank | Previous Rank | Player | Events | Number of Wins | Total Points | Points Behind Lead | |
---|---|---|---|---|---|---|---|
1 | 1 | Mike Jorgensen | 27 | 16 | 160 | 1139 | |
2 | 4 | Ryan Draper | 27 | 3 | 150 | 885 | 254 |
3 | 4 | Jim Stubbs | 28 | 3 | 140 | 883 | 256 |
4 | 5 | Troy Jones | 27 | 3 | 140 | 841 | 298 |
5 | 14 | Camron Jorgensen | 21 | 6 | 200 | 803 | 336 |
6 | 2 | Kason Anderson | 26 | 3 | 0 | 802 | 337 |
7 | 11 | Keldon Stubbs | 26 | 3 | 160 | 779 | 360 |
8 | 6 | Barney, Brogan | 27 | 4 | 100 | 771 | 368 |
9 | 8 | Mike Wright | 27 | 4 | 120 | 768 | 371 |
10 | 7 | Mike Utley | 27 | 4 | 100 | 755 | 384 |
11 | T15 | Allen Robins | 27 | 4 | 150 | 742 | 397 |
12 | 10 | Adam Knoefler | 28 | 1 | 90 | 715 | 424 |
13 | 21 | Pace Mullen | 27 | 3 | 140 | 714 | 425 |
T14 | 13 | Gary Barney | 23 | 3 | 100 | 705 | 434 |
T14 | 23 | Stan Chappell | 26 | 2 | 140 | 705 | 434 |
16 | 12 | Ryan Harris | 28 | 1 | 90 | 702 | 437 |
17 | 22 | Grant Stubbs | 27 | 1 | 130 | 701 | 438 |
18 | 17 | Beau Porter | 21 | 3 | 110 | 693 | 446 |
19 | T15 | Jaygen Mullen | 27 | 3 | 100 | 692 | 447 |
20 | 18 | Mike Hinkle | 27 | 4 | 110 | 688 | 451 |
21 | 26 | Will Jolley | 26 | 4 | 130 | 687 | 452 |
22 | 30 | Porter, Jordan | 26 | 5 | 150 | 686 | 453 |
23 | 31 | Dylan Stubbs | 22 | 3 | 150 | 681 | 458 |
24 | 34 | Leaver, Bob | 23 | 2 | 200 | 680 | 459 |
25 | 32 | Trampus Williams | 24 | 3 | 160 | 676 | 463 |
26 | T19 | John Worley | 25 | 2 | 100 | 675 | 464 |
27 | 29 | Monte Turner | 26 | 2 | 120 | 657 | 482 |
28 | 27 | Blaine Breinholt | 26 | 2 | 110 | 656 | 483 |
29 | 37 | Sorenson, Cory | 23 | 4 | 200 | 647 | 492 |
30 | 33 | Tyrell Orme | 25 | 2 | 140 | 641 | 498 |
31 | 9 | Garrett Ekker | 22 | 5 | 0 | 634 | 505 |
32 | T19 | Clint Malcolm | 26 | 2 | 0 | 575 | 564 |
33 | 24 | Derek Daley | 25 | 3 | 0 | 560 | 579 |
34 | 25 | Will Wiener | 24 | 4 | 0 | 558 | 581 |
35 | 28 | Rydalch, Tony | 22 | 4 | 0 | 544 | 595 |
36 | 46 | Shawn Saunders | 18 | 1 | 140 | 519 | 620 |
37 | T59 | Keith Newby | 17 | 2 | 200 | 511 | 628 |
38 | 50 | Waters, Brandon | 19 | 0 | 140 | 508 | 631 |
39 | 54 | Braxton Stubbs | 18 | 3 | 160 | 505 | 634 |
40 | 52 | Kasey Edgehouse | 12 | 3 | 140 | 491 | 648 |
41 | 63 | Drew Kotter | 17 | 0 | 160 | 460 | 679 |
42 | 35 | Tom Rose | 20 | 3 | 0 | 454 | 685 |
43 | T48 | Ryan Coates | 20 | 3 | 80 | 453 | 686 |
44 | 36 | Barton, Dan | 22 | 1 | 0 | 448 | 691 |
45 | 38 | Bryce Hair | 21 | 4 | 0 | 445 | 694 |
46 | 39 | Devin McElmore | 18 | 2 | 0 | 444 | 695 |
47 | 40 | Nate Roberts | 19 | 1 | 0 | 438 | 701 |
48 | 58 | Roberts, Ben | 17 | 1 | 120 | 436 | 703 |
49 | 41 | Todd Mullen | 14 | 6 | 0 | 421 | 718 |
50 | 70 | Memmott, Tyson | 16 | 2 | 160 | 415 | 724 |
51 | 82 | Anderson, Keaton | 14 | 3 | 200 | 413 | 726 |
52 | 42 | Kevin Arrington | 18 | 1 | 0 | 404 | 735 |
T53 | T43 | Beach, Berkley | 18 | 2 | 0 | 400 | 739 |
T53 | T43 | Archibald, Jackson | 18 | 3 | 0 | 400 | 739 |
55 | T76 | Mason Eyre | 11 | 2 | 150 | 390 | 749 |
56 | T72 | Brower, Gage | 14 | 2 | 140 | 385 | 754 |
57 | 45 | Porter, Craig | 20 | 2 | 0 | 381 | 758 |
58 | 47 | Stott, Lance | 19 | 2 | 0 | 378 | 761 |
59 | T48 | Archibald, Justin | 17 | 3 | 0 | 373 | 766 |
60 | 51 | Barton, David D | 22 | 0 | 0 | 367 | 772 |
61 | T76 | Josh Robinson | 13 | 0 | 120 | 360 | 779 |
62 | 100 | Pat Wilson | 6 | 2 | 200 | 347 | 792 |
63 | 53 | Ellie Hair | 17 | 2 | 0 | 346 | 793 |
64 | 91 | Jeramy Johnson | 9 | 0 | 160 | 344 | 795 |
65 | 55 | Kody Winkel | 16 | 2 | 0 | 325 | 814 |
T66 | 56 | Barton, David L | 21 | 0 | 0 | 322 | 817 |
T66 | 89 | Hunt, Konner | 13 | 1 | 130 | 322 | 817 |
68 | 57 | Rand Janes | 12 | 2 | 0 | 318 | 821 |
69 | T59 | Jessie Knight | 15 | 1 | 0 | 311 | 828 |
70 | 94 | Sorensen, Gunner | 9 | 0 | 130 | 305 | 834 |
71 | 61 | Austin Somers | 13 | 1 | 0 | 303 | 836 |
72 | 62 | Orton, Colby | 15 | 1 | 0 | 301 | 838 |
T73 | T64 | Andrew Fielding | 18 | 0 | 0 | 279 | 860 |
T73 | T64 | Brandon Pierce | 14 | 1 | 0 | 279 | 860 |
T75 | T66 | Hagen Ekker | 11 | 2 | 0 | 275 | 864 |
T75 | T66 | Kinley Peterson | 18 | 1 | 0 | 275 | 864 |
T75 | T66 | Harris, Kirby | 13 | 1 | 0 | 275 | 864 |
78 | 105 | Ron Oldroyd | 9 | 1 | 140 | 265 | 874 |
79 | 69 | Bass, Andrew | 9 | 2 | 0 | 257 | 882 |
80 | 71 | Travis Parsons | 14 | 0 | 0 | 252 | 887 |
T81 | T72 | Kerry Olsen | 17 | 0 | 0 | 245 | 894 |
T81 | T72 | Sinner, Josh | 13 | 2 | 0 | 245 | 894 |
83 | 75 | Nebeker, Dustin | 9 | 2 | 0 | 243 | 896 |
T84 | T78 | Josh Madsen | 12 | 1 | 0 | 238 | 901 |
T84 | T78 | Lance Barton | 9 | 2 | 0 | 238 | 901 |
86 | 80 | Crowley, James | 15 | 1 | 0 | 231 | 908 |
87 | 81 | Brent McClellan | 6 | 2 | 0 | 220 | 919 |
88 | 83 | Travis Hatch | 15 | 2 | 0 | 210 | 929 |
T89 | 84 | Burningham, Jeremy | 10 | 1 | 0 | 209 | 930 |
T89 | 114 | Chase Robinson | 6 | 0 | 110 | 209 | 930 |
91 | 85 | Dickinson, Zac | 10 | 1 | 0 | 204 | 935 |
T92 | T86 | Lewis, Teddy | 16 | 1 | 0 | 198 | 941 |
T92 | T86 | Dane Gregerson | 11 | 1 | 0 | 198 | 941 |
94 | 88 | Fuller, Kevin | 9 | 2 | 0 | 193 | 946 |
95 | 90 | Olsen, Tanner | 10 | 2 | 0 | 188 | 951 |
96 | 92 | Natasha Oldroyd | 9 | 1 | 0 | 182 | 957 |
97 | 93 | Damron, Paul | 8 | 3 | 0 | 180 | 959 |
98 | 95 | Ogden, Jeff | 10 | 0 | 0 | 173 | 966 |
99 | 96 | Daniels, Dwight | 8 | 2 | 0 | 166 | 973 |
100 | 97 | Lee Taft | 6 | 1 | 0 | 160 | 979 |
101 | 98 | Dalley, Brent | 8 | 0 | 0 | 155 | 984 |
102 | 99 | Gallegos, Marcus | 7 | 1 | 0 | 154 | 985 |
103 | 101 | Cade Ray | 4 | 1 | 0 | 146 | 993 |
T104 | T102 | Brad Eyre | 9 | 0 | 0 | 140 | 999 |
T104 | T102 | Damron, Cason | 8 | 0 | 0 | 140 | 999 |
106 | 104 | Acord, Dustin | 5 | 1 | 0 | 134 | 1005 |
107 | 106 | Hammond, Corby | 7 | 1 | 0 | 124 | 1015 |
108 | 107 | Yergensen, Zayn | 8 | 0 | 0 | 115 | 1024 |
109 | 108 | Monroe, Dustin | 8 | 0 | 0 | 113 | 1026 |
110 | 109 | Larry Blake | 3 | 1 | 0 | 108 | 1031 |
111 | 110 | Curtis, Jess | 4 | 1 | 0 | 105 | 1034 |
T112 | T111 | Joey Edwards | 6 | 0 | 0 | 104 | 1035 |
T112 | T111 | Stubbs, Collin | 6 | 0 | 0 | 104 | 1035 |
114 | 113 | Jake Harris | 4 | 1 | 0 | 101 | 1038 |
T115 | T112 | Gwen Stubbs | 4 | 0 | 0 | 96 | 1043 |
T115 | T112 | Gregg Thompson | 6 | 1 | 0 | 96 | 1043 |
117 | T119 | Farnsworth, Keeper | 8 | 0 | 0 | 94 | 1045 |
118 | 114 | Rick Orr | 3 | 0 | 0 | 92 | 1047 |
119 | 115 | Taylor, John | 4 | 0 | 0 | 91 | 1048 |
120 | 117 | Spainhower, Ryan | 6 | 1 | 0 | 86 | 1053 |
121 | T119 | Joel Sinner | 3 | 0 | 0 | 80 | 1059 |
122 | 121 | Kelsey, Kaylen | 4 | 0 | 0 | 76 | 1063 |
123 | 122 | Piper Harris | 3 | 1 | 0 | 75 | 1064 |
124 | T123 | Dale Harris | 3 | 0 | 0 | 65 | 1074 |
125 | T129 | Hinkle, Miles | 3 | 0 | 0 | 63 | 1076 |
T126 | T125 | Orton, Devon | 3 | 0 | 0 | 54 | 1085 |
T126 | T125 | Lindsay, Bruce | 1 | 0 | 0 | 54 | 1085 |
128 | 127 | Johanson, Austin | 3 | 0 | 0 | 51 | 1088 |
129 | 128 | Thompson, Payton | 2 | 0 | 0 | 45 | 1094 |
130 | T129 | Poulsen, Becca | 2 | 0 | 0 | 44 | 1095 |
131 | 130 | Stott, Madalyn | 4 | 0 | 0 | 41 | 1098 |
T132 | T131 | Kim Robinson | 1 | 1 | 0 | 40 | 1099 |
T132 | T131 | Jackson, Skip | 1 | 1 | 0 | 40 | 1099 |
T134 | T133 | Chet Thompson | 2 | 0 | 0 | 39 | 1100 |
T134 | T133 | Janes, Hallie | 3 | 0 | 0 | 39 | 1100 |
136 | T146 | Stephen Ellett | 2 | 0 | 0 | 35 | 1104 |
T137 | T136 | Mike Mecham | 1 | 0 | 0 | 26 | 1113 |
T137 | T136 | Kaleb Olsen | 1 | 0 | 0 | 26 | 1113 |
T139 | T138 | Wes Kirschner | 1 | 0 | 0 | 22 | 1117 |
T139 | T138 | Jed Southwick | 1 | 0 | 0 | 22 | 1117 |
T139 | T138 | Johnson, Ethan | 1 | 0 | 0 | 22 | 1117 |
142 | 141 | Acord, Cayden | 1 | 0 | 0 | 21 | 1118 |
143 | 142 | Randy Peterson | 1 | 0 | 0 | 20 | 1119 |
144 | 143 | Beck, Ike | 1 | 0 | 0 | 19 | 1120 |
145 | 144 | Southwick, John | 1 | 0 | 0 | 16 | 1123 |
146 | 145 | Jeff Albrecht | 1 | 0 | 0 | 14 | 1125 |
147 | T146 | Matt Bevilockway | 1 | 0 | 0 | 5 | 1134 |
Tournament Results