
Overview
- Player with the most points at the end of the season will be crowned the Stubbs Insurance Cove View Cup Champion.
- Points can be earned within each flight, using gross or net only score; (Flights are: A, B, C Flight and D Flight).
- The season is has a total of 26 (21 weekly events and with five tournaments)
- Local handicaps will be established after participants have played one local 9-hole round. A player’s local handicap will use the lowest three of your last six rounds.
2022 Cove View Cup Top 5
| RANK | NAME | POINTS |
| 1st | Ryan Draper | 925 |
| 2nd | Mike Hinkle | 872 |
| 3rd | Camron Jorgensen | 868 |
| 4th | Mike Utley | 858 |
| 5th | Carson Turner | 835 |
View members handicaps, scores, and a schedule at coveviewmens.com
Thank you to our Sponsors!
2022 Cove View Cup Standings
| Current | Previous | Player | Events | Number | Points in | Total | Points |
|---|---|---|---|---|---|---|---|
| Rank | Rank | of Wins | this Event | Points | Behind Lead | ||
| 1 | - | Ryan Draper | 27 | 4 | 150 | 925 | |
| 2 | - | Mike Hinkle | 26 | 6 | 120 | 872 | 53 |
| 3 | - | Camron Jorgensen | 26 | 4 | 130 | 868 | 57 |
| 4 | 11 | Mike Utley | 25 | 4 | 200 | 858 | 67 |
| 5 | 7 | Carson Turner | 26 | 3 | 150 | 835 | 90 |
| 6 | 8 | Ryan Harris | 26 | 6 | 150 | 828 | 97 |
| T7 | 5 | Pace Mullen | 25 | 3 | 120 | 815 | 110 |
| T7 | 21 | Yergensen, Zayn | 24 | 4 | 200 | 815 | 110 |
| 9 | 10 | Adam Knoefler | 26 | 5 | 140 | 801 | 124 |
| 10 | T16 | Will Jolley | 26 | 4 | 160 | 793 | 132 |
| T11 | 4 | Will Wiener | 27 | 4 | 90 | 787 | 138 |
| T11 | T12 | Jim Stubbs | 22 | 2 | 140 | 787 | 138 |
| 13 | 9 | Trampus Williams | 25 | 4 | 110 | 785 | 140 |
| 14 | 26 | Clint Malcolm | 25 | 5 | 200 | 776 | 149 |
| 15 | 27 | Kelsey, Kaylen | 25 | 2 | 200 | 768 | 157 |
| 16 | T12 | Grant Stubbs | 25 | 5 | 120 | 767 | 158 |
| 17 | 18 | Stan Chappell | 25 | 5 | 130 | 760 | 165 |
| 18 | 24 | Mike Jorgensen | 17 | 7 | 160 | 759 | 166 |
| 19 | 14 | Gary Barney | 26 | 4 | 110 | 752 | 173 |
| 20 | 22 | Chase Robinson | 24 | 2 | 140 | 747 | 178 |
| 21 | T16 | Jaygen Mullen | 24 | 5 | 110 | 743 | 182 |
| 22 | 19 | Kim Robinson | 21 | 6 | 110 | 733 | 192 |
| 23 | 20 | Mike Wright | 26 | 4 | 110 | 727 | 198 |
| 24 | 35 | Porter, Jordan | 24 | 4 | 190 | 714 | 211 |
| 25 | - | Benjamin Royer | 25 | 5 | 120 | 711 | 214 |
| 26 | 32 | Curtis, Jess | 23 | 3 | 160 | 696 | 229 |
| 27 | 6 | Blaine Breinholt | 25 | 2 | 0 | 691 | 234 |
| 28 | - | Monte Turner | 26 | 1 | 130 | 690 | 235 |
| 29 | 38 | Shawn Saunders | 22 | 4 | 160 | 667 | 258 |
| 30 | 29 | Allen Robins | 21 | 2 | 100 | 651 | 274 |
| 31 | 33 | Fuller, Kevin | 21 | 2 | 110 | 640 | 285 |
| 32 | 15 | Kason Anderson | 20 | 5 | 0 | 638 | 287 |
| 33 | 36 | Jake Harris | 24 | 4 | 120 | 637 | 288 |
| 34 | 39 | Keith Newby | 24 | 2 | 120 | 626 | 299 |
| 35 | 45 | Roberts, Ben | 18 | 1 | 130 | 618 | 307 |
| 36 | 43 | Rydalch, Tony | 23 | 3 | 120 | 613 | 312 |
| 37 | 23 | Keldon Stubbs | 22 | 2 | 0 | 644 | 321 |
| 38 | 46 | Troy Jones | 18 | 3 | 100 | 585 | 340 |
| 39 | 64 | Brent McClellan | 17 | 1 | 200 | 578 | 347 |
| 40 | 60 | John Worley | 16 | 1 | 160 | 570 | 355 |
| 41 | 50 | Farnsworth, Keeper | 22 | 3 | 100 | 558 | 367 |
| 42 | 30 | Johnny Parsons | 20 | 4 | 0 | 541 | 384 |
| 43 | 31 | Derek Daley | 20 | 5 | 0 | 539 | 386 |
| 44 | 74 | Lloyd, Mark | 16 | 1 | 200 | 528 | 397 |
| T45 | 34 | David Jolley | 22 | 2 | 0 | 527 | 398 |
| T45 | T58 | Haylan Yergensen | 22 | 1 | 110 | 527 | 398 |
| 47 | 66 | Beau Porter | 16 | 2 | 160 | 524 | 401 |
| T48 | T58 | Randy Moore | 18 | 4 | 100 | 517 | 408 |
| T48 | 79 | Brower, Gage | 13 | 2 | 200 | 517 | 408 |
| 50 | T67 | Payton Thompson | 15 | 3 | 150 | 513 | 412 |
| 51 | 37 | Johnson, Ethan | 20 | 1 | 0 | 510 | 415 |
| 52 | 62 | Ryan Coates | 16 | 3 | 120 | 506 | 419 |
| 53 | T69 | Sorenson, Cory | 22 | 1 | 140 | 502 | 423 |
| 54 | 82 | Josh Robinson | 14 | 1 | 200 | 501 | 424 |
| 55 | 40 | Sinner, Josh | 21 | 1 | 0 | 498 | 427 |
| 56 | 41 | Andrew Fielding | 22 | 3 | 0 | 497 | 428 |
| 57 | 42 | Garrett Ekker | 16 | 4 | 0 | 496 | 429 |
| T58 | 44 | Poulsen, Kent | 22 | 1 | 0 | 492 | 433 |
| T58 | T69 | Lindsay, Bruce | 13 | 4 | 130 | 492 | 433 |
| 60 | 71 | Greg Kennedy | 17 | 1 | 130 | 488 | 437 |
| 61 | T75 | Dylan Stubbs | 13 | 2 | 150 | 474 | 451 |
| 62 | 47 | Jeramy Johnson | 16 | 3 | 0 | 471 | 454 |
| 63 | 48 | Todd Mullen | 18 | 3 | 0 | 469 | 456 |
| 64 | 49 | Kody Winkel | 20 | 5 | 0 | 467 | 458 |
| 65 | 77 | Chet Thompson | 14 | 2 | 140 | 463 | 462 |
| 66 | 51 | Tyrell Orme | 22 | 4 | 0 | 456 | 469 |
| T67 | 52 | Tyrell Orme | 18 | 0 | 0 | 442 | 483 |
| T67 | 90 | Anderson, Keaton | 12 | 3 | 160 | 442 | 483 |
| 69 | 53 | Mecham, Chase | 22 | 1 | 0 | 439 | 486 |
| 70 | 54 | Dickinson, Zac | 21 | 2 | 0 | 434 | 491 |
| 71 | 55 | Gallegos, Marcus | 16 | 3 | 0 | 431 | 494 |
| T72 | T56 | Kevin Arrington | 21 | 1 | 0 | 428 | 497 |
| T72 | T56 | Rob Lewis | 18 | 2 | 0 | 428 | 497 |
| 74 | 100 | Damron, Cason | 12 | 1 | 150 | 405 | 520 |
| 75 | 61 | Devin McElmore | 17 | 1 | 0 | 388 | 537 |
| 76 | 104 | Sorensen, Gunner | 9 | 2 | 150 | 387 | 538 |
| 77 | 63 | Waters, Brandon | 20 | 0 | 0 | 383 | 542 |
| 78 | 65 | Ellie Hair | 14 | 1 | 0 | 367 | 558 |
| 79 | T67 | Brandon Pierce | 16 | 3 | 0 | 363 | 562 |
| T80 | 72 | Lewis, Teddy | 20 | 1 | 0 | 356 | 569 |
| T80 | 102 | Bryce Hair | 10 | 2 | 110 | 356 | 569 |
| 82 | 73 | Lance Barton | 14 | 2 | 0 | 351 | 574 |
| 83 | 111 | Austin Somers | 11 | 1 | 140 | 341 | 584 |
| 84 | 101 | Nowers, Brett | 10 | 1 | 90 | 337 | 588 |
| 85 | T75 | Olsen, Tanner | 13 | 2 | 0 | 324 | 601 |
| 86 | 129 | Wilson, Pat | 6 | 2 | 200 | 323 | 602 |
| 87 | 78 | Braxton Stubbs | 14 | 2 | 0 | 318 | 607 |
| 88 | 114 | Josh Madsen | 7 | 0 | 140 | 317 | 608 |
| 89 | 115 | Wall, Jett | 12 | 0 | 140 | 311 | 614 |
| 90 | 80 | Kinley Peterson | 14 | 1 | 0 | 310 | 615 |
| 91 | T94 | Keele, Nick | 13 | 2 | 40 | 309 | 616 |
| 92 | 81 | Gates, Matt | 11 | 2 | 0 | 304 | 621 |
| T93 | T83 | Joey Edwards | 12 | 2 | 0 | 298 | 627 |
| T93 | T83 | Travis Parsons | 14 | 2 | 0 | 298 | 627 |
| 95 | 85 | Barney, Terron | 11 | 1 | 0 | 291 | 634 |
| 96 | 86 | Hammond, Corby | 13 | 1 | 0 | 289 | 636 |
| 97 | 87 | Thompson, Griffin | 11 | 0 | 0 | 285 | 640 |
| 98 | 88 | Jessie Knight | 15 | 2 | 0 | 284 | 641 |
| 99 | 89 | Biggs, Jared | 13 | 1 | 0 | 283 | 642 |
| 100 | 91 | Jeff Albrecht | 13 | 1 | 0 | 280 | 645 |
| T101 | 92 | Porter, Craig | 14 | 1 | 0 | 279 | 646 |
| T101 | 116 | Randy Peterson | 8 | 3 | 110 | 279 | 646 |
| 103 | 93 | Mason Eyre | 10 | 3 | 0 | 275 | 650 |
| T104 | T94 | Torok, Victor | 15 | 1 | 0 | 269 | 656 |
| T104 | T94 | Damron, Paul | 14 | 2 | 0 | 269 | 656 |
| 106 | 127 | Drew Kotter | 7 | 0 | 140 | 268 | 657 |
| T107 | T97 | Corry Lawson | 13 | 1 | 0 | 261 | 664 |
| T107 | T97 | Rick Orr | 9 | 2 | 0 | 261 | 664 |
| 109 | 99 | Larry Blake | 12 | 2 | 0 | 257 | 668 |
| 110 | - | Van Orden, Scott | 11 | 1 | 40 | 242 | 683 |
| 111 | 103 | Edwards, Brady | 10 | 1 | 0 | 238 | 687 |
| 112 | 105 | Kerry Olsen | 12 | 0 | 0 | 227 | 698 |
| 113 | 166 | Race Parsons | 3 | 1 | 200 | 225 | 700 |
| T114 | T106 | Dave Henrie | 12 | 1 | 0 | 217 | 708 |
| T114 | T106 | Leaver, Bob | 12 | 1 | 0 | 217 | 708 |
| 116 | 108 | Brent Dalley | 8 | 2 | 0 | 215 | 710 |
| 117 | 147 | Ben Jorgensen | 3 | 1 | 140 | 206 | 719 |
| 118 | 109 | Lee Taft | 8 | 1 | 0 | 204 | 721 |
| 119 | 112 | Shaw, Ike | 10 | 1 | 0 | 195 | 730 |
| 120 | 113 | Rand Janes | 9 | 2 | 0 | 181 | 744 |
| 121 | 117 | Wes Kirschner | 8 | 1 | 0 | 168 | 757 |
| 122 | 118 | Monroe, Dustin | 11 | 0 | 0 | 164 | 761 |
| T123 | 119 | Albrecht, Abbee | 5 | 2 | 0 | 163 | 762 |
| T123 | 149 | Gage Ekker | 3 | 1 | 100 | 163 | 762 |
| 125 | 120 | Kasey Edgehouse | 4 | 1 | 0 | 160 | 765 |
| 126 | 121 | Travis Hatch | 9 | 1 | 0 | 157 | 768 |
| 127 | 122 | White, Chet | 8 | 1 | 0 | 152 | 773 |
| 128 | 123 | Troy Olsen | 5 | 0 | 0 | 146 | 779 |
| 129 | 124 | McCConnell, Braigen | 8 | 1 | 0 | 145 | 780 |
| 130 | 125 | Stubbs, Collin | 3 | 2 | 0 | 130 | 795 |
| 131 | 126 | Allred, Layton | 4 | 0 | 0 | 129 | 796 |
| 132 | 128 | Stanton, Brodie | 9 | 0 | 0 | 124 | 801 |
| T133 | T130 | Hinkle, Miles | 5 | 1 | 0 | 113 | 812 |
| T133 | T130 | Joel Sinner | 4 | 0 | 0 | 113 | 812 |
| 135 | 132 | Crowley, James | 8 | 0 | 0 | 112 | 813 |
| 136 | 133 | Daley, Canyon | 7 | 0 | 0 | 110 | 815 |
| 137 | 134 | Jeff Ogden | 5 | 0 | 0 | 107 | 818 |
| 138 | 135 | Acord, Dustin | 3 | 0 | 0 | 88 | 837 |
| 139 | 136 | Albrecht, Max | 3 | 0 | 0 | 87 | 838 |
| 140 | 137 | Lewis, Mia | 4 | 1 | 0 | 82 | 843 |
| 141 | 138 | Johnson, Keegan | 5 | 0 | 0 | 79 | 846 |
| 142 | 139 | Johanson, Austin | 1 | 1 | 0 | 75 | 850 |
| 143 | 140 | Henrie, Carter | 3 | 0 | 0 | 74 | 851 |
| 144 | 141 | Tom Rose | 2 | 1 | 0 | 72 | 853 |
| 145 | 142 | Brad Eyre | 2 | 0 | 0 | 71 | 854 |
| T146 | T143 | Gwen Stubbs | 2 | 1 | 0 | 70 | 855 |
| T146 | T143 | Janes, Hallie | 2 | 1 | 0 | 70 | 855 |
| 148 | 145 | Stott, Lance | 5 | 1 | 0 | 69 | 856 |
| 149 | 146 | Albrecht, Jack | 4 | 0 | 0 | 68 | 857 |
| 150 | 148 | Breinholt, Kelly | 2 | 0 | 0 | 64 | 861 |
| T151 | T150 | Keele, Jim | 4 | 0 | 0 | 60 | 865 |
| T151 | T150 | Jewkes, Boyd | 2 | 1 | 0 | 60 | 865 |
| 153 | 152 | Clark, Zach | 1 | 0 | 0 | 54 | 871 |
| 154 | 153 | Hepworth, Stuart | 2 | 0 | 0 | 49 | 876 |
| 155 | 154 | Hunt, Konner | 2 | 1 | 0 | 48 | 877 |
| 156 | 155 | Scott Hyatt | 2 | 0 | 0 | 46 | 879 |
| 157 | 156 | Lewis, Marcus | 4 | 0 | 0 | 44 | 881 |
| 158 | 157 | Gleave, Chip | 2 | 0 | 0 | 42 | 883 |
| 159 | 158 | Toomer, Oakley | 1 | 0 | 0 | 39 | 886 |
| T160 | T159 | Randy Madsen | 1 | 0 | 0 | 35 | 890 |
| T160 | T159 | Lewis, Jayden | 1 | 0 | 0 | 35 | 890 |
| 162 | 161 | Poulsen, Becca | 1 | 0 | 0 | 34 | 891 |
| T163 | T162 | Stanton, Porter | 1 | 0 | 0 | 32 | 893 |
| T163 | T162 | Saunders, Bryce | 1 | 0 | 0 | 32 | 893 |
| 165 | 164 | Steve Kunzler | 1 | 0 | 0 | 30 | 895 |
| 166 | 165 | Hansen, Jack | 2 | 0 | 0 | 28 | 897 |
| 167 | - | Ponsock, Gene | 1 | 0 | 0 | 23 | 902 |
| 168 | - | Ron Oldroyd | 1 | 0 | 0 | 20 | 905 |
| 169 | - | Martindale, John | 1 | 0 | 0 | 17 | 908 |
| T170 | - | Dale Harris | 1 | 0 | 0 | 15 | 910 |
| T170 | - | Crane, Chris | 1 | 0 | 0 | 15 | 910 |
| T172 | Cade Ray | Cade Ray | 1 | 0 | 0 | 8 | 917 |
| T172 | - | Nielsen, Karter | 1 | 0 | 0 | 8 | 917 |
| T172 | - | Albrecht, Morgan | 1 | 0 | 0 | 8 | 917 |

Tournament Results























