Overview
- Player with the most points at the end of the season will be crowned the Stubbs Insurance Cove View Cup Champion.
- Points can be earned within each flight, using gross or net only score; (Flights are: A, B, C Flight and D Flight).
- The season is has a total of 26 (21 weekly events and with five tournaments)
- Local handicaps will be established after participants have played one local 9-hole round. A player’s local handicap will use the lowest three of your last six rounds.
2022 Cove View Cup Top 5
RANK | NAME | POINTS |
1st | Ryan Draper | 925 |
2nd | Mike Hinkle | 872 |
3rd | Camron Jorgensen | 868 |
4th | Mike Utley | 858 |
5th | Carson Turner | 835 |
View members handicaps, scores, and a schedule at coveviewmens.com
Thank you to our Sponsors!
2022 Cove View Cup Standings
Current | Previous | Player | Events | Number | Points in | Total | Points |
---|---|---|---|---|---|---|---|
Rank | Rank | of Wins | this Event | Points | Behind Lead | ||
1Â Â | - | Ryan Draper | 27 | 4 | 150 | 925 | |
2Â Â | - | Mike Hinkle | 26 | 6 | 120 | 872 | 53 |
3Â Â | - | Camron Jorgensen | 26 | 4 | 130 | 868 | 57 |
4Â | 11 | Mike Utley | 25 | 4 | 200 | 858 | 67 |
5Â | 7 | Carson Turner | 26 | 3 | 150 | 835 | 90 |
6Â | 8 | Ryan Harris | 26 | 6 | 150 | 828 | 97 |
T7Â | 5 | Pace Mullen | 25 | 3 | 120 | 815 | 110 |
T7Â | 21 | Yergensen, Zayn | 24 | 4 | 200 | 815 | 110 |
9Â | 10 | Adam Knoefler | 26 | 5 | 140 | 801 | 124 |
10Â | T16 | Will Jolley | 26 | 4 | 160 | 793 | 132 |
T11Â | 4 | Will Wiener | 27 | 4 | 90 | 787 | 138 |
T11Â | T12 | Jim Stubbs | 22 | 2 | 140 | 787 | 138 |
13Â | 9 | Trampus Williams | 25 | 4 | 110 | 785 | 140 |
14Â | 26 | Clint Malcolm | 25 | 5 | 200 | 776 | 149 |
15Â | 27 | Kelsey, Kaylen | 25 | 2 | 200 | 768 | 157 |
16Â | T12 | Grant Stubbs | 25 | 5 | 120 | 767 | 158 |
17Â | 18 | Stan Chappell | 25 | 5 | 130 | 760 | 165 |
18Â | 24 | Mike Jorgensen | 17 | 7 | 160 | 759 | 166 |
19Â | 14 | Gary Barney | 26 | 4 | 110 | 752 | 173 |
20Â | 22 | Chase Robinson | 24 | 2 | 140 | 747 | 178 |
21Â | T16 | Jaygen Mullen | 24 | 5 | 110 | 743 | 182 |
22Â | 19 | Kim Robinson | 21 | 6 | 110 | 733 | 192 |
23Â | 20 | Mike Wright | 26 | 4 | 110 | 727 | 198 |
24Â | 35 | Porter, Jordan | 24 | 4 | 190 | 714 | 211 |
25Â Â | - | Benjamin Royer | 25 | 5 | 120 | 711 | 214 |
26Â | 32 | Curtis, Jess | 23 | 3 | 160 | 696 | 229 |
27Â | 6 | Blaine Breinholt | 25 | 2 | 0 | 691 | 234 |
28Â Â | - | Monte Turner | 26 | 1 | 130 | 690 | 235 |
29Â | 38 | Shawn Saunders | 22 | 4 | 160 | 667 | 258 |
30Â | 29 | Allen Robins | 21 | 2 | 100 | 651 | 274 |
31Â | 33 | Fuller, Kevin | 21 | 2 | 110 | 640 | 285 |
32Â | 15 | Kason Anderson | 20 | 5 | 0 | 638 | 287 |
33Â | 36 | Jake Harris | 24 | 4 | 120 | 637 | 288 |
34Â | 39 | Keith Newby | 24 | 2 | 120 | 626 | 299 |
35Â | 45 | Roberts, Ben | 18 | 1 | 130 | 618 | 307 |
36Â | 43 | Rydalch, Tony | 23 | 3 | 120 | 613 | 312 |
37Â | 23 | Keldon Stubbs | 22 | 2 | 0 | 644 | 321 |
38Â | 46 | Troy Jones | 18 | 3 | 100 | 585 | 340 |
39Â | 64 | Brent McClellan | 17 | 1 | 200 | 578 | 347 |
40Â | 60 | John Worley | 16 | 1 | 160 | 570 | 355 |
41Â | 50 | Farnsworth, Keeper | 22 | 3 | 100 | 558 | 367 |
42Â | 30 | Johnny Parsons | 20 | 4 | 0 | 541 | 384 |
43Â | 31 | Derek Daley | 20 | 5 | 0 | 539 | 386 |
44Â | 74 | Lloyd, Mark | 16 | 1 | 200 | 528 | 397 |
T45Â | 34 | David Jolley | 22 | 2 | 0 | 527 | 398 |
T45Â | T58 | Haylan Yergensen | 22 | 1 | 110 | 527 | 398 |
47Â | 66 | Beau Porter | 16 | 2 | 160 | 524 | 401 |
T48Â | T58 | Randy Moore | 18 | 4 | 100 | 517 | 408 |
T48Â | 79 | Brower, Gage | 13 | 2 | 200 | 517 | 408 |
50Â | T67 | Payton Thompson | 15 | 3 | 150 | 513 | 412 |
51Â | 37 | Johnson, Ethan | 20 | 1 | 0 | 510 | 415 |
52Â | 62 | Ryan Coates | 16 | 3 | 120 | 506 | 419 |
53Â | T69 | Sorenson, Cory | 22 | 1 | 140 | 502 | 423 |
54Â | 82 | Josh Robinson | 14 | 1 | 200 | 501 | 424 |
55Â | 40 | Sinner, Josh | 21 | 1 | 0 | 498 | 427 |
56Â | 41 | Andrew Fielding | 22 | 3 | 0 | 497 | 428 |
57Â | 42 | Garrett Ekker | 16 | 4 | 0 | 496 | 429 |
T58Â | 44 | Poulsen, Kent | 22 | 1 | 0 | 492 | 433 |
T58Â | T69 | Lindsay, Bruce | 13 | 4 | 130 | 492 | 433 |
60Â | 71 | Greg Kennedy | 17 | 1 | 130 | 488 | 437 |
61Â | T75 | Dylan Stubbs | 13 | 2 | 150 | 474 | 451 |
62Â | 47 | Jeramy Johnson | 16 | 3 | 0 | 471 | 454 |
63Â | 48 | Todd Mullen | 18 | 3 | 0 | 469 | 456 |
64Â | 49 | Kody Winkel | 20 | 5 | 0 | 467 | 458 |
65Â | 77 | Chet Thompson | 14 | 2 | 140 | 463 | 462 |
66Â | 51 | Tyrell Orme | 22 | 4 | 0 | 456 | 469 |
T67Â | 52 | Tyrell Orme | 18 | 0 | 0 | 442 | 483 |
T67Â | 90 | Anderson, Keaton | 12 | 3 | 160 | 442 | 483 |
69Â | 53 | Mecham, Chase | 22 | 1 | 0 | 439 | 486 |
70Â | 54 | Dickinson, Zac | 21 | 2 | 0 | 434 | 491 |
71Â | 55 | Gallegos, Marcus | 16 | 3 | 0 | 431 | 494 |
T72Â | T56 | Kevin Arrington | 21 | 1 | 0 | 428 | 497 |
T72Â | T56 | Rob Lewis | 18 | 2 | 0 | 428 | 497 |
74Â | 100 | Damron, Cason | 12 | 1 | 150 | 405 | 520 |
75Â | 61 | Devin McElmore | 17 | 1 | 0 | 388 | 537 |
76Â | 104 | Sorensen, Gunner | 9 | 2 | 150 | 387 | 538 |
77Â | 63 | Waters, Brandon | 20 | 0 | 0 | 383 | 542 |
78Â | 65 | Ellie Hair | 14 | 1 | 0 | 367 | 558 |
79Â | T67 | Brandon Pierce | 16 | 3 | 0 | 363 | 562 |
T80Â | 72 | Lewis, Teddy | 20 | 1 | 0 | 356 | 569 |
T80Â | 102 | Bryce Hair | 10 | 2 | 110 | 356 | 569 |
82Â | 73 | Lance Barton | 14 | 2 | 0 | 351 | 574 |
83Â | 111 | Austin Somers | 11 | 1 | 140 | 341 | 584 |
84Â | 101 | Nowers, Brett | 10 | 1 | 90 | 337 | 588 |
85Â | T75 | Olsen, Tanner | 13 | 2 | 0 | 324 | 601 |
86Â | 129 | Wilson, Pat | 6 | 2 | 200 | 323 | 602 |
87Â | 78 | Braxton Stubbs | 14 | 2 | 0 | 318 | 607 |
88Â | 114 | Josh Madsen | 7 | 0 | 140 | 317 | 608 |
89Â | 115 | Wall, Jett | 12 | 0 | 140 | 311 | 614 |
90Â | 80 | Kinley Peterson | 14 | 1 | 0 | 310 | 615 |
91Â | T94 | Keele, Nick | 13 | 2 | 40 | 309 | 616 |
92Â | 81 | Gates, Matt | 11 | 2 | 0 | 304 | 621 |
T93Â | T83 | Joey Edwards | 12 | 2 | 0 | 298 | 627 |
T93Â | T83 | Travis Parsons | 14 | 2 | 0 | 298 | 627 |
95Â | 85 | Barney, Terron | 11 | 1 | 0 | 291 | 634 |
96Â | 86 | Hammond, Corby | 13 | 1 | 0 | 289 | 636 |
97Â | 87 | Thompson, Griffin | 11 | 0 | 0 | 285 | 640 |
98Â | 88 | Jessie Knight | 15 | 2 | 0 | 284 | 641 |
99Â | 89 | Biggs, Jared | 13 | 1 | 0 | 283 | 642 |
100Â | 91 | Jeff Albrecht | 13 | 1 | 0 | 280 | 645 |
T101Â | 92 | Porter, Craig | 14 | 1 | 0 | 279 | 646 |
T101Â | 116 | Randy Peterson | 8 | 3 | 110 | 279 | 646 |
103Â | 93 | Mason Eyre | 10 | 3 | 0 | 275 | 650 |
T104Â | T94 | Torok, Victor | 15 | 1 | 0 | 269 | 656 |
T104Â | T94 | Damron, Paul | 14 | 2 | 0 | 269 | 656 |
106Â | 127 | Drew Kotter | 7 | 0 | 140 | 268 | 657 |
T107Â | T97 | Corry Lawson | 13 | 1 | 0 | 261 | 664 |
T107Â | T97 | Rick Orr | 9 | 2 | 0 | 261 | 664 |
109Â | 99 | Larry Blake | 12 | 2 | 0 | 257 | 668 |
110Â Â | - | Van Orden, Scott | 11 | 1 | 40 | 242 | 683 |
111Â | 103 | Edwards, Brady | 10 | 1 | 0 | 238 | 687 |
112Â | 105 | Kerry Olsen | 12 | 0 | 0 | 227 | 698 |
113Â | 166 | Race Parsons | 3 | 1 | 200 | 225 | 700 |
T114Â | T106 | Dave Henrie | 12 | 1 | 0 | 217 | 708 |
T114Â | T106 | Leaver, Bob | 12 | 1 | 0 | 217 | 708 |
116Â | 108 | Brent Dalley | 8 | 2 | 0 | 215 | 710 |
117Â | 147 | Ben Jorgensen | 3 | 1 | 140 | 206 | 719 |
118Â | 109 | Lee Taft | 8 | 1 | 0 | 204 | 721 |
119Â | 112 | Shaw, Ike | 10 | 1 | 0 | 195 | 730 |
120Â | 113 | Rand Janes | 9 | 2 | 0 | 181 | 744 |
121Â | 117 | Wes Kirschner | 8 | 1 | 0 | 168 | 757 |
122Â | 118 | Monroe, Dustin | 11 | 0 | 0 | 164 | 761 |
T123Â | 119 | Albrecht, Abbee | 5 | 2 | 0 | 163 | 762 |
T123Â | 149 | Gage Ekker | 3 | 1 | 100 | 163 | 762 |
125Â | 120 | Kasey Edgehouse | 4 | 1 | 0 | 160 | 765 |
126Â | 121 | Travis Hatch | 9 | 1 | 0 | 157 | 768 |
127Â | 122 | White, Chet | 8 | 1 | 0 | 152 | 773 |
128Â | 123 | Troy Olsen | 5 | 0 | 0 | 146 | 779 |
129Â | 124 | McCConnell, Braigen | 8 | 1 | 0 | 145 | 780 |
130Â | 125 | Stubbs, Collin | 3 | 2 | 0 | 130 | 795 |
131Â | 126 | Allred, Layton | 4 | 0 | 0 | 129 | 796 |
132Â | 128 | Stanton, Brodie | 9 | 0 | 0 | 124 | 801 |
T133Â | T130 | Hinkle, Miles | 5 | 1 | 0 | 113 | 812 |
T133Â | T130 | Joel Sinner | 4 | 0 | 0 | 113 | 812 |
135Â | 132 | Crowley, James | 8 | 0 | 0 | 112 | 813 |
136Â | 133 | Daley, Canyon | 7 | 0 | 0 | 110 | 815 |
137Â | 134 | Jeff Ogden | 5 | 0 | 0 | 107 | 818 |
138Â | 135 | Acord, Dustin | 3 | 0 | 0 | 88 | 837 |
139Â | 136 | Albrecht, Max | 3 | 0 | 0 | 87 | 838 |
140Â | 137 | Lewis, Mia | 4 | 1 | 0 | 82 | 843 |
141Â | 138 | Johnson, Keegan | 5 | 0 | 0 | 79 | 846 |
142Â | 139 | Johanson, Austin | 1 | 1 | 0 | 75 | 850 |
143Â | 140 | Henrie, Carter | 3 | 0 | 0 | 74 | 851 |
144Â | 141 | Tom Rose | 2 | 1 | 0 | 72 | 853 |
145Â | 142 | Brad Eyre | 2 | 0 | 0 | 71 | 854 |
T146Â | T143 | Gwen Stubbs | 2 | 1 | 0 | 70 | 855 |
T146Â | T143 | Janes, Hallie | 2 | 1 | 0 | 70 | 855 |
148Â | 145 | Stott, Lance | 5 | 1 | 0 | 69 | 856 |
149Â | 146 | Albrecht, Jack | 4 | 0 | 0 | 68 | 857 |
150Â | 148 | Breinholt, Kelly | 2 | 0 | 0 | 64 | 861 |
T151Â | T150 | Keele, Jim | 4 | 0 | 0 | 60 | 865 |
T151Â | T150 | Jewkes, Boyd | 2 | 1 | 0 | 60 | 865 |
153Â | 152 | Clark, Zach | 1 | 0 | 0 | 54 | 871 |
154Â | 153 | Hepworth, Stuart | 2 | 0 | 0 | 49 | 876 |
155Â | 154 | Hunt, Konner | 2 | 1 | 0 | 48 | 877 |
156Â | 155 | Scott Hyatt | 2 | 0 | 0 | 46 | 879 |
157Â | 156 | Lewis, Marcus | 4 | 0 | 0 | 44 | 881 |
158Â | 157 | Gleave, Chip | 2 | 0 | 0 | 42 | 883 |
159Â | 158 | Toomer, Oakley | 1 | 0 | 0 | 39 | 886 |
T160Â | T159 | Randy Madsen | 1 | 0 | 0 | 35 | 890 |
T160Â | T159 | Lewis, Jayden | 1 | 0 | 0 | 35 | 890 |
162Â | 161 | Poulsen, Becca | 1 | 0 | 0 | 34 | 891 |
T163Â | T162 | Stanton, Porter | 1 | 0 | 0 | 32 | 893 |
T163Â | T162 | Saunders, Bryce | 1 | 0 | 0 | 32 | 893 |
165Â | 164 | Steve Kunzler | 1 | 0 | 0 | 30 | 895 |
166Â | 165 | Hansen, Jack | 2 | 0 | 0 | 28 | 897 |
167Â Â | - | Ponsock, Gene | 1 | 0 | 0 | 23 | 902 |
168Â Â | - | Ron Oldroyd | 1 | 0 | 0 | 20 | 905 |
169Â Â | - | Martindale, John | 1 | 0 | 0 | 17 | 908 |
T170Â Â | - | Dale Harris | 1 | 0 | 0 | 15 | 910 |
T170Â Â | - | Crane, Chris | 1 | 0 | 0 | 15 | 910 |
T172Â Â | Cade Ray | Cade Ray | 1 | 0 | 0 | 8 | 917 |
T172Â Â | - | Nielsen, Karter | 1 | 0 | 0 | 8 | 917 |
T172Â Â | - | Albrecht, Morgan | 1 | 0 | 0 | 8 | 917 |
Tournament Results