Overview
- Player with the most points at the end of the season will be crowned the Stubbs Insurance Cove View Cup Champion.
- Points can be earned within each flight, using gross or net only score; (Flights are: A, B, C Flight and D Flight).
- The season is has a total of 26 (21 weekly events and with five tournaments)
- Local handicaps will be established after participants have played one local 9-hole round. A player’s local handicap will use the lowest four of your last six rounds.
2023 Cove View Cup Top 5
RANK | NAME | POINTS |
1st | Mike Jorgensen | 992 |
2nd | Pace Mullen | 857 |
3rd | Blaine Breinholt | 842 |
4th | Troy Jones | 838 |
5th | Kaylen Kelsey | 813 |
View members handicaps and scores at coveviewmens.com
Thank you to our Sponsors!
2023 Cove View Cup Standings
RANKING | LAST WEEK RANK | PLAYER | EVENTS | # of WINS | POINTS | POINTS BEHIND LEAD |
---|---|---|---|---|---|---|
1 | - | Mike Jorgensen | 22 | 11 | 992 | |
2 | 8 | Pace Mullen | 24 | 5 | 857 | 135 |
3 | - | Blaine Breinholt | 25 | 6 | 842 | 150 |
4 | - | Troy Jones | 23 | 6 | 838 | 154 |
5 | 7 | Kaylen Kelsey | 25 | 5 | 813 | 179 |
6 | 5 | Mike Hinkle | 24 | 6 | 807 | 185 |
7 | 6 | Trevor Gregerson | 24 | 8 | 783 | 209 |
8 | T10 | Gary Barney | 25 | 2 | 774 | 218 |
9 | 15 | Jeramy Johnson | 22 | 5 | 761 | 231 |
10 | - | Carson Turner | 23 | 1 | 744 | 248 |
11 | 9 | Ryan Draper | 24 | 2 | 743 | 249 |
12 | 2 | Kason Anderson | 23 | 5 | 740 | 252 |
13 | 21 | Haylan Yergensen | 23 | 4 | 733 | 259 |
14 | 24 | Mike Wright | 24 | 1 | 722 | 270 |
15 | 26 | Chet Thompson | 24 | 4 | 717 | 275 |
16 | 18 | Robin Henrie | 25 | 2 | 714 | 278 |
17 | - | Monte Turner | 22 | 3 | 709 | 283 |
18 | 16 | Payton Thompson | 23 | 5 | 698 | 294 |
19 | T10 | Mike Utley | 23 | 7 | 694 | 298 |
T20 | T13 | Dave Jolley | 24 | 1 | 692 | 300 |
T20 | T13 | Jared Biggs | 22 | 4 | 692 | 300 |
T20 | 22 | Adam Knoefler | 24 | 1 | 692 | 300 |
23 | 28 | Ben Royer | 23 | 5 | 679 | 313 |
T24 | 20 | Brandon Waters | 23 | 2 | 675 | 317 |
T24 | 23 | Ryan Harris | 24 | 3 | 675 | 317 |
T24 | 48 | Camron Jorgensen | 17 | 4 | 675 | 317 |
27 | T31 | Harris, Jake | 22 | 1 | 669 | 323 |
28 | T49 | Chase Robinson | 19 | 2 | 668 | 324 |
29 | 27 | Keegan Johnson | 19 | 3 | 665 | 327 |
30 | 52 | Zayn Yergensen | 22 | 4 | 662 | 330 |
31 | 30 | Derek Daley | 20 | 2 | 651 | 341 |
32 | 55 | Drew Kotter | 21 | 2 | 648 | 344 |
33 | 34 | Keeper Farnsworth | 21 | 5 | 645 | 347 |
34 | 40 | Tony Rydalch | 23 | 1 | 644 | 348 |
35 | T31 | Larry Blake | 21 | 5 | 639 | 353 |
36 | 25 | Will Jolley | 24 | 2 | 638 | 354 |
37 | 57 | Chris Breinholt | 19 | 3 | 635 | 357 |
T38 | 47 | Garrett Ekker | 21 | 4 | 626 | 366 |
T38 | 51 | Thompson, Griffin | 20 | 3 | 626 | 366 |
40 | 45 | Corry Lawson | 22 | 2 | 622 | 370 |
41 | T49 | Will Wiener | 19 | 2 | 618 | 374 |
42 | 53 | Jared McClellan | 23 | 2 | 611 | 381 |
43 | 35 | Josh Sinner | 20 | 2 | 607 | 385 |
44 | 39 | Kinley Peterson | 21 | 1 | 585 | 407 |
T45 | 19 | Grant Stubbs | 22 | 4 | 582 | 410 |
T45 | 41 | Ron Oldroyd | 18 | 2 | 582 | 410 |
47 | 46 | Keldon Stubbs | 21 | 1 | 570 | 422 |
48 | 33 | Clint Malcom | 22 | 2 | 566 | 426 |
49 | 43 | Stan Chappell | 22 | 2 | 564 | 428 |
50 | 58 | Jim Stubbs | 19 | 4 | 562 | 430 |
51 | 54 | Kim Robinson | 20 | 3 | 557 | 435 |
52 | 29 | Todd Mullen | 20 | 5 | 545 | 447 |
53 | 63 | Bob Leaver | 18 | 3 | 533 | 459 |
54 | 62 | Kent Poulsen | 19 | 2 | 526 | 466 |
55 | 59 | Andrew Fielding | 22 | 1 | 522 | 470 |
56 | 69 | Shawn Saunders | 16 | 2 | 520 | 472 |
57 | 65 | Ike Shaw | 18 | 1 | 513 | 479 |
58 | 36 | Stetson Yardley | 22 | 3 | 502 | 490 |
59 | 37 | Kody Winkel | 21 | 1 | 499 | 493 |
60 | 38 | Allen Robins | 19 | 4 | 496 | 496 |
61 | 42 | Chase Mecham | 20 | 1 | 490 | 502 |
62 | 68 | Teddy Lewis | 19 | 1 | 488 | 504 |
63 | 56 | Gunner Sorensen | 16 | 3 | 484 | 508 |
64 | 44 | Scott Van Orden | 17 | 5 | 483 | 509 |
65 | 74 | Canyon Daley | 11 | 3 | 464 | 528 |
66 | 70 | Cory Sorensen | 16 | 4 | 448 | 544 |
67 | 61 | Bruce Lindsay | 15 | 1 | 442 | 550 |
68 | T79 | Josh Robinson | 11 | 2 | 419 | 573 |
69 | 75 | Nowers, Brett | 14 | 1 | 409 | 583 |
70 | 60 | Andrew Chappell | 17 | 2 | 408 | 584 |
71 | 64 | Jett Wall | 12 | 4 | 385 | 607 |
72 | T79 | Keele, Nick | 12 | 3 | 379 | 613 |
73 | 96 | Gabe Ekker | 10 | 3 | 375 | 617 |
74 | 66 | Nate Young | 15 | 2 | 371 | 621 |
75 | 67 | Devin McLemore | 18 | 2 | 369 | 623 |
76 | T86 | Kelly Breinholt | 14 | 1 | 368 | 624 |
T77 | 84 | Travis Hatch | 16 | 1 | 364 | 628 |
T77 | 89 | Damron, Cason | 11 | 2 | 364 | 628 |
79 | 88 | Carlson, KC | 11 | 3 | 357 | 635 |
80 | 71 | Tyrell Orme | 16 | 0 | 348 | 644 |
81 | 72 | Zac Dickinson | 14 | 1 | 346 | 646 |
82 | 73 | Hunt, Brennen | 13 | 3 | 330 | 662 |
83 | 94 | Nirav Dhruv | 15 | 1 | 319 | 673 |
84 | 76 | Scott Hyatt | 10 | 0 | 312 | 680 |
85 | 77 | Keith Newby | 11 | 2 | 301 | 691 |
86 | 102 | Collin Stubbs | 9 | 1 | 299 | 693 |
87 | 108 | Jaren Anderson | 8 | 1 | 285 | 707 |
88 | 78 | Dustin Monroe | 12 | 2 | 282 | 710 |
89 | T79 | Miles Hinkle | 8 | 2 | 279 | 713 |
T90 | T82 | Jordan Porter | 12 | 0 | 277 | 715 |
T90 | T82 | Braxton Stubbs | 11 | 0 | 277 | 715 |
92 | 85 | Johnny Parsons | 12 | 0 | 272 | 720 |
93 | T86 | Rhett Harward | 15 | 0 | 268 | 724 |
94 | T129 | Albrecht, Max | 3 | 2 | 266 | 726 |
95 | T133 | Bastian, Mackson | 3 | 1 | 260 | 732 |
96 | 90 | Jess Curtis | 11 | 0 | 251 | 741 |
97 | 140 | Layton Allred | 3 | 1 | 246 | 746 |
98 | 119 | Winkel, Krew | 6 | 0 | 239 | 753 |
99 | 117 | Kyson Brown | 5 | 0 | 235 | 757 |
100 | 91 | Jamen Memmott | 11 | 1 | 233 | 759 |
101 | 92 | Bryce Hair | 11 | 0 | 232 | 760 |
102 | 93 | Hunt, Easton | 7 | 3 | 231 | 761 |
103 | 154 | Parsons, Race | 3 | 1 | 225 | 767 |
104 | 95 | Craig Porter | 11 | 2 | 217 | 775 |
105 | 128 | Porter, Beau | 3 | 0 | 208 | 784 |
106 | 97 | Trampas Williams | 10 | 1 | 206 | 786 |
107 | 98 | Jessie Knight | 8 | 1 | 201 | 791 |
108 | 99 | Lee Taft | 11 | 2 | 198 | 794 |
109 | 100 | Juan Bedolla | 11 | 0 | 195 | 797 |
110 | 141 | Albrecht, Dave | 3 | 0 | 190 | 802 |
111 | 101 | Olsen, Troy | 7 | 1 | 184 | 808 |
112 | T136 | Peterson, Randy | 3 | 0 | 174 | 818 |
113 | 103 | Dylan Stubbs | 8 | 1 | 172 | 820 |
114 | 104 | Jeff Ogden | 7 | 2 | 171 | 821 |
115 | 105 | Keaton Anderson | 7 | 1 | 160 | 832 |
116 | T146 | Nielsen, Ayden | 3 | 0 | 154 | 838 |
117 | 106 | Austin Somers | 7 | 2 | 151 | 841 |
118 | 107 | Eric Leavitt | 8 | 0 | 150 | 842 |
119 | 155 | Brent McClellan | 4 | 0 | 144 | 848 |
120 | 109 | Arrington, Kevin | 3 | 1 | 129 | 863 |
121 | 110 | Jackson, Skip | 6 | 1 | 126 | 866 |
122 | 111 | Justin Archibald | 4 | 2 | 122 | 870 |
123 | 112 | Jason Leavitt | 7 | 0 | 120 | 872 |
124 | 113 | Dale Harris | 4 | 0 | 118 | 874 |
125 | 114 | Berkley Beach | 4 | 0 | 117 | 875 |
T126 | T115 | Clark, Mike | 6 | 0 | 115 | 877 |
T126 | T115 | Drew Van Orden | 6 | 1 | 115 | 877 |
128 | 118 | Kasey Anderson | 9 | 0 | 101 | 891 |
T129 | T120 | Jeff Albrecht | 4 | 0 | 97 | 895 |
T129 | T120 | Braigen McConnell | 3 | 1 | 97 | 895 |
131 | 122 | Ethan Johnson | 4 | 0 | 95 | 897 |
132 | 123 | Albrecht, Abbee | 3 | 2 | 88 | 904 |
133 | 124 | Orr, Rick | 4 | 0 | 87 | 905 |
134 | 125 | Damron, Paul | 5 | 0 | 84 | 908 |
135 | 126 | Archibald, Justin | 3 | 1 | 81 | 911 |
136 | 127 | Matt Gates | 4 | 1 | 79 | 913 |
137 | T129 | Terron Barney | 4 | 0 | 66 | 926 |
138 | 131 | Brownwood, John | 5 | 0 | 65 | 927 |
139 | 132 | Randee Kelsch | 6 | 0 | 62 | 930 |
T140 | T133 | Stanton, Brodie | 1 | 0 | 60 | 932 |
T140 | T133 | Kirby Harris | 1 | 0 | 60 | 932 |
142 | T136 | Stanton, Porter | 1 | 0 | 54 | 938 |
143 | 138 | Jorgensen, Ben | 2 | 0 | 49 | 943 |
144 | 139 | Langford, Steven | 1 | 0 | 48 | 944 |
145 | 142 | Knight, Breckin | 1 | 0 | 39 | 953 |
146 | 143 | Rose, Tom | 2 | 0 | 38 | 954 |
T147 | T144 | Josh Madsen | 2 | 0 | 35 | 957 |
T147 | T144 | McBride, Austin | 1 | 0 | 35 | 957 |
149 | T146 | Michael Williams | 2 | 0 | 34 | 958 |
T150 | T148 | Stott, Lance | 1 | 0 | 32 | 960 |
T150 | T148 | Ben Robinson | 1 | 0 | 32 | 960 |
152 | 150 | Dane Gregerson | 3 | 0 | 31 | 961 |
153 | 151 | Jens Swenson | 1 | 1 | 30 | 962 |
T154 | T152 | Carter Robinson | 1 | 0 | 29 | 963 |
T154 | T152 | Kevin Fuller | 1 | 0 | 29 | 963 |
T156 | - | Hessey, Cannon | 1 | 0 | 23 | 969 |
T156 | - | Wes Kirschner | 1 | 0 | 23 | 969 |
158 | - | Coates, Ryan | 1 | 0 | 17 | 975 |
T159 | - | Jewkes, Boyd | 2 | 0 | 16 | 976 |
T159 | - | Giddings, Kasey | 2 | 0 | 16 | 976 |
161 | - | Gage Brower | 1 | 0 | 8 | 984 |
Tournament Results