2024 Stubbs Insurance Cove View Cup
Cove View Club Championship
Day(s)
:
Hour(s)
:
Minute(s)
:
Second(s)
Cove View Cup Top 5
RANK | NAME | POINTS |
1 | Mike Jorgensen | 1086 |
2 | Pace Mullen | 848 |
3 | Bruce Lindsay | 836 |
4 | Jim Stubbs | 782 |
4 | Ryan Draper | 779 |
Overview
- Player with the most points at the end of the season will be crowned the Stubbs Insurance Cove View Cup Champion.
- Points can be earned within each flight, using gross or net only score; (Flights are: A, B, C Flight and D Flight).
- The season is has a total of 25 (20 weekly events and with five tournaments)
- Local handicaps will be established after participants have played one local 9-hole round. A player’s local handicap will use the lowest four of your last six rounds.
COVE VIEW CUP INFORMATION
Cove View Cup Standings
Current Rank | Previous Rank | Player | Events | Wins | Total Points | Points Behind Lead |
---|---|---|---|---|---|---|
1 | - | Mike Jorgensen | 23 | 9 | 1086 | |
2 | - | Pace Mullen | 25 | 6 | 848 | 238 |
3 | 6 | Bruce Lindsay | 26 | 6 | 836 | 250 |
4 | 3 | Jim Stubbs | 23 | 5 | 782 | 304 |
5 | - | Ryan Draper | 26 | 3 | 779 | 307 |
6 | 8 | Burke, Steve | 23 | 2 | 776 | 310 |
7 | 20 | Carlson, KC | 24 | 3 | 764 | 322 |
8 | 4 | Stubbs, Seth | 23 | 4 | 751 | 335 |
9 | T13 | Camron Jorgensen | 25 | 2 | 750 | 336 |
10 | 7 | Mike Utley | 26 | 1 | 749 | 337 |
11 | 9 | Carson Turner | 26 | 1 | 725 | 361 |
12 | T13 | Stan Chappell | 25 | 4 | 700 | 386 |
13 | 12 | Josh Sinner | 25 | 3 | 696 | 390 |
14 | 10 | Clint Malcom | 26 | 3 | 692 | 394 |
15 | - | Muir, Devin | 25 | 2 | 688 | 398 |
16 | T21 | Haylan Yergensen | 26 | 2 | 682 | 404 |
17 | 16 | Grant Stubbs | 25 | 3 | 678 | 408 |
T18 | T21 | Jeramy Johnson | 24 | 3 | 672 | 414 |
T18 | - | Monte Turner | 25 | 0 | 672 | 414 |
20 | 25 | Keegan Johnson | 26 | 3 | 669 | 417 |
21 | 29 | Mike Hinkle | 22 | 3 | 664 | 422 |
22 | 19 | Jackman, Jason | 21 | 5 | 660 | 426 |
T23 | T30 | Corry Lawson | 26 | 2 | 659 | 427 |
T23 | - | Keldon Stubbs | 23 | 5 | 659 | 427 |
25 | T27 | Will Wiener | 22 | 1 | 655 | 431 |
26 | 17 | Eric Leavitt | 26 | 3 | 653 | 433 |
27 | T30 | Andrew Fielding | 24 | 4 | 649 | 437 |
28 | 35 | Biggs, Jared | 24 | 3 | 638 | 448 |
29 | 55 | Nowers, Brett | 21 | 4 | 633 | 453 |
30 | 36 | Kim Robinson | 25 | 2 | 629 | 457 |
31 | 41 | Blaine Breinholt | 24 | 1 | 626 | 460 |
32 | 26 | Payton Thompson | 23 | 4 | 612 | 474 |
33 | 39 | Jackman, Jared | 21 | 3 | 610 | 476 |
34 | T27 | Derek Daley | 21 | 2 | 605 | 481 |
T35 | 46 | Trevor Gregerson | 24 | 2 | 603 | 483 |
T35 | T33 | Ben Royer | 24 | 3 | 603 | 483 |
37 | 100 | Gunner Sorensen | 15 | 5 | 601 | 485 |
38 | 11 | Kason Anderson | 24 | 1 | 598 | 488 |
39 | 38 | Kody Winkel | 22 | 3 | 594 | 492 |
40 | 24 | Dave Jolley | 24 | 1 | 588 | 498 |
41 | 37 | Harris, Jake | 21 | 1 | 587 | 499 |
42 | 73 | Nirav Dhruv | 21 | 3 | 581 | 505 |
43 | T60 | Chet Thompson | 20 | 1 | 579 | 507 |
44 | 58 | Ryan Harris | 18 | 1 | 563 | 523 |
45 | 48 | Brandon Waters | 23 | 0 | 558 | 528 |
46 | 32 | Tony Rydalch | 24 | 2 | 557 | 529 |
47 | 42 | Yergensen, Zayn | 24 | 3 | 554 | 532 |
48 | 64 | Gleave, Chip | 25 | 0 | 550 | 536 |
49 | 47 | Scott Van Orden | 21 | 2 | 549 | 537 |
T50 | 51 | McCConnell, Braigen | 17 | 1 | 535 | 551 |
T50 | T65 | Nowers, Westly | 20 | 1 | 535 | 551 |
52 | 77 | Kinley Peterson | 19 | 3 | 529 | 557 |
53 | 62 | Ben Roberts | 21 | 4 | 528 | 558 |
54 | T49 | Adam Knoefler | 25 | 1 | 527 | 559 |
55 | T68 | Thompson, Griffin | 19 | 0 | 521 | 565 |
T56 | 54 | Chase Mecham | 23 | 2 | 519 | 567 |
T56 | 90 | Saunders, Shawn | 15 | 4 | 519 | 567 |
58 | 70 | Bob Leaver | 22 | 1 | 510 | 576 |
59 | T84 | Keeper Farnsworth | 17 | 2 | 504 | 582 |
60 | T33 | Rhett Harward | 24 | 3 | 503 | 583 |
61 | 59 | Drew Kotter | 23 | 1 | 501 | 585 |
62 | 44 | Allen Robins | 23 | 2 | 498 | 588 |
63 | 45 | Troy Jones | 19 | 1 | 495 | 591 |
64 | 67 | Kennedy, Greg | 20 | 0 | 492 | 594 |
65 | 71 | Teddy Lewis | 21 | 1 | 488 | 598 |
66 | 78 | Moore, Randy | 17 | 4 | 487 | 599 |
67 | T65 | Josh Robinson | 18 | 4 | 485 | 601 |
68 | 87 | Chase Robinson | 21 | 2 | 474 | 612 |
69 | 40 | Andrew Chappell | 22 | 3 | 467 | 619 |
T70 | T88 | Bond, Pat | 16 | 1 | 461 | 625 |
T70 | 43 | Ike Shaw | 19 | 3 | 461 | 625 |
T72 | 79 | Hallows, Trent | 16 | 1 | 456 | 630 |
T72 | T96 | Kaylen Kelsey | 16 | 3 | 456 | 630 |
74 | 86 | Coates, Ryan | 18 | 2 | 451 | 635 |
75 | T49 | Chris Breinholt | 21 | 2 | 447 | 639 |
76 | 52 | Monroe, Dustin | 22 | 2 | 442 | 644 |
77 | 53 | Hunt, Jaxon | 17 | 3 | 441 | 645 |
78 | 81 | Memmott, Jamen | 14 | 2 | 440 | 646 |
79 | 106 | Tyrell Orme | 17 | 2 | 439 | 647 |
80 | 99 | Hessey, Cannon | 11 | 2 | 433 | 653 |
81 | 56 | Larry Blake | 19 | 3 | 432 | 654 |
T82 | T96 | Dowell, Chris | 15 | 3 | 426 | 660 |
T82 | 57 | Nielson, Zach | 23 | 1 | 426 | 660 |
84 | T60 | Miles Hinkle | 18 | 1 | 419 | 667 |
85 | 111 | Harris, Dale | 11 | 1 | 415 | 671 |
T86 | 63 | Kelly Breinholt | 21 | 0 | 412 | 674 |
T86 | 128 | Keith Newby | 14 | 1 | 412 | 674 |
88 | 115 | Albrecht, Jack | 11 | 2 | 404 | 682 |
T89 | 120 | Cory Sorensen | 14 | 3 | 402 | 684 |
T89 | 109 | Winkel, Krew | 14 | 0 | 402 | 684 |
91 | T68 | Garrett Ekker | 17 | 2 | 401 | 685 |
92 | 72 | Canyon Daley | 16 | 3 | 392 | 694 |
93 | 119 | Jett Wall | 14 | 0 | 383 | 703 |
94 | 104 | Kyhl, Gary | 13 | 2 | 382 | 704 |
95 | 74 | Barton, Dan | 18 | 3 | 380 | 706 |
96 | 75 | Poulsen, Kent | 19 | 1 | 376 | 710 |
97 | 118 | Nielsen, Ayden | 11 | 3 | 375 | 711 |
98 | 76 | Scott Hyatt | 16 | 2 | 370 | 716 |
99 | 110 | Brown, Kyson | 15 | 2 | 368 | 718 |
100 | 80 | Kevin Fuller | 19 | 3 | 353 | 733 |
T101 | T82 | Southwick, Jed | 12 | 2 | 345 | 741 |
T101 | T82 | Southwick, Jorgen | 15 | 1 | 345 | 741 |
103 | T84 | Todd Mullen | 16 | 3 | 344 | 742 |
104 | T102 | Williams, Trampas | 14 | 1 | 334 | 752 |
105 | T88 | Johnny Parsons | 14 | 1 | 321 | 765 |
106 | 91 | Orr, Rick | 15 | 1 | 317 | 769 |
107 | 92 | Gary Barney | 13 | 2 | 313 | 773 |
T108 | T93 | Hunt, Easton | 15 | 2 | 311 | 775 |
T108 | T93 | Mason, Oakley | 17 | 0 | 311 | 775 |
110 | 95 | Jewkes, Boyd | 14 | 1 | 308 | 778 |
111 | 98 | Nowers, Brandon | 16 | 1 | 305 | 781 |
112 | 101 | Mason, Wyatt | 19 | 0 | 300 | 786 |
113 | T102 | Barton, David D | 18 | 0 | 294 | 792 |
114 | 105 | Rose, Tom | 15 | 1 | 290 | 796 |
115 | 107 | Stetson Yardley | 17 | 2 | 286 | 800 |
116 | 108 | Gabe Ekker | 14 | 0 | 283 | 803 |
117 | T146 | Albrecht, Max | 8 | 1 | 277 | 809 |
T118 | T139 | Jackson, Skip | 9 | 0 | 276 | 810 |
T118 | 121 | Somers, Austin | 13 | 0 | 276 | 810 |
120 | 112 | Nielson, Landon | 16 | 1 | 264 | 822 |
121 | 113 | Harding, Jasley | 15 | 1 | 261 | 825 |
122 | 114 | Keele, Nick | 14 | 1 | 256 | 830 |
123 | 116 | Hyatt, Jake | 12 | 1 | 250 | 836 |
124 | 117 | Southwick, John | 12 | 1 | 248 | 838 |
T125 | T122 | Albrecht, Jeff | 13 | 0 | 234 | 852 |
T125 | T122 | Bryce Hair | 13 | 2 | 234 | 852 |
127 | 124 | Zac Dickinson | 11 | 1 | 230 | 856 |
128 | 125 | Kunzler, Steve | 8 | 1 | 223 | 863 |
129 | 126 | Albrecht, Abbee | 11 | 1 | 220 | 866 |
130 | 127 | Wagner, Darci | 12 | 2 | 218 | 868 |
131 | 129 | Devin McLemore | 13 | 1 | 204 | 882 |
132 | 130 | Sorenson, Kendall | 16 | 0 | 203 | 883 |
133 | 131 | McClellan, Jared | 8 | 1 | 200 | 886 |
134 | 132 | Manley, Kent | 8 | 0 | 199 | 887 |
135 | 133 | Gardner, Shelby | 7 | 1 | 191 | 895 |
T136 | T134 | Allred, Mason | 8 | 2 | 190 | 896 |
T136 | T134 | Justin Archibald | 6 | 2 | 190 | 896 |
138 | 136 | Anderson, Jaren | 9 | 2 | 189 | 897 |
139 | 137 | Jeff Ogden | 10 | 2 | 188 | 898 |
140 | 138 | Jorgensen, Ben | 5 | 1 | 181 | 905 |
141 | T139 | Will Jolley | 8 | 0 | 166 | 920 |
142 | 141 | Orme, Curtis | 5 | 1 | 157 | 929 |
143 | 142 | Taft, Lee | 10 | 0 | 148 | 938 |
144 | 143 | Crowley, James | 8 | 1 | 125 | 961 |
145 | 144 | Porter, Jordan | 8 | 0 | 124 | 962 |
146 | 145 | Barney, Brogan | 5 | 1 | 118 | 968 |
147 | T146 | Nielson, Matt | 8 | 0 | 117 | 969 |
148 | - | Porter, Beau | 5 | 0 | 116 | 970 |
149 | - | Gardner, Brayden | 5 | 0 | 109 | 977 |
150 | - | Spencer, Chevy | 5 | 0 | 107 | 979 |
151 | - | Russell, Scott | 4 | 1 | 102 | 984 |
152 | - | Nielson, Ashton | 4 | 0 | 98 | 988 |
T153 | - | Allred, Layton | 5 | 1 | 91 | 995 |
T153 | - | Van Orden, Cole | 4 | 1 | 91 | 995 |
T155 | - | Olsen, Steven | 4 | 0 | 88 | 998 |
T155 | - | Parsons, Travis | 6 | 0 | 88 | 998 |
157 | - | Lewis, Mia | 3 | 0 | 83 | 1003 |
158 | - | Hatch, Travis | 4 | 1 | 82 | 1004 |
159 | - | McClellan, Brent | 3 | 1 | 78 | 1008 |
160 | - | Hutchings, Braxton | 5 | 0 | 74 | 1012 |
161 | - | Parsons, Race | 3 | 1 | 73 | 1013 |
162 | - | Oldroyd, Ron | 5 | 1 | 71 | 1015 |
163 | - | Albrecht, Dave | 4 | 0 | 70 | 1016 |
164 | - | Porter, Craig | 5 | 0 | 64 | 1022 |
T165 | - | Christensen, Drayson | 6 | 0 | 63 | 1023 |
T165 | - | Wright, Mike | 3 | 0 | 63 | 1023 |
167 | - | Thompson, Tanner | 6 | 0 | 60 | 1026 |
168 | - | Williams, Larry | 2 | 1 | 55 | 1031 |
169 | - | Kirschner, Gavin | 2 | 0 | 51 | 1035 |
170 | - | Olsen, Troy | 3 | 0 | 50 | 1036 |
171 | - | Royer, Bruce | 2 | 0 | 49 | 1037 |
T172 | - | Bastian, Mackson | 3 | 0 | 46 | 1040 |
T172 | - | Jolley, Brielle | 3 | 0 | 46 | 1040 |
T174 | - | Barney, Terron | 2 | 0 | 42 | 1044 |
T174 | - | Kirschner, Wes | 2 | 0 | 42 | 1044 |
176 | - | Madsen, Josh | 2 | 1 | 40 | 1046 |
T177 | - | Clark, Mike | 2 | 0 | 34 | 1052 |
T177 | - | Gates, Matt | 2 | 0 | 34 | 1052 |
179 | - | Russell, Stockton | 4 | 0 | 32 | 1054 |
180 | - | Roundy, Brian | 1 | 0 | 26 | 1060 |
181 | - | Bevilockway, Matt | 2 | 0 | 25 | 1061 |
182 | - | Stubbs, Collin | 2 | 0 | 23 | 1063 |
T183 | - | Beach, Berkley | 2 | 0 | 16 | 1070 |
T183 | - | Roundy, Jhet | 2 | 0 | 16 | 1070 |
T185 | - | Albrecht, Mailee | 1 | 0 | 8 | 1078 |
T185 | - | Barton, Lance | 1 | 0 | 8 | 1078 |
T185 | - | Ekker, Gage | 1 | 0 | 8 | 1078 |
Tournament Results