Stubbs Insurance Cove View Cup
2025 Season Begins
Day(s)
:
Hour(s)
:
Minute(s)
:
Second(s)
Cove View Cup Top 5
RANK | NAME | POINTS |
1st | Jorgensen, Camron | 404 |
2nd | Turner, Monte | 385 |
3rd | Mullen, Pace | 378 |
4th | Stubbs, Jim | 377 |
5th | Thompson, Payton | 375 |
What you need to know
- The 2025 Season marks the 9th edition of the Stubbs Insurance Cove View Cup.
- Points will be earned over a span of 25 events (20 weekly play events and five tournaments).
- Local handicaps will be established after participants have played one local 9-hole round. A player’s local handicap will use the lowest four of your last six 9-hole rounds. This local handicap will be used in all five-association tournaments. Players will retain their handicaps from the 2024 season. For a new player, until you have 4 scores on your handicap, your max handicap is a 9.
COVE VIEW CUP INFORMATION
Cove View Cup Standings
Current Rank | Previous Rank | Player | Events | Number of Wins | Total Points | Points Behind Lead |
---|---|---|---|---|---|---|
1 | - | Jorgensen, Camron | 12 | 2 | 404 | |
2 | T3 | Turner, Monte | 12 | 1 | 385 | 19 |
3 | 7 | Mullen, Pace | 11 | 3 | 378 | 26 |
4 | 6 | Stubbs, Jim | 12 | 2 | 377 | 27 |
5 | T3 | Thompson, Payton | 12 | 3 | 375 | 29 |
6 | 2 | Hinkle, Miles | 12 | 3 | 372 | 32 |
7 | 5 | Muir, Devin | 12 | 1 | 367 | 37 |
8 | 10 | Hardman, Anthony | 11 | 3 | 352 | 52 |
9 | - | Stubbs, Grant | 12 | 0 | 347 | 57 |
10 | 11 | Robinson, Chase | 12 | 2 | 326 | 78 |
T11 | 8 | Jorgensen, Mike | 8 | 4 | 324 | 80 |
T11 | 12 | Wall, Jett | 12 | 1 | 324 | 80 |
13 | T14 | Farnsworth, Keeper | 12 | 3 | 318 | 86 |
14 | 17 | Yergensen, Zayn | 12 | 1 | 317 | 87 |
15 | 20 | Jolley, David | 12 | 0 | 313 | 91 |
16 | 13 | Turner, Carson | 12 | 0 | 311 | 93 |
17 | T18 | Rose, Tom | 11 | 1 | 308 | 96 |
18 | 24 | Anderson, Kason | 12 | 1 | 305 | 99 |
19 | 23 | Parsons, Johnny | 12 | 1 | 302 | 102 |
20 | T31 | Kyhl, Gary | 11 | 2 | 299 | 105 |
21 | T18 | Biggs, Jared | 12 | 1 | 297 | 107 |
T22 | T14 | Chappell, Stan | 12 | 1 | 296 | 108 |
T22 | 33 | Leavitt, Eric | 12 | 2 | 296 | 108 |
24 | 30 | Johnson, Jeramy | 11 | 0 | 295 | 109 |
25 | 16 | Harris, Ryan | 12 | 1 | 292 | 112 |
26 | - | Chappell, Andrew | 12 | 2 | 285 | 119 |
27 | 25 | Malcom, Clint | 12 | 0 | 284 | 120 |
28 | T26 | Rydalch, Tony | 11 | 0 | 283 | 121 |
T29 | 34 | Draper, Ryan | 12 | 0 | 279 | 125 |
T29 | T39 | McConnell, Braigen | 11 | 1 | 279 | 125 |
31 | 21 | McClellan, Jared | 11 | 1 | 278 | 126 |
32 | 22 | Stubbs, Seth | 10 | 0 | 277 | 127 |
33 | T45 | Robinson, Kim | 11 | 1 | 275 | 129 |
T34 | 48 | Breinholt, Blaine | 12 | 2 | 274 | 130 |
T34 | 28 | Burke, Steve | 11 | 1 | 274 | 130 |
36 | - | Daley, Canyon | 12 | 1 | 272 | 132 |
37 | 29 | Ekker, Garrett | 10 | 3 | 270 | 134 |
38 | 35 | Utley, Mike | 12 | 1 | 265 | 139 |
39 | 53 | Carlson, KC | 11 | 1 | 263 | 141 |
40 | T43 | Royer, Ben | 12 | 0 | 262 | 142 |
41 | T31 | Gardner, Shelby | 8 | 2 | 259 | 145 |
42 | T45 | Barney, Gary | 12 | 1 | 258 | 146 |
43 | 54 | Gleave, Chip | 11 | 1 | 257 | 147 |
T44 | 51 | Lindsay, Bruce | 10 | 1 | 256 | 148 |
T44 | 37 | Wilson, Richard | 12 | 1 | 256 | 148 |
46 | T49 | Thompson, Chet | 11 | 3 | 255 | 149 |
47 | T43 | Fuller, Kevin | 10 | 2 | 253 | 151 |
48 | 38 | Whitehead, DJ | 12 | 2 | 250 | 154 |
49 | T39 | Daley, Derek | 12 | 1 | 247 | 157 |
50 | T41 | McLemore, Devin | 10 | 1 | 246 | 158 |
51 | T56 | Ekstrom, Bodee | 11 | 0 | 244 | 160 |
52 | T56 | Nowers, Westly | 10 | 0 | 240 | 164 |
53 | T41 | Albrecht, Jeff | 9 | 1 | 238 | 166 |
54 | T45 | Kotter, Drew | 11 | 0 | 235 | 169 |
T55 | 52 | Hinkle, Mike | 12 | 0 | 233 | 171 |
T55 | - | Nebeker, Dustin | 10 | 0 | 233 | 171 |
57 | T49 | Winkel, Kody | 10 | 1 | 232 | 172 |
58 | 60 | Dhruv, Nirav | 10 | 1 | 223 | 181 |
T59 | T64 | Bastian, Mitch | 9 | 0 | 221 | 183 |
T59 | T78 | Janes, Rand | 10 | 1 | 221 | 183 |
61 | 76 | Nielson, Landon | 10 | 1 | 218 | 186 |
62 | 77 | Utley, Landon | 11 | 1 | 216 | 188 |
63 | 59 | McConkey, Dan | 10 | 1 | 215 | 189 |
64 | T68 | Poulson, Jorgen | 10 | 1 | 214 | 190 |
65 | T78 | Bond, Pat | 9 | 2 | 211 | 193 |
66 | 61 | Roberts, Ben | 9 | 0 | 210 | 194 |
T67 | T62 | Harward, Rhett | 11 | 0 | 209 | 195 |
T67 | T62 | Knoefler, Adam | 10 | 0 | 209 | 195 |
69 | 58 | Thompson, Griffin | 9 | 0 | 208 | 196 |
70 | T74 | Mecham, Chase | 12 | 0 | 207 | 197 |
T71 | 66 | Breinholt, Chris | 10 | 0 | 205 | 199 |
T71 | 84 | Lawson, Corry | 10 | 2 | 205 | 199 |
T73 | T68 | Ekker, Gabe | 9 | 1 | 202 | 202 |
T73 | T68 | Peterson, Kinley | 8 | 1 | 202 | 202 |
T73 | T68 | Williams, Trampas | 10 | 1 | 202 | 202 |
76 | T64 | Thompson, Gregg | 8 | 1 | 198 | 206 |
T77 | T74 | Leaver, Bob | 10 | 2 | 195 | 209 |
T77 | 67 | Stubbs, Keldon | 10 | 1 | 195 | 209 |
79 | 72 | Moore, Randy | 8 | 1 | 193 | 211 |
80 | 86 | Waters, Brandon | 11 | 1 | 192 | 212 |
81 | 73 | Van Orden, Scott | 9 | 0 | 188 | 216 |
82 | T90 | Monroe, Dustin | 10 | 0 | 185 | 219 |
83 | 89 | Jones, Troy | 7 | 0 | 178 | 226 |
84 | 80 | Wayman, Drew | 9 | 2 | 176 | 228 |
T85 | T98 | Moon, Justin | 9 | 1 | 175 | 229 |
T85 | T90 | Taft, Lee | 7 | 1 | 175 | 229 |
87 | 81 | Knight, Jessie | 6 | 0 | 170 | 234 |
88 | 82 | Hyatt, Jake | 10 | 0 | 169 | 235 |
T89 | 88 | Breinholt, Kelly | 9 | 0 | 167 | 237 |
T89 | 83 | Porter, Beau | 6 | 1 | 167 | 237 |
91 | 85 | Mason, Oakley | 7 | 1 | 163 | 241 |
92 | 94 | Barton, Dan | 9 | 1 | 161 | 243 |
93 | 87 | Kennedy, Greg | 8 | 0 | 160 | 244 |
T94 | T90 | Kirschner, Wes | 6 | 1 | 155 | 249 |
T94 | T90 | Southwick, Jorgen | 3 | 3 | 155 | 249 |
96 | T98 | Johnson, Keegan | 7 | 2 | 153 | 251 |
97 | 95 | Nowers, Brett | 9 | 0 | 150 | 254 |
98 | 96 | Hyatt, Scott | 9 | 0 | 149 | 255 |
99 | T112 | Jackson, Skip | 5 | 1 | 147 | 257 |
100 | 97 | Harris, Dale | 6 | 1 | 146 | 258 |
101 | 107 | Fielding, Andrew | 10 | 0 | 145 | 259 |
102 | 101 | Hatch, Travis | 9 | 1 | 137 | 267 |
103 | 106 | Dalley, Brent | 7 | 1 | 136 | 268 |
104 | 100 | Sorensen, Cory | 8 | 1 | 134 | 270 |
105 | 102 | Hunt, Jaxon | 5 | 1 | 128 | 276 |
106 | 103 | Hunt, Easton | 5 | 0 | 121 | 283 |
T107 | T104 | Dickinson, Zac | 6 | 1 | 117 | 287 |
T107 | T104 | Keele, Nick | 7 | 0 | 117 | 287 |
109 | 108 | Coates, Ryan | 5 | 1 | 114 | 290 |
110 | 109 | Albrecht, Abbee | 5 | 1 | 111 | 293 |
111 | 110 | Ackerman, Danny | 5 | 0 | 110 | 294 |
T112 | 111 | Sorensen, Gunner | 5 | 1 | 109 | 295 |
T112 | T128 | Winkel, Krew | 5 | 0 | 109 | 295 |
114 | T119 | Anderson, Collin | 4 | 0 | 108 | 296 |
115 | T112 | Spencer, Chevy | 6 | 0 | 107 | 297 |
116 | 127 | Poulsen, Kent | 5 | 0 | 106 | 298 |
117 | 116 | Robinson, Josh | 5 | 0 | 105 | 299 |
T118 | 114 | Oldroyd, Ron | 5 | 1 | 102 | 302 |
T118 | 130 | Stubbs, Collin | 4 | 0 | 102 | 302 |
T120 | 118 | Jolley, Will | 5 | 0 | 101 | 303 |
T120 | T132 | Taufatofua, Siaosi | 6 | 0 | 101 | 303 |
122 | 115 | Eyre, Brad | 4 | 1 | 100 | 304 |
123 | 117 | Orme, Tyrell | 3 | 0 | 96 | 308 |
124 | 126 | Barton, David D | 8 | 0 | 94 | 310 |
125 | T119 | Mason, Wyatt | 5 | 0 | 88 | 316 |
T126 | T121 | Jackman, Jason | 5 | 0 | 86 | 318 |
T126 | T121 | Leavitt, Jason | 4 | 1 | 86 | 318 |
T128 | T123 | New, Gage | 2 | 0 | 80 | 324 |
T128 | T123 | Nowers, Brandon | 5 | 0 | 80 | 324 |
T128 | T123 | Somers, Austin | 3 | 0 | 80 | 324 |
131 | T128 | Thompson, Tanner | 5 | 0 | 75 | 329 |
132 | T144 | Milan, Blake | 3 | 0 | 73 | 331 |
133 | 131 | Anderson, Kasey | 2 | 0 | 69 | 335 |
134 | T137 | Perry, Daylon | 5 | 0 | 68 | 336 |
135 | T132 | Perschon, Alex | 4 | 0 | 67 | 337 |
136 | 134 | Wiener, Will | 3 | 0 | 66 | 338 |
137 | 135 | Mullen, Todd | 2 | 0 | 64 | 340 |
138 | 136 | Poulson, Kent | 5 | 0 | 61 | 343 |
139 | T137 | Yergensen, Haylan | 3 | 0 | 60 | 344 |
140 | T150 | Blake, Weston | 5 | 0 | 59 | 345 |
T141 | 152 | Hansen, Tyson | 3 | 0 | 58 | 346 |
T141 | 139 | Sorensen, Stone | 5 | 0 | 58 | 346 |
143 | 140 | Harris, Jake | 4 | 0 | 56 | 348 |
144 | 141 | King, Javen | 2 | 0 | 50 | 354 |
145 | 142 | Harris, Keith | 1 | 0 | 48 | 356 |
146 | 143 | Manley, Kent | 3 | 0 | 46 | 358 |
T147 | T144 | Geigle, Andy | 1 | 0 | 43 | 361 |
T147 | T144 | Rasmussen, Bodie | 3 | 0 | 43 | 361 |
T147 | T144 | Southwick, Jed | 3 | 0 | 43 | 361 |
T150 | T148 | Albrecht, Max | 1 | 1 | 40 | 364 |
T150 | T148 | Hessey, Cannon | 2 | 0 | 40 | 364 |
152 | T150 | Newby, Keith | 1 | 0 | 39 | 365 |
T153 | - | Olsen, Troy | 2 | 0 | 34 | 370 |
T153 | - | Wright, Mike | 2 | 0 | 34 | 370 |
T155 | - | Barney, Terry | 4 | 0 | 32 | 372 |
T155 | T169 | Dowell, Chris | 2 | 0 | 32 | 372 |
T155 | - | St. Pierre, Easton | 2 | 0 | 32 | 372 |
158 | 157 | Jorgensen, Ben | 1 | 0 | 26 | 378 |
T159 | T158 | Jackman, Randy | 2 | 0 | 25 | 379 |
T159 | T158 | Pace, Greg | 2 | 0 | 25 | 379 |
T161 | 160 | Hinck, Reggie | 3 | 0 | 24 | 380 |
T161 | T164 | Martin, Kyle | 3 | 0 | 24 | 380 |
T163 | T161 | Nielson, Dustin | 1 | 0 | 20 | 384 |
T163 | T161 | Sherwood, Zach | 1 | 0 | 20 | 384 |
T165 | T164 | Albrecht, Jack | 2 | 0 | 16 | 388 |
T165 | T164 | Anderson, Landon | 2 | 0 | 16 | 388 |
T165 | T172 | Farnsworth, Jason | 2 | 0 | 16 | 388 |
T165 | T164 | Robins, Allen | 2 | 0 | 16 | 388 |
T165 | T164 | White, Chet | 2 | 0 | 16 | 388 |
T170 | T169 | Giles, Kiaton | 1 | 0 | 15 | 389 |
T170 | T169 | Wilson, Pat | 1 | 0 | 15 | 389 |
T172 | - | Bagley, JT | 1 | 0 | 8 | 396 |
T172 | - | Barton, Lance | 1 | 0 | 8 | 396 |
T172 | - | Chappell, Cason | 1 | 0 | 8 | 396 |
T172 | - | Leavitt, Kayson | 1 | 0 | 8 | 396 |
T172 | - | Saunders, Shawn | 1 | 0 | 8 | 396 |
Tournament Results
Cup Sponsors


















