Stubbs Insurance Cove View Cup
2025 Season Begins
Day(s)
:
Hour(s)
:
Minute(s)
:
Second(s)
Cove View Cup Top 5
RANK | NAME | POINTS |
1st | Hinkle, Miles | 356 |
2nd | Jorgensen, Camron | 340 |
3rd | Mullen, Pace | 338 |
4th | Turner, Monte | 325 |
5th | Muir, Devin | 324 |
What you need to know
- The 2025 Season marks the 9th edition of the Stubbs Insurance Cove View Cup.
- Points will be earned over a span of 25 events (20 weekly play events and five tournaments).
- Local handicaps will be established after participants have played one local 9-hole round. A player’s local handicap will use the lowest four of your last six 9-hole rounds. This local handicap will be used in all five-association tournaments. Players will retain their handicaps from the 2024 season. For a new player, until you have 4 scores on your handicap, your max handicap is a 9.
COVE VIEW CUP INFORMATION
Cove View Cup Standings
Current Rank | Previous Rank | Player | Events | Number of Wins | Total Points | Points Behind Lead |
---|---|---|---|---|---|---|
1 | - | Hinkle, Miles | 10 | 3 | 356 | |
2 | - | Jorgensen, Camron | 10 | 2 | 340 | 16 |
3 | - | Mullen, Pace | 10 | 2 | 338 | 18 |
4 | 5 | Turner, Monte | 10 | 1 | 325 | 31 |
5 | 6 | Muir, Devin | 10 | 1 | 324 | 32 |
6 | 4 | Thompson, Payton | 10 | 3 | 321 | 35 |
7 | - | Stubbs, Jim | 10 | 1 | 303 | 53 |
8 | 13 | Jorgensen, Mike | 7 | 4 | 298 | 58 |
9 | T7 | Stubbs, Grant | 10 | 0 | 291 | 65 |
10 | 14 | Hardman, Anthony | 9 | 2 | 286 | 70 |
11 | 9 | Wall, Jett | 10 | 1 | 281 | 75 |
12 | T16 | Turner, Carson | 10 | 0 | 277 | 79 |
13 | 10 | Robinson, Chase | 10 | 2 | 275 | 81 |
14 | 11 | Rose, Tom | 9 | 1 | 274 | 82 |
15 | T24 | Chappell, Stan | 10 | 1 | 271 | 85 |
16 | 12 | Harris, Ryan | 10 | 1 | 267 | 89 |
17 | T29 | Yergensen, Zayn | 10 | 1 | 266 | 90 |
18 | 15 | Anderson, Kason | 10 | 1 | 263 | 93 |
T19 | 20 | Chappell, Andrew | 10 | 2 | 262 | 94 |
T19 | T16 | Ekker, Garrett | 9 | 3 | 262 | 94 |
21 | 33 | Burke, Steve | 9 | 1 | 258 | 98 |
T22 | T18 | Biggs, Jared | 10 | 1 | 256 | 100 |
T22 | T18 | Jolley, David | 10 | 0 | 256 | 100 |
T24 | 21 | Gardner, Shelby | 7 | 2 | 251 | 105 |
T24 | T26 | Stubbs, Seth | 9 | 0 | 251 | 105 |
26 | 22 | Farnsworth, Keeper | 10 | 2 | 248 | 108 |
27 | T29 | Johnson, Jeramy | 9 | 0 | 246 | 110 |
T28 | 23 | Daley, Canyon | 10 | 1 | 245 | 111 |
T28 | T35 | Draper, Ryan | 10 | 0 | 245 | 111 |
30 | 31 | McClellan, Jared | 10 | 1 | 244 | 112 |
31 | T46 | Parsons, Johnny | 10 | 1 | 242 | 114 |
T32 | T24 | Leavitt, Eric | 10 | 1 | 239 | 117 |
T32 | 34 | McConnell, Braigen | 10 | 0 | 239 | 117 |
34 | 37 | Rydalch, Tony | 9 | 0 | 238 | 118 |
35 | T26 | Kyhl, Gary | 9 | 1 | 236 | 120 |
T36 | T43 | Malcom, Clint | 10 | 0 | 235 | 121 |
T36 | 28 | Utley, Mike | 10 | 1 | 235 | 121 |
38 | 32 | Whitehead, DJ | 10 | 2 | 234 | 122 |
39 | T40 | Robinson, Kim | 9 | 0 | 227 | 129 |
40 | 38 | Breinholt, Blaine | 10 | 1 | 226 | 130 |
41 | 53 | Thompson, Chet | 9 | 3 | 224 | 132 |
42 | 54 | Winkel, Kody | 9 | 1 | 217 | 139 |
T43 | T40 | Albrecht, Jeff | 8 | 1 | 215 | 141 |
T43 | T35 | Lindsay, Bruce | 8 | 1 | 215 | 141 |
T43 | T40 | McLemore, Devin | 8 | 1 | 215 | 141 |
46 | T43 | Fuller, Kevin | 8 | 2 | 213 | 143 |
47 | 45 | Barney, Gary | 10 | 1 | 212 | 144 |
T48 | T46 | Hinkle, Mike | 10 | 0 | 210 | 146 |
T48 | T56 | Royer, Ben | 10 | 0 | 210 | 146 |
T50 | 39 | Thompson, Griffin | 9 | 0 | 208 | 148 |
T50 | 48 | Wilson, Richard | 10 | 0 | 208 | 148 |
52 | T61 | McConkey, Dan | 9 | 1 | 207 | 149 |
53 | T56 | Carlson, KC | 9 | 0 | 203 | 153 |
54 | 58 | Ekstrom, Bodee | 9 | 0 | 202 | 154 |
55 | 49 | Kotter, Drew | 10 | 0 | 201 | 155 |
56 | 50 | Daley, Derek | 10 | 0 | 199 | 157 |
T57 | T51 | Harward, Rhett | 9 | 0 | 193 | 163 |
T57 | T51 | Nowers, Westly | 8 | 0 | 193 | 163 |
T59 | T70 | Dhruv, Nirav | 8 | 1 | 191 | 165 |
T59 | 60 | Gleave, Chip | 9 | 0 | 191 | 165 |
61 | 55 | Thompson, Gregg | 7 | 1 | 190 | 166 |
62 | 63 | Van Orden, Scott | 9 | 0 | 188 | 168 |
63 | 66 | Nebeker, Dustin | 8 | 0 | 187 | 169 |
64 | 74 | Ekker, Gabe | 7 | 1 | 186 | 170 |
T65 | T75 | Roberts, Ben | 7 | 0 | 179 | 177 |
T65 | 59 | Williams, Trampas | 8 | 1 | 179 | 177 |
67 | T77 | Moore, Randy | 7 | 1 | 176 | 180 |
68 | 67 | Utley, Landon | 9 | 1 | 174 | 182 |
69 | 64 | Stubbs, Keldon | 9 | 1 | 172 | 184 |
70 | 65 | Knoefler, Adam | 8 | 0 | 171 | 185 |
71 | 85 | Leaver, Bob | 8 | 2 | 170 | 186 |
T72 | 79 | Breinholt, Chris | 8 | 0 | 167 | 189 |
T72 | T61 | Porter, Beau | 6 | 1 | 167 | 189 |
T74 | 72 | Bastian, Mitch | 7 | 0 | 164 | 192 |
T74 | T81 | Poulson, Jorgen | 8 | 1 | 164 | 192 |
76 | 84 | Knight, Jessie | 5 | 0 | 162 | 194 |
77 | 69 | Hyatt, Jake | 9 | 0 | 161 | 195 |
78 | T70 | Lawson, Corry | 8 | 1 | 159 | 197 |
T79 | 73 | Mason, Oakley | 6 | 1 | 155 | 201 |
T79 | 68 | Taft, Lee | 6 | 1 | 155 | 201 |
T81 | T91 | Peterson, Kinley | 6 | 0 | 154 | 202 |
T81 | 80 | Waters, Brandon | 9 | 1 | 154 | 202 |
T83 | 94 | Breinholt, Kelly | 7 | 0 | 153 | 203 |
T83 | T81 | Mecham, Chase | 10 | 0 | 153 | 203 |
85 | T86 | Kennedy, Greg | 7 | 0 | 152 | 204 |
86 | T77 | Jones, Troy | 5 | 0 | 150 | 206 |
T87 | T91 | Janes, Rand | 8 | 0 | 147 | 209 |
T87 | 97 | Monroe, Dustin | 8 | 0 | 147 | 209 |
T89 | T75 | Barton, Dan | 7 | 1 | 145 | 211 |
T89 | 83 | Johnson, Keegan | 6 | 2 | 145 | 211 |
T91 | T86 | Nielson, Landon | 8 | 0 | 144 | 212 |
T91 | 95 | Nowers, Brett | 8 | 0 | 144 | 212 |
T93 | 90 | Bond, Pat | 7 | 1 | 141 | 215 |
T93 | 98 | Hyatt, Scott | 8 | 0 | 141 | 215 |
95 | 100 | Harris, Dale | 5 | 1 | 138 | 218 |
96 | T86 | Moon, Justin | 7 | 1 | 137 | 219 |
97 | 89 | Wayman, Drew | 8 | 1 | 136 | 220 |
98 | T91 | Kirschner, Wes | 5 | 1 | 132 | 224 |
99 | 107 | Sorensen, Cory | 7 | 1 | 126 | 230 |
100 | 96 | Dickinson, Zac | 6 | 1 | 117 | 239 |
101 | T116 | Southwick, Jorgen | 2 | 2 | 115 | 241 |
T102 | T113 | Hunt, Easton | 4 | 0 | 113 | 243 |
T102 | T113 | Hunt, Jaxon | 4 | 1 | 113 | 243 |
104 | 103 | Albrecht, Abbee | 5 | 1 | 111 | 245 |
T105 | 99 | Ackerman, Danny | 5 | 0 | 110 | 246 |
T105 | 104 | Coates, Ryan | 4 | 1 | 110 | 246 |
107 | 105 | Hatch, Travis | 7 | 1 | 109 | 247 |
T108 | 106 | Fielding, Andrew | 8 | 0 | 107 | 249 |
T108 | T101 | Jackson, Skip | 4 | 0 | 107 | 249 |
T108 | T101 | Spencer, Chevy | 6 | 0 | 107 | 249 |
111 | 109 | Sorensen, Gunner | 4 | 1 | 101 | 255 |
112 | 118 | Dalley, Brent | 5 | 1 | 96 | 260 |
113 | 108 | Oldroyd, Ron | 4 | 1 | 94 | 262 |
114 | 110 | Eyre, Brad | 3 | 1 | 92 | 264 |
115 | 111 | Keele, Nick | 6 | 0 | 91 | 265 |
116 | T124 | Robinson, Josh | 3 | 0 | 89 | 267 |
T117 | 112 | Jackman, Jason | 5 | 0 | 86 | 270 |
T117 | T124 | Leavitt, Jason | 4 | 1 | 86 | 270 |
T119 | T132 | Anderson, Collin | 2 | 0 | 80 | 276 |
T119 | 115 | New, Gage | 2 | 0 | 80 | 276 |
T119 | T136 | Nowers, Brandon | 5 | 0 | 80 | 276 |
T119 | T124 | Somers, Austin | 3 | 0 | 80 | 276 |
123 | 134 | Poulsen, Kent | 4 | 0 | 76 | 280 |
124 | T116 | Thompson, Tanner | 5 | 0 | 75 | 281 |
125 | 119 | Anderson, Kasey | 2 | 0 | 69 | 287 |
T126 | 139 | Jolley, Will | 3 | 0 | 67 | 289 |
T126 | T120 | Taufatofua, Siaosi | 5 | 0 | 67 | 289 |
T126 | T120 | Winkel, Krew | 3 | 0 | 67 | 289 |
129 | 122 | Wiener, Will | 3 | 0 | 66 | 290 |
T130 | T147 | Mullen, Todd | 2 | 0 | 64 | 292 |
T130 | 123 | Stubbs, Collin | 2 | 0 | 64 | 292 |
T132 | - | Mason, Wyatt | 4 | 0 | 62 | 294 |
T132 | 127 | Orme, Tyrell | 2 | 0 | 62 | 294 |
134 | 128 | Yergensen, Haylan | 3 | 0 | 60 | 296 |
135 | - | Perschon, Alex | 3 | 0 | 59 | 297 |
136 | 129 | Sorensen, Stone | 5 | 0 | 58 | 298 |
137 | 130 | Barton, David D | 6 | 0 | 57 | 299 |
138 | 131 | Harris, Jake | 4 | 0 | 56 | 300 |
139 | T140 | Perry, Daylon | 3 | 0 | 52 | 304 |
140 | T136 | King, Javen | 2 | 0 | 50 | 306 |
141 | 138 | Harris, Keith | 1 | 0 | 48 | 308 |
142 | T154 | Manley, Kent | 3 | 0 | 46 | 310 |
143 | T140 | Poulson, Kent | 4 | 0 | 44 | 312 |
T144 | T142 | Geigle, Andy | 1 | 0 | 43 | 313 |
T144 | T142 | Rasmussen, Bodie | 3 | 0 | 43 | 313 |
T146 | T144 | Albrecht, Max | 1 | 1 | 40 | 316 |
T146 | T144 | Hessey, Cannon | 2 | 0 | 40 | 316 |
148 | 146 | Newby, Keith | 1 | 0 | 39 | 317 |
149 | T161 | Hansen, Tyson | 2 | 0 | 38 | 318 |
150 | T161 | Southwick, Jed | 2 | 0 | 35 | 321 |
151 | T147 | Wright, Mike | 2 | 0 | 34 | 322 |
152 | 149 | St. Pierre, Easton | 2 | 0 | 32 | 324 |
153 | T154 | Blake, Weston | 3 | 0 | 31 | 325 |
154 | 150 | Olsen, Troy | 1 | 0 | 26 | 330 |
T155 | T151 | Jackman, Randy | 2 | 0 | 25 | 331 |
T155 | T151 | Pace, Greg | 2 | 0 | 25 | 331 |
T157 | T158 | Barney, Terry | 3 | 0 | 24 | 332 |
T157 | 153 | Hinck, Reggie | 3 | 0 | 24 | 332 |
T159 | T156 | Nielson, Dustin | 1 | 0 | 20 | 336 |
T159 | T156 | Sherwood, Zach | 1 | 0 | 20 | 336 |
161 | - | Milan, Blake | 1 | 0 | 17 | 339 |
T162 | T165 | Albrecht, Jack | 2 | 0 | 16 | 340 |
T162 | T158 | Robins, Allen | 2 | 0 | 16 | 340 |
T162 | T158 | White, Chet | 2 | 0 | 16 | 340 |
T165 | - | Dowell, Chris | 1 | 0 | 15 | 341 |
T165 | T161 | Giles, Kiaton | 1 | 0 | 15 | 341 |
T165 | T161 | Wilson, Pat | 1 | 0 | 15 | 341 |
T168 | - | Anderson, Landon | 1 | 0 | 8 | 348 |
T168 | T165 | Bagley, JT | 1 | 0 | 8 | 348 |
T168 | T165 | Barton, Lance | 1 | 0 | 8 | 348 |
T168 | - | Farnsworth, Jason | 1 | 0 | 8 | 348 |
T168 | - | Leavitt, Kayson | 1 | 0 | 8 | 348 |
T168 | - | Martin, Kyle | 1 | 0 | 8 | 348 |
Tournament Results
Cup Sponsors


















